Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| Product Availability | ||
| Calgary (AB) | Not Available | |
| Dartmouth (NS) | Not Available | |
| Laval (QC) | Not Available | |
| Ottawa | Not Available | |
| Current Region ➤ | Toronto (ON) | Available |
| Vancouver (BC) | Not Available | |
| Winnipeg (MB) | Not Available | |
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).














Manufacturer's Warranty: 1 year
Canadian model: YKFEG500EBS
Similar to USA model: KFEG500EBS
Canadian UPC: 883049413556
EAN: 0883049413556

| Certifications | |
| Prop65 | Standard |
| Ul | Yes |
| Controls | |
| Display Color | Red; White |
| Cooktop Details | |
| Cooktop Control Knob Color | Black |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Fuel Type | Electric |
| Lp Convertible | No |
| Oven Configuration | Single Oven |
| Oven Selections | Cook Time Indicator; Delay Start; Easy Convect Baked Goods; Easy Convect Meats; Easy Convect Pizza; Keep Warm Setting; Proofing; Sabbath Mode; Timer |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Freestanding |
| Range Drawer Type | Storage Drawer |
| Range Type | Freestanding |
| Dimensions | |
| Product Height | 47.125 |
| Carton Height | 48.75 |
| Gross Weight | 190 |
| Oven Interior Height | 22.125 |
| Carton Width | 32 |
| Product Depth | 28.5 |
| Oven Interior Depth | 20.625 |
| Depth With Door Open 90 Degree | 47.875 |
| Depth Closed Excluding Handles | 25.313 |
| Depth Closed Including Handles | 27.75 |
| Carton Depth | 29 |
| Oven Interior Width | 24.125 |
| Net Weight | 185 |
| Product Width | 29.875 |
| Electrical | |
| Power Cord Included | No |
| Element/burner Details | |
| Center Rear Element-burner Power | 100W |
| Center Rear Element-burner Size | 6in. |
| Center Rear Element-burner Type | Warming |
| Cooktop Element Style | Radiant |
| Left Front Element-burner Power | 3000W/1900W |
| Left Front Element-burner Size | 12in./9in. |
| Left Front Element-burner Type | Dual |
| Left Rear Element-burner Power | 1,300W |
| Left Rear Element-burner Size | 6in. |
| Left Rear Element-burner Type | Hyper |
| Number of Cooking Element-burners | 5 |
| Right Front Element-burner Power | 3000W/1400W |
| Right Front Element-burner Size | 9in./6in. |
| Right Front Element-burner Type | Dual |
| Right Rear Element-burner Power | 1,200W |
| Right Rear Element-burner Size | 6in. |
| Right Rear Element-burner Type | Single |
| Exterior Details | |
| Door Type | Metal & Glass |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Towel Bar |
| Knob Color | Black |
| Knob Type | Metal |
| Oven Control Knob Color | Black |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Large |
| Oven Details | |
| Bake Element Power | 3,600 W |
| Broiler Element Power | 3,600 W |
| Broiler Location | Top of Oven |
| Convection Element Power | 900 |
| Convection Element Type | Fan |
| Convection Functions | Bake; Broil; Roast |
| Hidden Bake Element | Yes |
| Interior Color | Grey |
| Natural Gas Convertible | No |
| Number of Oven Lights | 1 |
| Number of Oven Racks | 3 |
| Number of Rack Guides | 7 |
| Oven Cleaning Type | AquaLift® Self Clean |
| Oven Cooking System | Convection |
| Oven Light Type | Incandescent |
| Oven Rack Type | 1 Max Capacity, 2 Standard |
| Dimensions | |
|---|---|
| Width | 29 7/8 |
| Height | 47 1/8 |
| Carton Depth | 29 |
| Carton Height | 48 3/4 |
| Carton Width | 32 |
| Depth Closed Excluding Handles | 25 5/16 |
| Depth Closed Including Handles | 27 3/4 |
| Gross Weight | 177 |
| Capacity (cubic feet) | 6.40 |
| Certifications | |
| Prop 65 | Standard |
| UL | UL |
| Energy Rating (kWH/year) | 611 |
| Configuration and Overview | |
| Range Type | Freestanding |
| Fuel Type | Electric |
| Size (IN,inches) | 30 |
| LP Convertible | No |
| Cooktop Details | |
| Hot Surface Indicator Light | Yes |
| Cooktop Element Style | Radiant |
| Cooktop Surface Material | Ceramic Glass |
| Heating Element On Indicator Light | Yes |
| Cooktop Surface Color | Black |
| Number of Cooking Element-Burners | 5 |
| Center Rear Element-Burner Size | 6" |
| Cooktop Control Knob Color | Black |
| Left Rear Element-Burner Power | 1300W |
| Right Rear Element-Burner Size | 6" |
| Left Front Element-Burner Power | 3000W/1900W |
| Left Rear Element-Burner Size | 6" |
| Right Rear Element-Burner Type | Single |
| Left Rear Element-Burner Type | Hyper |
| Right Rear Element-Burner Power | 1200W |
| Cooktop Control Location | Backguard |
| Cooktop Control Type | Knobs |
| Center Rear Element-Burner Power | 100W |
| Center Rear Element-Burner Type | Warming |
| Left Front Element-Burner Size | 12"/9" |
| Right Front Element-Burner Power | 3000W/1400W |
| Right Front Element-Burner Size | 9"/6" |
| Left Front Element-Burner Type | Dual |
| Right Front Element-Burner Type | Dual |
| Exterior | |
| Oven Door | Metal & Glass |
| Oven Window Size | Large |
| Handle Type | Towel Bar |
| Handle Color | Stainless Steel |
| Oven Details | |
| Drawer Type | Storage Drawer |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Convection Functions | Bake,Broil,Roast |
| Power On Indicator Light | Yes |
| Interior Color | Grey |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Cooking System | Convection |
| Hidden Bake Element | Yes |
| Broiler Location | Top of Oven |
| Controls | |
| Knob Color | Black |
| Knob Type | Metal |
| Display Color | Red/White |
| Electronic Display Type | Digital |
| Appearance | |
| Handle Material | Metal |
| Features | |
| Power Outage Compatible | No |
| Natural Gas Convertible | No |
| Selection | Keep Warm Setting,Easy Convect Meats,Easy Convect Baked Goods,Easy Convect Pizza,Proofing,Cook Time Indicator,Delay Start,Sabbath Mode,Timer |
| Details | |
| Bake Element Power | 3600W |
| Oven Control Knob Color | Black |
| Convection Element Type | Single-Fan |
| Broiler Element Power | 3600W |
| Convection Element Power (watts) | 900 |
| Number of Oven Lights | 1 |
| Oven Light Type | Incandescent |
| Number of Rack Guides | 7 |
| Oven Cleaning Type | AquaLift® Self Clean |
| Oven Rack Type | 1 Max Capacity, 2 Standard |
| Number of Oven Racks | 3 |
| Electrical | |
| Amps | 40 |
| Power Cord Included | No |
| Volts | 240 |
| Hz | 60 |
| Configuration | |
| Oven Configuration | Single Oven |
| Range Configuration | Freestanding |
| Refinement | |
| Style | Ranges |
