Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: LF24Z6530S
Canadian UPC: 195174092453
EAN: 0195174092453
Similar to LF25Z6211S
| Specification | Value |
|---|---|
| Type | Refrigerator |
| Style | Freestanding |
| Configuration | French Door Refrigerator |
| Counter Depth | Yes |
| Finish / Color | PrintProof™ Stainless Steel |
| Fingerprint Resistant | Yes |
| Capacity: Total | 23.7 Cu Ft |
| Capacity: Refrigerator | 15.8 Cu Ft |
| Capacity: Freezer | 7.9 Cu Ft |
| Width | 35.75 inches |
| Height | 70.25 inches |
| Height to Top of Case | 68.87 inches |
| Depth with Handles | 29.87 inches |
| Depth without Handles | 27.5 inches |
| Depth without Door | 24.75 inches |
| Depth (to Hinge Cover) | 18.25 inches |
| Depth (Total with Door Open) | 43.75 inches |
| Depth (Drawer Open Fully without Handle) | 73.87 inches |
| Carton Dimensions (WxHxD) | 38 inches x 73 inches x 30 inches |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4 inches x 70 1/4 inches x 29 7/8 inches |
| Width (Door Fully Open without Handle) | 45.5 inches |
| Width (Door Open 90° with Handle) | 40 inches |
| Width (Door Open 90° without Handle) | 35.12 inches |
| Case Edge Clearance (Door Fully Open) | 13.87 inches |
| Door Edge Clearance without Handle | 0 inches |
| Installation Clearance (Sides) | 5/32 inches |
| Installation Clearance (Top) | 1 inch |
| Installation Clearance (Back) | 2 inches |
| Weight (Unit) | 261 lbs |
| Weight (Carton) | 281 lbs |
| Energy Consumption | 699 kWh/year |
| ENERGY STAR Qualified | Yes |
| Refrigerant | R600a (Low GWP, Zero ODP, 78 g / 2.7502) |
| Compressor Type | Smart Inverter Compressor |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| Refrigerator Shelves | 4 Split (4 Fixed) |
| Shelf Construction | Spill Protector Tempered Glass |
| Crisper Bins | 2 |
| No. of Door Bins | 2 Left, 3 Right |
| Handle Type | Bar (Refrigerator), Pocket Handle (Freezer) |
| Cool Guard | Yes |
| Freezer Door Type | Hybrid |
| Freezer Drawers/Shelves | 2-Tier Organization |
| Freezer Drawer Divider | No |
| Freezer Light | LED Lighting |
| Display Type | Smooth Touch Control / White LED |
| Wi-Fi Enabled | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Apps Compatible | ThinQ® |
| Voice Control | No |
| Ice System | IcePlus™ |
| Dispenser Type | Ice & Water |
| Dispenser Light | No |
| In-Door Ice Maker Ice Type | Cubed / Crushed |
| Freezer Ice Maker Ice Type | Craft Ice |
| Freezer Ice Maker Daily Production | 0.7 lbs |
| Ice Storage Capacity | 3.0 lbs |
| Water Filtration System | 1 Stage |
| Water Filter | LT1000P |
| Icemaker | Yes (Dual Ice Makers) |
| Refrigerator Size (Listed) | 23.7 Cu Ft |
| UPC | 195174092453 |
| Parts & Labor Warranty | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 6–10 Years |
