Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria







Manufacturer's Warranty: 1 year
Canadian model: LSBNC1021P
Canadian UPC: 772454070570
EAN: 0772454070570
| Specification | Value |
|---|---|
| Brand | LG STUDIO |
| Product Type | Bottom Freezer Refrigerator |
| Standard/Counter Depth | Counter Depth |
| Panel Ready | Yes (Custom Panel Ready) |
| Capacity: Total | 9.3 cu ft |
| Capacity: Refrigerator | 7.0 cu ft |
| Capacity: Freezer | 2.3 cu ft |
| Width | 21 4/5 inches (approx. 21.8 in) |
| Common / Nominal Width | 22–24 inches class (often listed as 22 in fit width, 23.5–24 in common width) |
| Height to Top of Door Hinge | 69 1/5 inches (approx. 69.2 in) |
| Height to Top of Case | 70 inches |
| Overall Height | 69.2 inches |
| Depth: Cabinet (Depth without Door) | 20 3/5 inches |
| Depth: Without Handles (Cabinet + Door) | 22 1/2 inches (22.5 in) |
| Depth: Including Handles | 22 1/2 inches (22.5 in) – handles are integrated/pocket style |
| Depth: With Door Open 90° | 45 3/10 inches (45.3 in) |
| Installation Clearance | Sides 3/10 inch x Top 1 inch |
| Door Edge Clearance without Handle | 1 5/8 inches |
| Carton Dimensions (W x H x D) | 24 1/5 in x 75 2/5 in x 24 3/5 in |
| Product Weight | Approx. 141 lb (64 kg) |
| Shipping Weight | Approx. 157 lb |
| Energy Consumption | 369 kWh/year |
| ENERGY STAR | Yes (ENERGY STAR Certified) |
| Compressor Type | Smart Inverter (Inverter Linear Compressor) |
| Temperature Sensors | 2 |
| Display Type | Membrane / White LED |
| Controls | Electronic controls |
| Smart Diagnosis | Yes (SmartDiagnosis) |
| Smart / App Compatible | Yes (Smart app compatible; not ThinQ-enabled for Wi‑Fi control on this model) |
| Door Alarm | Yes |
| InstaView | No |
| Door-in-Door | No |
| Refrigerator Shelves | 4 full-width tempered glass shelves |
| Crisper Bins | 1 crisper drawer |
| Door Bins | 4 total door bins |
| Dairy Bin | Yes |
| Refrigerator Lighting | LED lighting (premium interior LED) |
| Freezer Drawers / Baskets | 3 freezer drawers/baskets |
| Freezer Door Type | Swing door |
| Ice Maker | Often listed as “Ice tray in freezer”; some retailers list “Ice maker: Yes”, but manufacturer spec indicates manual ice tray, no built-in automatic ice maker |
| Water / Ice Dispenser (External) | No |
| Door Swing | Right-hand door (reversible hinge) |
| Reversible Door | Yes |
| Number of Doors | 2 |
| Handle Type | Pocket handles (integrated) |
| Finish / Color | Panel Ready (custom panel), some retailers list cabinet color/liner as white |
| Fingerprint Resistant Finish | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Commercial Use Approved | No |
| Refrigeration General Features | Door alarm, Smart app compatible, Multi-Air Flow cooling |
| Barcode / UPC | 772454070570 |
| Base Warranty (Parts & Labor) | 2 years parts and labor |
| Sealed System Warranty (Parts) | 7 years on sealed refrigeration system parts (varies by region/retailer listing) |
| Compressor Warranty | 10 years on Smart Inverter (linear) compressor parts |
