Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














| Condition: | Scratch & Dent |
|
|
Slight Damage
Front Cosmetic Damage
Scratch to top front of the washer
|
||
| Purchase: | In store or over the phone | |
| Delivers: | Anywhere in our ON / Gatineau delivery zones |
| Condition: | Scratch & Dent |
|
|
Slight Damage
Right Cosmetic Damage
Dented on right side bottom corner
|
||
| Purchase: | In store or over the phone | |
| Delivers: | Anywhere in our ON (except Ottawa) delivery zones |
| Condition: | Scratch & Dent | |
|
Slight Damage
Top Cosmetic Damage
|
||
| Purchase: | In-store only |
Manufacturer's Warranty: 1 year
Canadian model: WKEX300HBA
Canadian UPC: 195174056486
Similar to USA UPC: 195174048481
EAN: 0195174056486










| Specification | Value |
|---|---|
| Product Type | Single Unit WashTower |
| Laundry Configuration | Front Load Washer with Electric Dryer |
| Color | Black Steel |
| Washer Capacity | 5.8 Cu Ft |
| Dryer Capacity | 7.4 Cu Ft |
| Width | 27 inches |
| Height | 74 3/8 inches |
| Depth | 32 3/4 inches |
| Depth with Door Open | 57 3/8 inches |
| Carton Width | 30 1/16 inches |
| Carton Height | 79 11/32 inches |
| Carton Depth | 33 23/32 inches |
| Product Weight | 320 lbs |
| Shipping Weight | 343 lbs |
| Washer Electrical Requirements | 120 V, 60 Hz, 11 A |
| Dryer Electrical Requirements | 115/230 V, 60 Hz, 24 A |
| Dryer Heat Source | Electric Heater |
| Dryer Type | Vented Dryer |
| Venting Option | 3 Way Venting |
| Door Type | Black Tinted Tempered Glass Cover |
| Washer AI DD | Yes |
| Washer 6 Motion DD | Yes |
| Washer TurboWash360 | Yes |
| Washer ezDispense | Yes |
| Washer Steam | Yes |
| Washer ColdWash | No |
| Washer LoadSense | Yes |
| Washer Foam Detection System | Yes |
| Washer Inverter DirectDrive | Yes |
| Washer Drum Light | Yes |
| Washer Embossing Inner Drum | Yes |
| Washer Drum Lifter | Stainless Steel Slim Lifter |
| Washer Drum | NeveRust Stainless Steel Drum |
| Washer TrueBalance Anti-Vibration System | Yes |
| Washer Leveling Legs | Yes |
| Dryer AI Sensor Dry | Yes |
| Dryer Sensor Dry | Yes |
| Dryer TurboSteam | Yes |
| Dryer SteamFresh | Yes |
| Dryer FlowSense Duct Clogging Indicator | Yes |
| Dryer Drum Light | Yes |
| Dryer End of Cycle Signal | Yes |
| Dryer Reversible Door | No |
| Dryer Drum | NeveRust Stainless Steel Drum |
| ENERGY STAR Qualified Washer | Yes |
| ENERGY STAR Qualified Dryer | Yes |
| ENERGY STAR Most Efficient Washer | Yes |
| ENERGY STAR Most Efficient Dryer | Yes |
| Washer IMEF | 2.92 |
| Washer IWF | 2.9 |
| Dryer CEF | 3.94 |
| ThinQ Wi‑Fi | Yes |
| Smart Pairing | Yes |
| Remote Start and Cycle Monitor | Yes |
| Download Cycle | Yes |
| Smart Diagnosis | Yes |
| Energy Monitoring | Yes |
| Voice Control | Yes |
| Proactive Customer Care | Yes |
| Cloud Cycle | Yes |
| Smart Learner | Yes |
| Tub Clean Coach | Yes |
| Washer Allergiene Cycle | Yes |
| Washer AI Wash Cycle | Yes |
| Washer Bedding Cycle | Yes |
| Washer Bright Whites Cycle | Yes |
| Washer Delicates Cycle | Yes |
| Washer Downloaded Cycle | Yes |
| Washer Drain + Spin Cycle | Yes |
| Washer Hand Wash/Wool Cycle | Yes |
| Washer Heavy Duty Cycle | Yes |
| Washer Normal Cycle | Yes |
| Washer Permanent Press Cycle | Yes |
| Washer Refresh Cycle | No |
| Washer Rinse + Spin Cycle | Yes |
| Washer Sanitary Cycle | Yes |
| Washer Small Load Cycle | Yes |
