Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| Product Availability: | ||
| Calgary (AB) | Not Available | |
| Dartmouth (NS) | Available | |
| Current Region ➤ | Laval (QC) | Not Available |
| Ottawa | Available | |
| Toronto (ON) | Available | |
| Vancouver (BC) | Not Available | |
| Winnipeg (MB) | Not Available |
















Manufacturer's Warranty: 1 year
Canadian model: NSG6DG8700SRAA
Similar to USA model: NSG6DG8700SRAA
Canadian UPC: 887276817422
Similar to USA UPC: 887276817422
EAN: 0887276817422
| Specification | Value |
|---|---|
| Model | NSG6DG8700SRAA |
| Series | Bespoke |
| Fuel Type | Natural Gas |
| Range Type | Slide-In |
| Color | Stainless Steel |
| Color Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Door Panel Type | Glass |
| Fingerprint Resistant | Yes |
| Capacity | 6.0 Cu Ft |
| Oven Capacity | 169.9 L (6.0 Cu Ft) |
| Number of Ovens | Single |
| Upper Oven Capacity | 169.9 L (6.0 Cu Ft) |
| Width | 29.94 inches |
| Appliance Fit Width | 30 inches |
| Class Width | 30 inches |
| Width (Metric) | 76.2 cm |
| Height | 36.25 – 37 inches (approx., adjustable leveling) |
| Height (Metric) | 93.47 cm (36.8 in.) |
| Depth | 27.87 – 27.88 inches |
| Depth Without Handles | 26.43 – 26.44 inches |
| Depth With Handle / Overall Depth | 27.87 – 27.88 inches |
| Depth w/ Door Open 90° | 49.25 inches |
| Dimensions (W x D x H) | 30 in. x 27.9 in. x 36.8 in. |
| Cut-Out Width | 30 inches |
| Cut-Out Depth | 24 inches |
| Cut-Out Height | 35.88 inches |
| Oven Interior Dimensions (W x H x D) | 24 13/16 in. x 21 5/8 in. x 19 5/8 in. |
| Product Weight | 207 lb (approx. 93.9 kg) |
| Net Weight | 207 lb |
| Shipping Weight | 229 – 229.1 lb |
| Shipping Width | 33.06 inches |
| Shipping Depth | 30.31 inches |
| Shipping Height | 41.13 inches |
| Power Source | Gas (120 V electrical for controls/ignition) |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Amp | 20 A |
| Cooktop Surface | Gas, burner grate |
| Cooktop Surface Style | Burner Grate, Griddle |
| Cooktop Style | Gas |
| Number of Burners / Elements | 5 |
| Burner Type | Sealed gas burners |
| Right Front Burner | 23,000 BTU Dual Ring Brass Power Burner |
| Left Front Burner | 16,000 BTU |
| Left Rear Burner | 9,500 BTU |
| Right Rear Burner | 5,000 BTU |
| Center (Oval) Burner | 10,000 BTU |
| Grate Material | Cast Iron |
| Grates | Edge-to-edge cast iron grates |
| Number of Oven Racks | 2–3 (varies by retailer listing; typically 2 standard racks) |
| Number of Rack Positions | 7 |
| Drawer Type | Storage |
| Oven Cleaning Method | Self Cleaning |
| Self-Cleaning | Yes |
| Convection | Yes (Convection+ / True Convection) |
| Convection Cooking | Yes |
| Convection Modes | Convection Bake, Convection Roast, Convection Vegetable |
| Air Fry | Yes |
| Air Sous Vide | Yes |
| Oven Cooking Process | Air Fry, True Convection |
| Oven Features | Broiler in Oven, Dehydrator, Keep Warm, Proofing Mode, Temperature Probe, Hidden Bake Element, Safety Lock, Sabbath Mode |
| Oven Settings / Programs | Bake, Convection Bake, Convection Roast, Convection Vegetable, Air Fry, Air Sous Vide, Keep Warm, Bread Proof, Dehydrate, Delay Bake/Start |
| Variable Broil | Low / High |
| Oven Light | Yes (Auto Oven Light) |
| Oven Temperature Probe | Yes (Temperature Probe included) |
| Hidden Bake Element | Yes |
| Control Type | Rotary knobs + touch controls |
| Display Type | 2.25" LCD Display |
| Smart Oven Camera | Yes (camera inside oven) |
| Illuminated Precision Knobs | Yes |
| Wi-Fi Connectivity | Yes |
| Smart Compatible | Yes (SmartThings) |
| Voice Control | Yes (Bixby, Amazon Alexa, Google Assistant – via SmartThings) |
| App Capable | Yes (SmartThings App) |
| Downloadable Oven Modes | Turkey, Spare Rib, Pizza & Naan, Seafood, Brownie (via SmartThings) |
| Control Lock / Child Safety Lock | Yes |
| Delay Start / Delay Bake | Yes |
| Kitchen Timer | Yes |
| Sabbath Mode | Yes (Sabbath / Star-K) |
| ADA Compliant | Yes |
| Included Accessories | Air Fry Tray, Reversible Cast Iron Griddle, Wok Ring (where specified) |
| Cooktop Features | Wi-Fi Capable, Warming Zone, Griddle Included, Continuous Grate, Dual Element |
| Number of Grates | Edge-to-edge continuous grates (multi-piece) |
| Lighting | LED |
| Connectivity | Wi-Fi Enabled |
| Compatible With | SmartThings |
| Manufacturer Warranty (U.S.) | 1 Year Parts & Labor |
| Manufacturer Warranty (Canada, typical) | 1 Year Parts & Labor (some Canadian retailers list 2 years via Costco program) |
| UPC | 887276817422 |
