Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).














Manufacturer's Warranty: 1 year
Canadian model: WF50BG8301AVUS
Canadian UPC: 887276660912
EAN: 0887276660912
Similar to WF50BG8300AVUS
| Specification | Value |
|---|---|
| Capacity (IEC) | 5.8 cu. ft. |
| Capacity (DOE) | 5.0 cu. ft. |
| Width | 27 inches (686 mm) |
| Height | 38.7 inches (984 mm) |
| Depth | 33.5 inches (850 mm) |
| Depth with Door Open | 54 13/16 inches |
| Net Weight | 98 kg (216.1 lbs) |
| Shipping Dimensions (W x H x D) | 29.4" x 42.4" x 35.4" (746 x 1076 x 898 mm) |
| Shipping Weight | 220.5 lbs (100 kg) |
| Color | Brushed Black |
| Group Colour | Black |
| Door Type | Black Deco + Glass |
| Panel Display | LED (18:88 LED, Ice Blue) |
| Tub / Drum Material | Stainless Steel, Swirl+ Interior Drum |
| Washer Type | Front Load Washer |
| Installation Type | Freestanding, Stackable or Side-by-Side |
| Stackable | Yes |
| Pedestal Available | Yes |
| Matching Electric Dryer | DVE50BG8300VA3 |
| Matching Gas Dryer | DVG50BG8300VA3 |
| Maximum Spin Speed | 1,200 RPM |
| Spin Speeds | 5 levels |
| Temperature Levels | 5 levels |
| Number of Soil Levels | 5 |
| Number of Preset Wash Cycles | 12 |
| Total Wash Cycles (including downloadable) | 23 |
| Number of Wash Options | 8–9 (depending on region; core options listed below) |
| High Efficiency | Yes |
| Energy Star Certified | Yes (ENERGY STAR® Most Efficient, Tier 3 Advanced) |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
| Annual Energy Consumption | 99 kWh/year |
| Annual Water Use | 4235 gallons/year |
| IMEF | 3.1 |
| IWF | 2.9 |
| Power Source | Electric |
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
| Cycle Time (AHAM 8 lb Load) | Approx. 45 minutes |
| Super Speed Cycle Time | Approx. 28 minutes |
| Motor Type | Digital Inverter Direct Drive (DD) |
| Vibration Reduction | Vibration Reduction Technology+ (VRT Plus) |
| Internal Water Heater | Yes |
| Interior Drum Light | No |
| Auto Detergent Dispense | No |
| Dispenser Trays | Main Wash, Fabric Softener, Bleach |
| Wi‑Fi Connectivity | Yes (SmartThings app) |
| Smart Control | Yes (remote start, scheduling, notifications) |
| Smart Care | Yes (smartphone troubleshooting) |
| Voice Assistant Compatibility | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Child Lock | Yes |
| Door Safety Lock | Yes |
| End of Cycle Signal | Yes |
| Remaining Time Display | Yes |
| Progress Indicator | Yes |
| Control Lock | Yes |
| Steam Function | Yes (multiple steam cycles) |
| Super Speed Feature | Yes |
| Antimicrobial Technology | Yes (on key components) |
| Washer Capacity Class (DOE) | 4.3 cu. ft. and above |
| Washer Capacity Class (IEC) | 4.3 cu. ft. and above |
| Warranty – Stainless Steel Tub | 3-year (parts only) |
| Core Wash Cycles (Preset) | |
| Normal | Yes |
| Heavy Duty | Yes |
| Delicates | Yes |
| Towels | Yes |
| Bedding | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Steam Whites | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Downloads / Downloaded Cycle | Yes (via SmartThings) |
| Downloadable / Additional Cycles (via SmartThings, varies by region) | |
| Permanent Press | Downloadable |
| Activewear | Downloadable |
| Wool | Downloadable |
| Eco Cold Wash | Downloadable |
| Colors | Downloadable |
| Outdoor | Downloadable |
| Denim | Downloadable |
| Steam Allergen | Downloadable |
| Power Steam | Downloadable |
| Steam Bulky | Downloadable |
| Power Rinse | Downloadable |
| Wash Options | |
| Pre-Soak | Yes |
| Steam | Yes |
| Delay End (up to 24 hours) | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Alarm / Sound On–Off | Yes |
| Child Lock Option | Yes |
| Spin Only | Yes |
