Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria

MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: WRSF5536RB
Similar to USA model: WRSF5536RB
Canadian UPC: 883049684178
Similar to USA UPC: 883049684178
EAN: 0883049684178
| Specification | Value |
|---|---|
| Type | Refrigerator |
| Style | Freestanding Side-by-Side |
| Configuration | Side-by-Side |
| Capacity: Total | 28.49 Cu Ft |
| Capacity: Fresh Food | 17.56 Cu Ft |
| Capacity: Freezer | 10.93 Cu Ft |
| Capacity (rounded, some retailers) | 28 Cu Ft |
| Capacity (alternate listing) | 28.4 Cu Ft |
| Width | 36 inches |
| Cabinet Width | 35.5 inches |
| Height | 68 7/8 inches |
| Height to Top of Cabinet | 68 7/8 inches |
| Height to Top of Door Hinge (some listings) | 69.187 inches |
| Overall Height (rounded quick specs) | 69.25 inches |
| Depth | 34 7/8 inches |
| Depth Closed Excluding Handles | 32 3/4 inches |
| Depth Excluding Doors | 29 to 29 5/8 inches (varies by listing) |
| Depth with Door Open 90° | 51 to 51 1/8 inches (varies by listing) |
| Counter Depth | No (Standard / Full Depth) |
| Total Refrigerator Capacity Volume (metric listing) | 28.7 Cu Ft |
| Energy Consumption | Approx. 747 kWh/year |
| Energy Star Rated | No |
| CEE Tier Rating | Not Rated |
| ADA Compliant | ADA Height and Side Reach Compliant |
| Star K Certified | Yes |
| UL Listed | Yes |
| Prop 65 | Yes (Cancer and Reproductive Harm warning) |
| Voltage | 115–120 V |
| Frequency | 60 Hz |
| Amps | 15 or 20 A |
| Door Style | Flat |
| Number of Doors | 2 |
| Door Hinge Side | Both (side-by-side) |
| Door Opening Direction | Side-by-Side (non-reversible) |
| Door Style Configuration | Side-by-Side |
| Hidden Hinges | Yes |
| Installation Configuration | Freestanding |
| Refrigerator Type | Side-by-Side |
| Refrigeration Configuration | Refrigerator/Freezer |
| Cooling Type | Single Evaporator |
| Defrost Type | Adaptive Defrost |
| Advance Foam Insulation | N/A (per some listings) |
| Levelers | 2 (Black) |
| Wheels | 4 (Natural) |
| Gross Weight | Approx. 293.4 lbs |
| Color | Black |
| Color Family | Black |
| Finish Options (Series) | Black (WRSF5536RB), Black Stainless (WRSF5536RV), White (WRSF5536RW), Fingerprint-Resistant Stainless (WRSF5536RZ) |
| Fingerprint Resistant | No (for Black finish; Stainless variant is fingerprint-resistant) |
| Interior Color | White Opaque |
| LED Interior Lighting | Yes (Refrigerator and Freezer) |
| Control Type | Tap Touch / Electronic Temperature Controls |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Door Ajar / Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool / Fast Cool | No |
| Smart Appliance | No |
| Wi-Fi | No |
| Works with Alexa | No |
| Works with Google Assistant | No |
| WiFi Connected | No |
| Sabbath Mode | No |
| Has Freezer | Yes |
| Ice Maker | Factory Installed |
| Dual Ice Maker | No |
| Water Dispenser | External Ice and Water Dispenser |
| Ice Dispenser | Yes |
| Dispenser Type | Exterior Ice and Water |
| Door In Door | No |
| Convertible Freezer/Refrigerator | No |
| Accepts Custom Panels | No |
| Approved for Outdoor Use | No |
| Approved for Commercial Use | No |
| Child Lock | No (separate from control lockout) |
| Undercounter | No |
| Refrigerator Shelves (Type) | Glass |
| Refrigerator Shelves (Configuration) | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Number of Interior Shelves (Fresh Food) | 4 |
| Spill-Proof Glass Shelves | No |
| Adjustable Glass Shelves | Yes (wall-to-wall, frameless) |
| Humidity-Controlled Crispers | 1 Full-Width |
| Deli Drawer | Yes |
| Non-Climate Control Drawers | None |
| Pantry Drawer | No |
| Supplementary Containers | Utility Compartment |
| Refrigerator Door Bins | 2 Adjustable Full-Width, 3 Adjustable Full-Width Gallon |
| Adjustable Gallon Door Bins | Yes |
| Refrigerator Lighting | LED |
| Freezer Capacity (detailed) | 10.90–10.93 Cu Ft (varies by listing) |
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full-Width Lower Plastic |
| Freezer Number of Shelves | 4–5 (1 fixed full-width glass, 3–4 adjustable full-width glass; retailer descriptions vary) |
| Freezer Shelves | 1 Fixed Full-Width Glass, 3–4 Adjustable Full-Width Glass |
| Freezer Lighting | LED |
| Best Selling Side-by-Side Brand Claim | Whirlpool brand noted as best selling side-by-side refrigerator brand at certain retailers (marketing claim) |
| Configuration Visibility | Side-by-side configuration for upright freezer visibility |
| Warranty (typical) | 1 Year Parts and Labor; 5 Years Sealed System (varies by retailer) |
