Free Washer & Dryer Connection:
Haul away + 2 Hoses & Dryer Duct Vent (Total $90 Value)*
MSRP Price
Online Price
$1,190 CAD
Promo
Additional in-store discounts
Showing prices and available rebates for
×
Why Buy This at CAS?
Description & Features
Drying Done Right

Give your clothes the care they deserve with Sensor Dry. By monitoring dryness throughout the cycle, it helps prevent over-drying so everyday fabrics come out comfortably dry without unnecessary heat exposure.
Fresh From The Dryer

Keep clothes looking ready to wear with Wrinkle Care. Gentle post-cycle movement helps reduce creasing, leaving shirts, pants and everyday favourites looking neater and fresher.
Opens Your Way

Make your laundry setup work around your space with a reversible door. Choose the opening direction that best suits your room layout for easier loading and unloading in Canadian homes and condos.
Room For Every Load

Stay on top of family laundry with a practical 7.0 cu. ft. capacity. It offers room for everyday clothing, towels and household essentials without taking over your laundry area.
Specs
Manuals
Rebates
Warranty
Financing
Install
Delivery
Washer MLTW47A4BWW
MLTW47A4BWW - 4.7 cu. ft. top load washer
-
Powerful cleaning with Power Wave agitator helps loosen everyday dirt and stains for a more thorough wash.
-
Flexible water control with Water Plus lets you add more water whenever your load needs extra coverage.
-
Effortless washing with Auto Sensing automatically adjusts the water level to take the guesswork out of laundry.
-
Family-ready 4.7 cu. ft. capacity gives Canadian households room for clothing, towels and everyday essentials.
-
Easy top-load access keeps loading and unloading comfortable for busy family routines.
UPC: 687636013569
Dryer MLTE47A4BWW
MLTE47A4BWW - 7.0 cu. ft. Electric Dryer
-
Gentler drying with Sensor Dry helps prevent over-drying to better care for your family’s clothes.
-
Smoother finishes with Wrinkle Care helps keep fabrics looking neat and fresh after the cycle.
-
Flexible access with a reversible door lets you adapt the opening direction to suit your laundry space.
-
Everyday capacity with 7.0 cu. ft. of room handles clothing, towels and family essentials with ease.
-
Versatile 10-Program Care gives everything from delicates to bedding the drying treatment it needs.
Drying Done Right

Give your clothes the care they deserve with Sensor Dry. By monitoring dryness throughout the cycle, it helps prevent over-drying so everyday fabrics come out comfortably dry without unnecessary heat exposure.
Fresh From The Dryer

Keep clothes looking ready to wear with Wrinkle Care. Gentle post-cycle movement helps reduce creasing, leaving shirts, pants and everyday favourites looking neater and fresher.
Opens Your Way

Make your laundry setup work around your space with a reversible door. Choose the opening direction that best suits your room layout for easier loading and unloading in Canadian homes and condos.
Room For Every Load

Stay on top of family laundry with a practical 7.0 cu. ft. capacity. It offers room for everyday clothing, towels and household essentials without taking over your laundry area.
UPC: 687636013576
Washer MLTW47A4BWW
| Model Number | MLTW47A4BWW | ||||||
| Match Dryer | MLTE47A4BWW | ||||||
| Appearance |
|
||||||
| Electric | |||||||
| Rated Power Supply | V | 120 | |||||
| Rated Frequency | Hz | 60 | |||||
| Heater | W | N/A | |||||
| Features | |||||||
| Rated Capacity | cuft/kg | 4.7 | |||||
| Max Spin Speed | RPM | 710 | |||||
| Standard Water Pressure | Mpa | 0.03-0.8 | |||||
| Pulsator Type | Agitator | ||||||
| Motor | UM | ||||||
| Inlet Water | Hot & Cold | ||||||
| Drain Type | Pump | ||||||
| Light Color | White | ||||||
| Digital Display | Yes | ||||||
| Cycle Status Lights | Yes | ||||||
| Remaining Time Display | No | ||||||
| End of Cycle Signal | Yes | ||||||
| Magic Filter | N/A | ||||||
| Adjustable Leg | Yes | ||||||
| Detergent Dispenser | Yes | ||||||
| Liquid Detergent Dispenser | Yes | ||||||
| Softener Dispenser | Yes | ||||||
| Bleach Dispenser | Yes | ||||||
| Closed Rat-proof Base | N/A | ||||||
| Look Through Lid | No | ||||||
| Soft Close Lid | Yes | ||||||
| Part Material | |||||||
| Inner Tub | Stainless Steel | ||||||
| Top Lid | Glass | ||||||
| Cabinet(箱体) | Steel Electrolytic Cold Commercial | ||||||
| Programmes And Performance | |||||||
| Number Of Program | 10 | ||||||
| Program selection | Normal, Heavy Duty,Whites,Bulky,Quick Wash,Delicates,Drain&Spin,Tub Clean,Casual,Towels | ||||||
| Temp,Water level,Soil level,Soak,Express,Extra rinse,Delay | |||||||
| Child Lock | Yes | ||||||
| Water Level Control | Auto & Manual | ||||||
| Water Level Selection | 4 | ||||||
| Temperature Selection | 4 | ||||||
| Soil Level Selection | 4 | ||||||
| Lid Switch, Magnet | Yes | ||||||
| Lid Lock | Yes | ||||||
| Error Alarm | Yes | ||||||
| Auto Unbalancing Detection | Yes | ||||||
| Auto-power Off | Yes | ||||||
| Delay | Yes | ||||||
| Memory Of Power Interrupt | Yes | ||||||
| Certification | |||||||
| Safety Certification | Agency | UL | |||||
| Efficiency Certification | Agency | DOE | |||||
| Wash Noise Level | (dB) | 64 | |||||
| Spin Noise | (dB) | 71 | |||||
| Dimension&Loading | |||||||
| Volume Of Inner Tub | L | 116 | |||||
| Diameter Of Inner Tub | Inch | 543 | |||||
| Net Dimensions (W×D×H) | Inch | 25.75'' x 27.56''x 43.3'' | |||||
| Gross Dimensions (W×D×H) | Inch | 27.83'' x 29.02'' x 46.06'' | |||||
| Net Dimensions (W×D×H) | mm | 654*700*1100 | |||||
| Gross Dimensions (W×D×H) | mm | 707*742*1170 | |||||
| Net Weight | Lbs | 116.84 | |||||
| Gross Weight | Lbs | 127.87 | |||||
| Net Weight | kg | 53 | |||||
| Gross Weight | kg | 58 | |||||
| Loading Q'ty | 20 ft | 48 | |||||
| 40 ft Normal | 96 | ||||||
| 40 ft High | 96 | ||||||
Dryer MLTE47A4BWW
| Model Number | MLTW47A4BWW | ||||||
| Match Dryer | MLTE47A4BWW | ||||||
| Appearance |
|
||||||
| Electric | |||||||
| Rated Power Supply | V | 120 | |||||
| Rated Frequency | Hz | 60 | |||||
| Heater | W | N/A | |||||
| Features | |||||||
| Rated Capacity | cuft/kg | 4.7 | |||||
| Max Spin Speed | RPM | 710 | |||||
| Standard Water Pressure | Mpa | 0.03-0.8 | |||||
| Pulsator Type | Agitator | ||||||
| Motor | UM | ||||||
| Inlet Water | Hot & Cold | ||||||
| Drain Type | Pump | ||||||
| Light Color | White | ||||||
| Digital Display | Yes | ||||||
| Cycle Status Lights | Yes | ||||||
| Remaining Time Display | No | ||||||
| End of Cycle Signal | Yes | ||||||
| Magic Filter | N/A | ||||||
| Adjustable Leg | Yes | ||||||
| Detergent Dispenser | Yes | ||||||
| Liquid Detergent Dispenser | Yes | ||||||
| Softener Dispenser | Yes | ||||||
| Bleach Dispenser | Yes | ||||||
| Closed Rat-proof Base | N/A | ||||||
| Look Through Lid | No | ||||||
| Soft Close Lid | Yes | ||||||
| Part Material | |||||||
| Inner Tub | Stainless Steel | ||||||
| Top Lid | Glass | ||||||
| Cabinet(箱体) | Steel Electrolytic Cold Commercial | ||||||
| Programmes And Performance | |||||||
| Number Of Program | 10 | ||||||
| Program selection | Normal, Heavy Duty,Whites,Bulky,Quick Wash,Delicates,Drain&Spin,Tub Clean,Casual,Towels | ||||||
| Temp,Water level,Soil level,Soak,Express,Extra rinse,Delay | |||||||
| Child Lock | Yes | ||||||
| Water Level Control | Auto & Manual | ||||||
| Water Level Selection | 4 | ||||||
| Temperature Selection | 4 | ||||||
| Soil Level Selection | 4 | ||||||
| Lid Switch, Magnet | Yes | ||||||
| Lid Lock | Yes | ||||||
| Error Alarm | Yes | ||||||
| Auto Unbalancing Detection | Yes | ||||||
| Auto-power Off | Yes | ||||||
| Delay | Yes | ||||||
| Memory Of Power Interrupt | Yes | ||||||
| Certification | |||||||
| Safety Certification | Agency | UL | |||||
| Efficiency Certification | Agency | DOE | |||||
| Wash Noise Level | (dB) | 64 | |||||
| Spin Noise | (dB) | 71 | |||||
| Dimension&Loading | |||||||
| Volume Of Inner Tub | L | 116 | |||||
| Diameter Of Inner Tub | Inch | 543 | |||||
| Net Dimensions (W×D×H) | Inch | 25.75'' x 27.56''x 43.3'' | |||||
| Gross Dimensions (W×D×H) | Inch | 27.83'' x 29.02'' x 46.06'' | |||||
| Net Dimensions (W×D×H) | mm | 654*700*1100 | |||||
| Gross Dimensions (W×D×H) | mm | 707*742*1170 | |||||
| Net Weight | Lbs | 116.84 | |||||
| Gross Weight | Lbs | 127.87 | |||||
| Net Weight | kg | 53 | |||||
| Gross Weight | kg | 58 | |||||
| Loading Q'ty | 20 ft | 48 | |||||
| 40 ft Normal | 96 | ||||||
| 40 ft High | 96 | ||||||
Washer MLTW47A4BWW
There are currently no documents available for this product.
Dryer MLTE47A4BWW
There are currently no documents available for this product.







