Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- This Amana® Top-Freezer Refrigerator lets you store even more with 19 Cu. Ft. of Capacity.
- Keep your fridge running on the down low with only a 46 DBA.
- Easy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Shelves.
- Priced Right. Easy to Use.
Amana Brand Delivers on Value.
- Easily store and access butter, cream cheese, yogurt and more with the Dairy Bin.
- Keep your fruits and veggies easy to see and reach in the Dual Crisper Drawers
- This Amana® Top-Freezer Refrigerator is ENERGY STAR® Certified to help you use and pay for less energy.
- A Fingerprint Resistant Stainless Finish keeps smudges at bay-helping your refrigerator look good with minimal effort.
- Keep bigger beverages like milk jugs, juice cartons or soda bottles in reach and out of the way with Gallon Door Storage.
- Switch to Garage Ready to withstand 38° to 110°F exterior temperatures and refrigerate where you please.
- LED lighting spotlights the contents of your refrigerator while still using less energy than traditional bulbs.
- Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Kit.
- Adjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.
- Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars... or the mystery that may be lurking at the back of the fridge.
Manufacturer's Warranty: 1 year
Canadian model: ARTX2419SZ
Similar to USA model: ARTX2419SZ
Canadian UPC: 883049928340
Similar to USA UPC: 883049928340
EAN: 0883049928340
| Certifications | |
| Ada Compliant | Yes |
| Cec Listed | No |
| Cee Tier Rating | Minimum ESTAR |
| Export Certifications | Energy Star® |
| Prop65 | CA |
| Star K Certified | No |
| Ul | Yes |
| Ul File Number | SA623-V5-S19 |
| Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
| Details | |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Door Style Configuration | Top Mount |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
| Dimensions | |
| Width With Doors Closed | 30 |
| Product Height | 66.1875 |
| Height To Top of Door Hinge | 66.125 |
| Carton Height | 67 |
| Gross Weight | 205.03 |
| Height To Top of Cabinet | 65.438 |
| Carton Width | 32 |
| Total Refrigerator Capacity Volume | 19.3 |
| Product Depth | 32.25 |
| Depth With Door Open 90 Degree | 59.875 |
| Depth Excluding Doors | 28.375 |
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Carton Depth | 35 |
| Freezer Capacity Volume | 5.16 |
| Refrigerator Capacity Volume | 14.11 |
| Net Weight | 197.31 |
| Product Width | 30.0 |
| Height To Top of Door Trim | 66.188 |
| Exterior Details | |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Type | Pocket Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
| Filter Details | |
| Air Filter Indicator/reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/reset | No |
| Water Filter Location | N/A |
| Freezer Details | |
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
| General | |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Résistant Aux Traces De Doigts | Yes |
| Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
| Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-controlled Drawers | No |
| Smart Compatibility | |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Warming Drawer Details | |
| Temperature Range | 32-45F / -10-21F Freezer |