Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).














Manufacturer's Warranty: 1 year
Canadian model: B30IB100SP
Canadian UPC: 825225971283
EAN: 4242005426546
| Specification | Value |
|---|---|
| Brand | Bosch |
| Series | Benchmark |
| Model | B30IB100SP |
| Product Type | Built-in bottom freezer refrigerator (fridge/freezer combination) |
| Configuration | Bottom Freezer |
| Style | Built In, Panel Ready / Custom Panel |
| Door Style | 2-door (single refrigerator door with pull-out freezer drawer) |
| Hinge Type | Softclose flat hinge |
| Door Hinge | Right reversible |
| Installation Type | Built-in, fully integrated |
| Panel Ready | Yes (requires custom panels and handle, not included) |
| Finish | Custom panel, stainless steel interior backwall |
| Capacity: Total | 16.5 Cu Ft |
| Capacity: Refrigerator | 10.9 Cu Ft |
| Capacity: Freezer | 5.6 Cu Ft |
| Width | 29 3/4 inches |
| Height | 83 9/16 inches |
| Depth | 24 inches (cabinet depth, without doors and handles) |
| Required Cutout (H x W x D) | 84 x 30 x 24–25 inches (commonly listed as 84" x 30" x 24" or 25" D) |
| Depth with Door Open 90° | Approx. 56.2 inches (1427 mm) |
| Noise Level | 39 dBA |
| Energy Star | ENERGY STAR Certified |
| Estimated Energy Consumption | Approx. 560 kWh/year |
| Cooling System | MultiAirFlow with 2 evaporators / 2 compressors |
| Number of Independent Cooling Systems | 2 |
| Climate / Operating Modes | Normal, Vacation, Eco, Sabbath, Shopping, Demo, SuperCool, SuperFreeze |
| SuperCool | Yes (approx. 34°F / 1°C for ~8 hours) |
| SuperFreeze | Yes (down to approx. -15°F / -26°C for ~8 hours) |
| Refrigerator Temperature Range | 33°F (1°C) to 43°F (6°C) |
| Freezer Temperature Range | Approx. -11°F (-24°C) to 6°F (-14°C), with preset levels |
| VitaFresh / VitaFresh Pro | Yes – humidity and temperature-controlled drawers |
| VitaFresh Drawer Modes | Approx. 10 preset modes |
| AirFresh Filter | Yes (lifetime odor filter, no replacement required) |
| Interior Lighting | Bright LED lighting in refrigerator and freezer |
| Interior Finish | Stainless steel backwall with glass shelves and metal door bins |
| Refrigerator Shelves | Tempered glass shelves, some split / adjustable |
| Door Bins (Refrigerator) | Adjustable metal door bins with non-slip rubber mats |
| Freezer Drawers | Three-tiered metal freezer drawers, fully extendable |
| Water Dispenser | Internal water dispenser |
| Water Filtration | UltraClarityPro filter (removes >99.9% of many impurities including chlorine/chloramine) |
| Ice Maker | Yes, built-in automatic ice maker |
| Ice Type | Pyramid-shaped ice cubes |
| Ice Production | Up to approx. 5.5 lbs per day (with Quick Ice function) |
| Ice Storage Capacity | Approx. 7 lbs |
| Dispenser Child Lock | Yes (for internal dispenser / controls) |
| Controls | Full-color touch control panel, electronic controls |
| Control Location | Inside, at ergonomic height |
| Connectivity | Wi-Fi enabled with Home Connect |
| Home Connect Features | Remote monitoring and control, remote diagnostics / iService, internal camera viewing |
| Door Alarm | Yes (audible / visual) |
| Child Lock (Controls) | Yes |
| Sabbath Mode | Yes (Star-K capable on current manufacturer spec; some retailers list “No”) |
| Smart Accessory Required | No (Wi-Fi module built-in) |
| Anti-Bacterial Features | No dedicated anti-bacterial coating (odor/air filter only) |
| Anti-Clump Ice | No |
| Adjustable Feet | Yes – all four, front-adjustable with wheels |
| Attachment to Cabinetry | Four fixation brackets at corners, front serviceable |
| Anti-Tip Bracket | Included |
| Frame Kit | Included |
| Included Accessories | Ice cube scoop |
| Electrical Requirements | 110–120 V, 60 Hz, 10 A |
| Connection Rating | 200 W |
| Plug Type | 120V, 3-prong |
| Power Cord Length | Approx. 118 inches (300 cm) |
| Net Weight | Approx. 407–440 lbs (varies slightly by listing) |
| Gross / Shipping Weight | Approx. 466–472 lbs |
| Packed Dimensions (H x W x D) | Approx. 2270 x 850 x 760 mm |
| UPC / EAN | UPC 825225971283, EAN 4242005426546 |

