Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $200 when you buy 2 items from separate categories. | ||
| Save $500 when you buy 3 items from separate categories. | ||
| Save $800 when you buy 4 items from separate categories. | ||
| Save $1,500 when you buy 5 items from separate categories. | ||
| Save $1,000 when you buy 5 items from separate categories. |














Manufacturer's Warranty: 1 year
Canadian model: B30IB100SP
Canadian UPC: 825225971283
EAN: 4242005426546
| Specification | Value |
|---|---|
| Model | B30IB100SP |
| Product Type | Built-In Bottom Freezer Refrigerator |
| Series | Benchmark |
| Installation Type | Built-In |
| Configuration | Bottom Freezer |
| Panel Ready | Yes |
| Door Panel Style | Panel Ready |
| Handle Style | Custom Handle |
| Hinge Type | SoftClose Flat Hinge |
| Reversible Door | Yes |
| Number of Doors | 2 |
| Capacity | 16.5 Cu Ft |
| Refrigerator Capacity | 10.9 Cu Ft |
| Freezer Capacity | 5.6 Cu Ft |
| Height | 83 9/16 inches |
| Width | 29 3/4 inches |
| Depth | 24 inches |
| Overall Dimensions | 83 9/16 x 29 3/4 x 24 inches |
| Depth Without Doors and Handles | 24 inches |
| Cutout Height | 84 inches |
| Cutout Width | 30 inches |
| Cutout Depth | 25 inches |
| Required Cutout Size | 84 x 30 x 25 inches |
| Net Weight | 427.7 lbs |
| Gross Weight | 465.8 lbs |
| Interior Finish | Stainless Steel Backwall |
| Wi-Fi Enabled | Yes |
| Smart Platform | Home Connect |
| Remote Monitoring and Control | Yes |
| Remote System Upgrade | Yes |
| VitaFresh | Yes |
| Evaporators / Compressors | 2 / 2 |
| Quick Ice | Yes |
| Automatic Defrosting | Yes |
| Internal Water Dispenser | Yes |
| One Touch BottleFill | Yes |
| Water Filter | Yes |
| AirFresh Filter | Yes |
| Ethylene Filter | Yes |
| Full-Extension Freezer Storage Drawer | Yes |
| Tiered Freezer Drawers | 3-Tier |
| Full Extension Deli Drawer | 1 |
| Full Extension VitaFresh Drawer | 1 |
| VitaFresh Drawer Modes | Vegetables, Fruit, Meat, Fish, Deli, Cheese, Beverages, Mixed, Charcuterie |
| Door Bins | 2 Adjustable, 1 Fixed |
| Control Panel | Full-Color Touchscreen |
| Water Filter Replacement Indicator | Yes |
| Ice Maker | Yes |
| Ice On / Off | Yes |
| Ice Production | 5.5 lbs per 24 hours |
| Ice Storage Capacity | 6.6 lbs |
| LED Interior and Drawer Lighting | Yes |
| Independent Cooling Systems | 2 |
| Door Alarm | Yes |
| Childproof Lock | Yes |
| Cooling System | MultiAirFlow |
| Maximum Sound Level | 39 dBA |
| Sabbath Mode | Yes |
| Operating Modes | Normal, Vacation, Eco, Sabbath, Shopping, Demo, SuperCool, SuperFreeze |
| ENERGY STAR Certified | Yes |
| Energy Consumption | 560 kWh per year |
| Refrigerator Temperature Range | 33°F to 43°F |
| Freezer Temperature Range | -11°F to 6°F |
| SuperCool Temperature | 34°F for approximately 8 hours |
| SuperFreeze Temperature | -15°F for approximately 8 hours |
| Four Point Front Adjustable with 4 Wheels | Yes |
| Attachment Method to Cabinetry | 4 Fixation Brackets, Fixed at 4 Corners of Appliance, No Visible Screws |
| Front Serviceable | Yes |
| Anti-Tip Bracket Included | Yes |
| Frame Kit Included | Yes |
| Required Power Supply | 110-120 V, 60 Hz, 10 Amp Minimum |
| Plug Type | 120V 3-Prong |
| Power Cord Length | 118 inches |
| Warranty | 1 Year Limited Parts and Labor |
| Side-by-Side Connection Kit | BOSCOMBI10 |

