MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
Manufacturer's Warranty: 1 year
UPC: 012505388675
EAN: 0012505388675
Product Line | Front Load Washer |
Power Type | Electric 120v |
Installation Type | Freestanding |
Factory | Juarez |
Color | Titanium |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |
Installation | |
Optional Pedestal | Yes |
Stackable | Yes |
Washer Cycles | |
Cycle Count | 11 |
Activewear | Yes |
Clean Washer | Yes |
Colors | Yes |
Delicates | Yes |
Fast Wash | Yes |
Hand Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Optic Whites | Yes |
Rinse and Spin | Yes |
Towels | Yes |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 217 lbs |
Prop 65 Label | No |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
Washer | |
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1,300 RPM |
Water Heater | Yes |
Water Level Adjustment | Yes |
Washer Spin Speeds | |
Spin Speed Selections | 5 |
Max | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Voltage Rating | 120 V |
Dimensions and Volume | |
Height | 38" |
Width | 27" |
Depth | 32" |
Temperature Settings | |
Eco Cold | Yes |
Cool | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Washer Options | |
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Extended Refresh | Yes |
Extra Rinse | Yes |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Soak | Yes |
Steam | Yes |
Safety Certifications and Approvals | |
UL Listed | Yes |
NSF Certified | Yes |
Sanitization and Allergy Reduction | Yes |
Performance Certifications and Approvals | |
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
ENERGY STAR Most Efficient | Yes |
High Efficiency | Yes |
Controls | |
Cancel | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Control Lock | Yes |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Energy Data | |
Integrated Water Factor | 3.2 |
kWh/cycle | 0.29 kWh |
kWh/year | 85 kWh |
Modified Energy Factor | 2.92 |
Water Usage/Year | 4,248 Gallons |
Soil Levels | |
Extra Light | Yes |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |