Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| Product Availability: | ||
| Calgary (AB) | Available | |
| Dartmouth (NS) | Not Available | |
| Laval (QC) | Not Available | |
| Ottawa | Not Available | |
| Current Region ➤ | Toronto (ON) | Not Available |
| Vancouver (BC) | Not Available | |
| Winnipeg (MB) | Available |














Manufacturer's Warranty: 1 year
Canadian model: FCWS2727AS
Canadian UPC: 012505516313
EAN: 0012505516313
| Specification | Details |
|---|---|
| Capacity | 3.8 Cu Ft |
| Product Type | 27" Single Electric Wall Oven with Fan Convection |
| Fuel Type | Electric |
| Installation Type | Built-In Single Wall Oven |
| Color / Finish | Stainless Steel |
| Frigidaire Fit Promise | Yes |
| Overall Width | 27 inches |
| Overall Height | 29 1/2 inches |
| Overall Depth | 24 3/4 inches |
| Depth with Door 90° Open | 45 3/4 inches |
| Depth with Handle | 27 7/16 inches |
| Product Weight | 110 lbs (approx. 49.9 kg) |
| Oven Interior Width | 20 1/2 inches |
| Oven Interior Height | 17 inches |
| Oven Interior Depth | 18 3/4 inches |
| Oven Interior Color | Midnight Black |
| Minimum Cutout Width | 24 7/8 inches |
| Maximum Cutout Width | 25 1/4 inches |
| Minimum Cutout Height | 27 1/4 inches |
| Maximum Cutout Height | 28 1/4 inches |
| Cutout Depth | 24 inches (nominal, where specified) |
| Nominal Width Class | 27 inches |
| Power Supply Location | Top Left (rear) |
| Voltage Rating | 240 V |
| Amps @ 240 V | 20 Amps |
| Minimum Circuit Required | 20 Amps |
| Connected Load @ 240 V | 4.5 kW |
| Display Type | LED |
| Display Interface Color | White |
| Display Light Color | White |
| Control Type | 4.3" full-color capacitive touch digital control panel |
| Control Lock | Yes |
| Cooking System | Convection; Standard |
| Convection | Yes |
| Convection Type | Fan Convection |
| Number of Convection Fans | 1 |
| Bake Element Power | 2,500 Watts |
| Bake Element Type | Hidden |
| Bake Element Passes | 8 |
| Broil Element Power | 4,000 Watts |
| Broil Element Passes | 6 |
| Broil System | Yes |
| Rack Quantity | 2 |
| Rack Type | Handle racks |
| Rack Type 1 Quantity | 2 |
| Number of Rack Positions | 5 |
| Rack Position Type | Embossed |
| Oven Light | Yes |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Oven Light Watts | 40 Watts |
| Self Clean | Yes (2, 3, and 4-hour cycles) |
| Cleaning System | Self-Cleaning |
| Keep Warm Setting | Yes |
| Cook Time Setting | Yes (program cook time then auto shutoff) |
| Delay Start / Delay Bake | Yes |
| Quick Preheat | Yes |
| Standard Preheat | Yes |
| Kitchen Timer | Yes |
| Temperature Display | Yes |
| Timer On / Off | Yes |
| Continuous Bake or 12-Hour Auto Shutoff | Selectable (change between continuous bake and 12-hour energy saving) |
| Temperature Units | Programmable Fahrenheit or Celsius |
| Silent Control Panel Option | Yes |
| Air Fry | No |
| Child Lock | Via control lock (no separate mechanical child lock) |
| Oven Cleaning Method (Retail Description) | Self Cleaning |
| Door Panel Type | Glass |
| Wall Oven Type | Single Wall Oven |
| Cooking Modes / Programs | Bake; Bake Time; Broil; Convection Bake; Cook Time; Keep Warm; Preheat; Quick Preheat |
| Oven Type (Retail) | Combination of standard and convection bake |
| ADA Compliant | Yes |
| Star-K Certified | Yes (Sabbath Mode) |
| Sabbath Mode | Yes |
| CSA Listed | Yes |
| UL Listed | Yes |
| RoHS Compliant | Yes |
| Energy Star Rated | No |
| WiFi Connected | No |
| Manufacturer Warranty | 1 Year Parts and Labor |
| UPC | 012505516313 |
| Prop 65 Label | Yes (Cancer and Reproductive Harm warning) |
| AB-1200 Disclosure | Information available from manufacturer |
