Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| $10,839 | (15% off) | if you buy this item. |














Manufacturer's Warranty: 2 years
Canadian model: JB36NXFXRE
Similar to USA model: JB36NXFXRE
Canadian UPC: 883049336831
Similar to USA UPC: 883049336831
EAN: 0883049336831
| Specification | Value |
|---|---|
| Capacity | 20.9 cu ft |
| Refrigerator Capacity | 15.3 cu ft |
| Freezer Capacity | 5.56 cu ft |
| Width | 35.75 inches |
| Common (Nominal) Width | 36 inches |
| Cabinet Width | 35 inches |
| Cutout Width | 36 inches |
| Height | 83.125 inches |
| Height to Top of Cabinet | 83.125 inches |
| Cutout Height | 84 inches |
| Depth (overall cabinet) | 24 inches |
| Depth Excluding Doors | 24 inches |
| Depth Closed Excluding Handles | 24.75 inches |
| Depth With Door Open 90° | 58.75 inches |
| Width Doors Open 90° | 58.75 inches |
| Gross Weight | 550 lb |
| Net Weight | 525 lb |
| Installation Type | Built-in |
| Configuration | Bottom Freezer, Built-In Bottom Mount |
| Refrigeration Configuration | Refrigerator with bottom freezer |
| Design Expression | Panel-ready |
| Door Opening Direction | Right hinge only |
| Door Style | Flat |
| Door Color | Panel ready (custom panel required) |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Counter Depth | Yes (built-in, flush design) |
| Interior Finish | Obsidian (dark interior) |
| Cooling System | Dual evaporator (separate fresh and frozen climates) |
| Compressor Type | Variable capacity compressor |
| Defrost | Automatic |
| Control Type | Touch pad, interior up-front controls |
| Control Location | Interior, up front |
| Door Ajar / Open Alarm | Yes |
| Max Cool / Fast Cool | Yes |
| Sabbath Mode | Yes |
| LCD Touch Screen | No |
| Connectivity / Smart Appliance | No (no Wi‑Fi) |
| Energy Star | ENERGY STAR Qualified |
| CEE Tier Rating | Tier I |
| Estimated Energy Use | ~599 kWh/year |
| ADA Compliant | No |
| UL Listed | Yes |
| Air Filter | FreshFlow air filter included |
| Air Filter Indicator / Reset | No dedicated indicator |
| Produce Preserver | Yes |
| Water Filter Indicator / Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1 |
| Dispenser Type | No external dispenser |
| Dispenser Options | Filtered ice (via icemaker) |
| Icemaker | Factory installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed (standard) |
| Refrigerator Shelves | 1 fixed full-width glass, 4 adjustable half-width glass (5 total) |
| Spill-Proof Shelves | No (standard glass shelves) |
| Humidity-Controlled Crispers | 1 full-width |
| Non-Climate-Control Drawers | 1 full-width, 2 half-width |
| Refrigerator Door Bins | 1 adjustable gallon, 1 fixed full-width gallon, 2 dairy, 4 adjustable full-width, 4 adjustable half-width |
| Number of Refrigerator Doors | 2 (main refrigerator door plus freezer drawer front counted separately by some retailers) |
| Refrigerator Lighting | Multi-point / theater-style LED lighting |
| Freezer Drawer / Baskets | 1 full-width lower metal, 1 full-width lower plastic, 1 full-width upper plastic, 2 half-width upper plastic |
| Freezer Shelves | None (drawer/basket system) |
| Freezer Door Type | Pull-out drawer |
| Freezer Defrost Type | Automatic |
| Electrical Requirements | 115 V, 60 Hz, 20 A |
