Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria



| $4,207 | (15% off) | if you buy 2 or 3 items. |
| $3,959 | (20% off) | if you buy 4+ items. |
















Manufacturer's Warranty: 2 years
Canadian model: JUWFR242HM
Similar to USA model: JUWFR242HM
Canadian UPC: 883049485638
Similar to USA UPC: 883049485638
EAN: 0883049485638
| Specification | Value |
|---|---|
| Brand | JennAir |
| Model | JUWFR242HM |
| Product Type | Built-In Undercounter Wine Cellar |
| Design Expression | NOIR™ |
| Bottle Capacity (Total) | 45 Bottles |
| Zone 1 Capacity | 24 Bottles |
| Zone 2 Capacity | 21 Bottles |
| Number of Temperature Controlled Zones | 2 |
| Zone 1 Temperature Range | 42°F to 54°F |
| Zone 2 Temperature Range | 42°F to 64°F |
| Width | 23 7/8 inches |
| Height | 34 1/8 inches |
| Height to Top of Door Hinge | 34 3/8 inches |
| Depth | 23 13/16 inches |
| Cutout Width | 24 inches |
| Cutout Depth | 24 inches |
| Installation Option | Undercounter |
| Door Opening Direction | Right |
| Reversible Door | No |
| Door Color | Black Glass |
| Door Style | Flat |
| Window | Yes |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Cabinet Material | Black Painted Steel |
| Handle Location | Horizontal |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Number of Racks | 6 |
| Rack Front Material | Wood |
| Interior Light | LED |
| Liner Finish | Obsidian |
| Cooling On/Off | Yes |
| Door Ajar/Open Alarm | Yes |
| Sabbath Mode | Yes |
| Control Lockout | No |
| Automatic Defrost | No |
| Max Cool/Fast Cool | No |
| Ice Maker On/Off | Yes |
| Electrical (Volts) | 115 |
| Electrical (Amps) | 20 |
| Net Weight | 129 lbs |
| Gross Weight | 140 lbs |
| ADA Compliant | No |
| Energy Star® Qualified | No |
| Star K Certified | Yes |


