Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria

MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $600 when you buy 3 items. | ||
| Save $800 when you buy 4 items. | ||
| Save $1,200 when you buy 5 items. |
















Manufacturer's Warranty: 1 year
Canadian model: KRFC236SBE
Similar to USA model: KRFC236SBE
Canadian UPC: 883049701479
Similar to USA UPC: 883049701479
EAN: 0883049701479
| Specification | Value |
|---|---|
| Model | KRFC236SBE |
| Brand | KitchenAid |
| Refrigerator Type | French Door (Bottom Freezer) |
| Installation Type | Freestanding |
| Counter Depth | Yes |
| Total Capacity | 24.3 Cu Ft |
| Refrigerator Capacity | 17.68 Cu Ft |
| Freezer Capacity | 6.57 Cu Ft |
| Width | 35 5/8 inches |
| Cabinet Width | 35 5/8 inches |
| Cutout Width | 36 inches |
| Height | 69 15/16 inches |
| Cutout Height | 70 1/8 inches |
| Height to Top of Cabinet | 68 7/8 inches |
| Height to Top of Door Hinge | 69 15/16 inches |
| Depth (Overall) | 32 1/8 inches |
| Depth Closed (Including Handles) | 32 1/8 inches |
| Depth Closed (Excluding Handles) | 29 7/16 inches |
| Depth Excluding Doors | 25 inches |
| Depth with Door Open 90° | 44 1/4 inches |
| Width with Doors Open 90° | 44 1/4 inches |
| Width with Doors Closed | 35 5/8 inches |
| Common Size | 36 inches |
| Net Weight | 345 lb |
| Gross Weight | 360 lb |
| Door Color | Black Ore |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Black |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Cooling Type | Single Evaporator |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock; Demo Mode; Vacation Mode |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool / Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Max Ice | No |
| Sabbath Mode | Yes |
| Temperature Range | -5°F to +5°F (Freezer); 30°F to 45°F (Refrigerator) |
| Dispenser Type | Interior Water Only |
| Dispenser Options | Paddle |
| Dispenser Pad Color | Grey |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Ice Storage Capacity | 7 lb |
| Water Filter Location | Interior |
| Water Filter Indicator/Reset | Yes |
| Water Filter Part Number | EDRARXD1 |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Number of Doors | 3 |
| Number of Interior Shelves | 6 |
| Conventional Shelves | 1 Fixed Full-Width Glass; 1 Slide-Out (Wood Finish); 4 Adjustable Half-Width |
| Spill-Proof Glass Shelves | No |
| Crispers | 2 FreshSeal Humidity-Controlled Crispers (60/40 Split Width) |
| Pantry Drawer | Yes |
| Temperature-Controlled Pantry | 1 Full-Width Pantry |
| Refrigerator Door Bins | 2 Adjustable Gallon; 2 Fixed Full-Width; 4 Adjustable Gallon |
| Freezer Defrost Type | Automatic Defrost |
| Freezer Door Type | Pull-Out |
| Freezer Door Bins | Pizza Pocket |
| Freezer Drawer/Basket | 1 Full-Width Lower Plastic; 1 Full-Width Upper Plastic |
| Freezer Lighting | LED |
| Freezer Fast Cool | Yes |
| Refrigerator Lighting | LED |
| Liner Finish | Platinum |
| Connectivity | No |
| Smart Appliance | No |
| Garage Ready | No |
| Levelers | 2 |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Electrical (Amps) | 15 A |
| ADA Compliant | Yes |
| CEE Tier Rating | Tier I |
| Star K Certified | Yes |
| UL Listed | Yes |
| Energy Star Qualified | Yes |
| UL File Number | 24MBM6C |
| Fingerprint Resistant | No |
