Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria

MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $600 when you buy 3 items. | ||
| Save $800 when you buy 4 items. | ||
| Save $1,200 when you buy 5 items. |
















Manufacturer's Warranty: 1 year
Canadian model: KRFF436SPS
Similar to USA model: KRFF436SPS
Canadian UPC: 883049922522
Similar to USA UPC: 883049922522
EAN: 0883049922522
| Specification | Value |
|---|---|
| Model | KRFF436SPS |
| Product Type | Freestanding French Door Refrigerator |
| Refrigerator Type | French Door |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Capacity | 30.52 Cu Ft |
| Refrigerator Capacity | 21.51 Cu Ft |
| Freezer Capacity | 9.01 Cu Ft |
| Width | 35 15/16 inches |
| Width with Doors Closed | 35 15/16 inches |
| Cabinet Width | 35 13/16 inches |
| Cutout Width | 36 3/16 inches |
| Height | 70 1/16 inches |
| Product Height | 70 1/16 inches |
| Height to Top of Cabinet | 69 inches |
| Height to Top of Door Hinge | 70 1/16 inches |
| Cutout Height | 70 3/16 inches |
| Refrigerator Door Height | 44 3/8 inches |
| Freezer Door Height | 23 1/4 inches |
| Depth | 37 7/16 inches |
| Product Depth | 37 7/16 inches |
| Depth Closed Excluding Handles | 34 3/4 inches |
| Depth Closed Including Handles | 37 7/16 inches |
| Depth Including Door | 34 3/4 inches |
| Depth Excluding Doors | 29 7/8 inches |
| Depth with Door Open 90° | 49 inches |
| Depth with Drawer Open | 55 11/16 inches |
| Door Thickness | 4 7/8 inches |
| Single Door Width | 17 11/16 inches |
| Width with Door Fully Open 135° | 14 1/16 inches |
| Width to Remove Crisper | 63 3/4 inches |
| Cabinet Roller Height | 1 inch |
| Leveling Leg Height Adjustment | 5/16 inch |
| Water Line and Power Cord Clearance | 2 inches |
| Water Line Position from Side | 3 3/8 inches |
| Water Line Position from Bottom | 5 5/16 inches |
| Net Weight | 333 lbs |
| Gross Weight | 364 lbs |
| Packaged Width | 38 31/32 inches |
| Packaged Height | 74 1/64 inches |
| Packaged Depth | 36 59/64 inches |
| Finish | PrintShield Stainless Steel |
| Door Style | French Door with Bottom Freezer Drawer |
| Dispenser Type | External Water and Ice Dispenser |
| Water Dispenser | External |
| Ice Dispenser | Yes |
| Thru-the-Door Dispenser | Yes |
| Ice Maker | Yes |
| Ice Maker Type | Automatic |
| Ice Maker Location | Refrigerator Door |
| Ice System | In-Door-Ice System |
| Ice Type | Cubed |
| Ice Production | Approx. 3.5 lbs per day |
| Ice Storage Capacity | 3.5 lbs |
| Water Filtration | Yes |
| Water Filter | EveryDrop Filter, Part EDRARXD1 |
| Water Filter Location | Interior |
| Water Filter Indicator / Reset | Yes |
| Control Type | Touch Panel Controls |
| Max Cool | Yes |
| Max Freeze | Yes |
| Food Preservation System | Preserva Food Care System |
| Produce Preserver | Yes |
| Crisper System | FreshSeal Bins |
| Humidity-Controlled Crispers | None |
| Pantry Drawer | Full-Width Pantry Drawer |
| Non-Climate Control Drawers | 2 Half-Width |
| Wood-Look Sliding Storage Tray | Yes |
| Refrigerator Shelves | 4 Total |
| Number of Interior Shelves | 4 |
| Shelf Type | Glass |
| Adjustable Shelves | 3 |
| Adjustable Shelf Details | 2 Adjustable Half-Width, 1 Adjustable Full-Width |
| Fixed Shelves | 1 Full-Width Glass |
| Refrigerator Door Bins | 6 Total |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes |
| Gallon Bin Configuration | 1 Fixed Full-Width Gallon Bin, 2 Adjustable Gallon Bins |
| Extra Cold Bin | Yes, Full-Width |
| Refrigerator Lighting | LED |
| Lighting Description | Ultra-Bright LED |
| Freezer Door Type | Pull-Out Drawer |
| Freezer Defrost Type | Automatic Defrost |
| Defrost Type | Automatic |
| Freezer Baskets / Drawers | 2 Full-Width Plastic Drawers |
| Freezer Small Storage Bin Dividers | 2 |
| Pizza Storage | Yes |
| Pizza Pocket | Yes |
| Custom Freezer Temperature Control | Yes |
| ENERGY STAR Certified | Yes |
| Annual Energy Use | 715 kWh |
| Estimated Yearly Energy Cost | $100 |
| US Federal Standard | 816 kWh |
| Connected Functionality | No |
| Compact | No |
| Built-In | No |
| Counter Depth | No |
| Electrical Requirement | 115 V AC, 60 Hz |
| Recommended Circuit | 15 A or 20 A Grounded Circuit |
| Water Pressure Requirement | 20 psi to 120 psi |
| Power Cord Length | 75 9/16 inches |
| Warranty | 1 Year |
| UPC | 883049922522 |
| EAN | 0883049922522 |
