Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria

MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $200 when you buy 2 items. | ||
| Save $300 when you buy 3 items. | ||
| Save $400 when you buy 4 items. | ||
| Save $500 when you buy 5 items. |
















Manufacturer's Warranty: 1 year
Canadian model: KRMF336SPS
Similar to USA model: KRMF336SPS
Canadian UPC: 883049922430
Similar to USA UPC: 883049922430
EAN: 0883049922430
| Specification | Value |
|---|---|
| Capacity | 29.51 Cu Ft |
| Refrigerator Capacity | 20.50 Cu Ft |
| Freezer Capacity | 9.01 Cu Ft |
| Width | 35 15/16 inches |
| Cabinet Width | 35 469/500 inches |
| Width with Doors Closed | 35 469/500 inches |
| Width to Remove Crisper | 63 3/4 inches |
| Height | 70 1/16 inches |
| Height to Top of Cabinet | 69 inches |
| Height to Top of Door Hinge | 70 63/1000 inches |
| Depth | 37 7/16 inches |
| Depth Closed Excluding Handles | 34 3/4 inches |
| Depth Closed Including Handles | 37 219/500 inches |
| Depth Excluding Doors | 29 7/8 inches |
| Depth with Door Open 90° | 49 inches |
| Cutout Width | 36 47/250 inches |
| Cutout Height | 70 47/250 inches |
| Common Size | 36 inches |
| Minimum Height | 69 inches |
| Maximum Height | 70 1/16 inches |
| Net Weight | 335 lbs |
| Gross Weight | 366 lbs |
| Type | Refrigerator |
| Style | Freestanding |
| Configuration | French Door Refrigerator |
| Door Style Configuration | French Door |
| Number of Doors | 4 |
| Refrigerator Type | French Door |
| Has Freezer | Yes |
| Counter Depth | No |
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Levelers | 2 |
| Wheels | Yes |
| Cabinet Color | None / Grey (varies by listing) |
| Liner Finish | Platinum |
| Door Finish | PrintShield Finish |
| Door Color | Stainless Steel with PrintShield Finish |
| Fingerprint Resistant | Yes |
| Handle Color | Stainless Steel |
| Number of Interior Shelves | 4 |
| Type of Shelves | Glass |
| Number of Fixed Shelves | 1 |
| Number of Adjustable Shelves | 2 |
| Slide-out Shelves | Yes |
| Number of Door Bins | 6 |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes |
| Refrigerator Door Bins | 1 Adjustable Gallon, 1 Fixed Full-Width, 2 Fixed Gallon, Extra Cold Bin Full Width |
| Pantry Drawer | Yes |
| Non-Climate Control Drawers | 2 Half Width |
| Temperature-Controlled Drawers | 1 Full Width (FreshChill Full-Width Refrigerated Drawer) |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Door Bins | Pizza Pocket |
| Freezer Lighting | LED |
| Defrost | Automatic |
| Quick Freeze | Yes |
| Cooling System | Preserva Food Care System |
| Max Cool | Yes |
| Water Dispenser | Internal (Interior Water Only) |
| Hot Water Dispenser | No |
| Sparkling Water Dispenser | No |
| Water Filtration | Yes |
| Ice Maker | Yes (Factory Installed) |
| Ice Maker Location | Freezer |
| Types of Ice | Cubed |
| Ice Dispenser | No (no through-the-door ice) |
| Secondary Ice Maker | No |
| Daily Ice Production | 3 lbs |
| Ice Capacity | 7 lbs |
| Digital Temperature Control | Yes |
| Convertible Freezer/Refrigerator | No |
| Control Location | Side Door |
| Control Lockout | Yes |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| WiFi | No |
| Usage | Residential |
| Garage Ready | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| Approved for Outdoor Use | No |
| Amps | 20 A |
| Voltage | 115 V |
| Frequency | 60 Hz |
| CEE Tier Rating | Tier I |
| Energy Star Rated | No |
| ADA Compliant | Yes |
| Sabbath Mode | Yes |
| Star-K Certified | Yes |
| UL Listed | Yes |
| Prop 65 | Yes |
| CEC Listed | Yes |
| UPC | 883049922430 |
