Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: LF29S8365S
Canadian UPC: 195174078945
EAN: 0195174078945

| Specification | Value |
|---|---|
| Brand | LG |
| Model Number | LF29S8365S |
| Refrigerator Type | French Door (4-Door) |
| Installation Type | Freestanding |
| Depth Style | Standard Depth (Standard-Depth MAX) |
| Finish / Color | PrintProof™ Stainless Steel |
| Total Capacity | 29 Cu Ft |
| Width | 35 3/4 inches |
| Height (Top of Hinge) | 70 1/4 inches |
| Height (Top of Case) | 68 7/8 inches |
| Depth (Without Door) | 30 inches |
| Depth (Without Handles) | 34 3/8 inches |
| Depth (To Hinge Cover) | 30 inches |
| Depth (Total with Door Open) | 48 1/2 inches |
| Depth (Drawer Open Fully, Without Handle) | 55 3/8 inches |
| Width (Door Open, Without Handle) | 40 1/2 inches |
| Width (Door Fully Open, Without Handle) | 56 3/4 inches |
| Door Edge Clearance (Without Handle) | 2 1/4 inches |
| Case Edge Clearance (Door Fully Open) | 21 inches / 11 3/8 inches (L) / 9 5/8 inches (R) |
| Recommended Installation Clearance (Sides) | 1/8 inch |
| Recommended Installation Clearance (Top) | 1 inch |
| Recommended Installation Clearance (Back) | 2 inches |
| Carton Width | 37 7/8 inches |
| Carton Height | 72 3/8 inches |
| Carton Depth | 36 3/8 inches |
| Weight (Unit) | 348 lbs |
| Weight (Carton) | 370 lbs |
| Handle Type | Pocket Handle |
| Door Features | InstaView® Door-in-Door® |
| InstaView® Lighting Feature | MyColor™ (5 color options via app) |
| Drawer Feature | Full-Convert Drawer™ |
| Soft-Close / Soft-Closing Doors | Yes |
| Hidden Hinges | Yes |
| Dispenser | External Ice & Water Dispenser |
| Ice System | Dual Ice Maker |
| In-Door Ice Maker | 1 |
| In-Door Ice Type | Cubed / Crushed |
| Daily Ice Production (In-Door) | 3.0 lbs (3.3 lbs with IcePlus) |
| Ice Storage Capacity (In-Door) | 3.0 lbs |
| Freezer Ice Maker | 1 |
| Freezer Ice Type | Cubed |
| Daily Ice Production (Freezer) | 2.5 lbs (2.7 lbs with IcePlus) |
| Ice Storage Capacity (Freezer) | 3.8 lbs |
| IcePlus | Yes |
| Water Filtration System | 1-Stage |
| Water Filter Model | LT1000P |
| Temperature Sensors | 3 |
| Cooling System | Multi Air Flow Cooling |
| Evaporator | 1 |
| Compressor Type | Smart Inverter Compressor |
| Refrigerant | R600a (84 g / 2.96 oz) |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| Display Type | Smooth Touch Control / White LED |
| Display Color Options (MyColor) | Sapphire Blue, Emerald Green, Citrine Orange, Ruby Red, Amethyst Purple |
| Smart Connectivity | Wi‑Fi (ThinQ®) |
| Smart Diagnosis | Yes |
| ENERGY STAR® Certified | Yes |
| Annual Energy Use | 785 kWh/year |
| UPC | 195174078945 |
| Warranty (Parts & Labor) | 1 Year |
| Warranty (Sealed System, Parts & Labor) | 5 Years |
| Warranty (Compressor, Parts & Labor) | 5 Years |
| Warranty (Inverter Compressor, Parts & Labor) | 6–10 Years |
