Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















- Mini Craft Ice™ is our newest ice innovation, developed to deliver more of your favorite round ice-only smaller-right through the dispenser on the door! The smaller size is perfect for chilling all kinds of beverages and even works great in tumblers for chilled drinks on the go. Mini Craft Ice™ adds a splash of fun and sophistication that will dazzle your guests. It's Mini Craft Ice™ that makes a mighty big impression.
- MAX™ out your fit with a slam-resistant refrigerator door. Soft-close hinges "catch" the door to allow it to close softly and quietly - and keep it from slamming shut. Not only does it keep the peace in your kitchen, but it also protects little hands that may be searching for an afternoon snack.
- Dual ice makers dispense ice from the door and the freezer compartment to MAX™ out your chill, with your choice of cubed or crushed ice on demand, so you never run out. This added ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
- Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG's Smart Cooling system. Blasts of cool air reach all areas of the refrigerator-including the door-to help maintain consistent temperatures from top to bottom and help keep all foods fresh and flavorful.
- Take advantage of all the space - 29 cubic feet to be exact. This LG French Door refrigerator's wide-open shelves keep all your family's favorites stored and organized.
- LED lighting brightens the back wall of your refrigerator, making it easy to find exactly what you're looking for-leftovers won't linger in the dark. You can adjust the brightness of the LED back wall by using the ThinQ® app. You will enjoy the premium look every time you open the door.
- MAX™ out your fit with this sleek, seamless design from LG and take in the contemporary vibe. Discreet, easy-access pocket handles complement the flat door for a sleek, elevated look to your kitchen.
- Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style.
- The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your refrigerator remotely, track energy and filter usage, connect with Google or Alexa voice assistants, and access smart diagnosis, customer support, and much more.
- MAX™ out your space with more room for fresh or frozen foods with the versatile Full-Convert Drawer™. Choose from 5 temperature settings to create optimal storage for wine, deli items, cold drinks, meats and seafood, or frozen favorites. Flexibility to convert from fridge to freezer and back again with just a touch. Fit everything from your latest grocery run to that oversized ice cream cake. Adjustable dividers keep everything neat and organized.
- Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space * and allows even more space for door bins.
- This ENERGY STAR® Certified LG refrigerator exceeds minimum federal energy standards to positively impact your energy bill, your energy consumption, and most importantly, the environment.
Manufacturer's Warranty: 1 year
Canadian model: LF29S9730S
Canadian UPC: 195174122860
EAN: 0195174122860
| Capacity | |
| Freezer (cu.ft.) | 8.4 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 28.6 cu.ft. |
| Convenience | |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/ Digital |
| Cooling | |
| Refrigerant | R600a / 84g / 2.96oz |
| Compressor Type | Smart Inverter Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Temperature Sensors | 3 |
| Dimensions/Clearances/Weights | |
| Carton Dimensions (WxHxD) | 38" x 73" x 35" |
| Depth (Draw Open Fully without Handle) | 55.37" |
| Depth (to Hinge Cover) | 30" |
| Depth (Total with Door Open) | 48.5" |
| Depth without Door | 30" |
| Depth without Handles | 34.37" |
| Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 3/8" x 34 3/8" |
| Door Edge Clearance without Handle | 2.25" |
| Height (Floor to Top of Drawer) | 23.625" |
| Height to Top of Case | 69" |
| Height to Top of Door Hinge | 70.37" |
| Installation Clearance | Sides 1/8 |
| Weight (Unit/Carton) | 351 lbs / 373 lbs |
| Width | 35.75" |
| Width (Door Fully Open without Handle) | 56.75" |
| Width (Door Open 90 without Handle) | 40.5" |
| Energy | |
| Energy Consumption (kWh/Year) | 785 |
| ENERGY STAR Qualified | Yes |
| Freezer | |
| Divider | Yes |
| Door Type | Pull Drawer |
| Drawers/Shelves | 2-Tier ogarnization |
| Freezer Handle | Smart Pull™ Handle (Pocket Handle) |
| Freezer Light | LED Lighting |
| Limited Warranty & UPC | |
| Compressor (Parts & Labor) | 5 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174122860 |
| Materials and Finishes | |
| Insulation | Low GWP and Zero ODP Blowing Agent |
| All Available Colors | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes |
| Refrigerator | |
| Crisper Bins | 2 |
| Handle Type | |
| No. of Door Bins | 3 |
| No. of Shelves | 4 Split (1 Folding) |
| Refrigerator Light | Yes |
| Shelf Construction | Spill protector Tempered glass |
| Summary | |
| Display Type | Smooth Touch Control / White LED |
| Refrigerator ThinQ® Smart Features | |
| SmartThinQ® | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Water & Ice System | |
| Freezer Ice Maker Ice Type | Craft |
| In-Door Ice Maker Ice Type | Mini Craft/ Crushed |
| Dispenser Type | Ice & water |
| Dual Ice with Craft Ice™ | Yes |
| Ice Storage Capacity (lbs) | 3.0 lbs. |
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
| Full-Convert Drawer™ | |
| Full-Convert Drawer™ Handle Type | Pocket Handle |
| Full-Convert Drawer™ Light | LED lighting |
| Full-Convert™ Drawer Capacity | 3.2 cu.ft. |
| Full-Convert™ Drawer | Yes |
| Category | Feature | Details |
|---|---|---|
| Capacity | Refrigerator Capacity | 17.0 cu. ft. |
| Full-Convert Drawer | 3.2 cu. ft. | |
| Freezer Capacity | 8.4 cu. ft. | |
| Total Capacity | 28.6 cu. ft. | |
| Energy | ENERGY STAR® Certified | Yes |
| Annual Energy Consumption | 785 kWh/year | |
| Refrigerator | Shelves | 4 Split (1 Folding) |
| Shelf Material | Spill Protector Tempered Glass | |
| Crisper Bins | 2 | |
| Interior Lighting | LED (Back Wall) | |
| Refrigerator Door | Door Bins | 3 Left / 3 Right |
| Door Shape | Flat | |
| Handle Type | ||
| Full-Convert Drawer | Divider | Yes |
| Temperature Settings | 41° / 37° / 33° / 29° / Freezer | |
| Lighting | LED | |
| Freezer | Door Type | Pull Drawer |
| Organization | 2-Tier | |
| Lighting | Upper LED | |
| Ice & Water System | Dispenser | Ice & Water |
| In-Door Ice Maker | 1 (Mini Craft / Crushed) | |
| In-Door Ice Production | 3.0 / 3.3 lbs/day (Ice Plus) | |
| In-Door Ice Storage | 3.0 lbs | |
| Freezer Ice Maker | 1 (Craft Ice) | |
| Freezer Ice Production | 1.5 / 1.7 lbs/day (Ice Plus) | |
| Freezer Ice Storage | 3.0 lbs | |
| Ice Plus | Yes | |
| Water Filtration | 1-Stage (LT1000P) | |
| Cooling System | Compressor | Smart Inverter Compressor |
| Refrigerant | R600a (84 g / 2.96 oz) | |
| Evaporator | 1 | |
| Multi Air Flow | Yes | |
| Door Cooling | Yes | |
| Temperature Sensors | 3 | |
| Controls & Smart | Display | Smooth Touch / White LED |
| Temperature Control | Electronic / Digital | |
| Door Alarm | Yes | |
| Child Lock | Yes | |
| Smart Diagnosis™ | Yes | |
| Auto Closing Door | Yes | |
| Wi-Fi Enabled | Yes | |
| ThinQ® / ThinQ® Care | Yes | |
| Sabbath Mode | Yes | |
| ADA Compliant | Yes | |
| Materials & Finish | Color | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes | |
| Insulation | Low GWP, Zero ODP | |
| Dimensions & Weight | Overall Dimensions (WxHxD) | 35 3/4" × 70 3/8" × 34 3/8" |
| Width (Door Open 90°) | 40 1/2" | |
| Width (Door Fully Open) | 56 3/4" | |
| Depth (Door Open) | 48 1/2" | |
| Depth (Drawer Fully Open) | 55 3/8" | |
| Installation Clearance | Sides 1/8" / Top 1" / Back 2" | |
| Carton Dimensions | 38" × 73" × 35" | |
| Weight (Unit / Carton) | 351 lbs / 373 lbs |
