Digital Leakage Sensor

Dishwasher Sound Insulation

Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Samsung DMT300RFW Dishwasher, 24 in, 14 Plate Setting, 4 Cycles, Front Control LED Display, 51 dBA, Digital Leakage Sensor, High Peformance Air Vent Drying, Tilted Racking System, Fan-Driven Condensed Drying System, Hard Food Disposer, Energy Star
This is one of the quietest dishwashers in its class, with a volume of only 51 dBA*, or about the noise level of a library.
Fit every dish with adjustable racksThe adjustable rack system accommodates all your dishes from delicate wine glasses to large serving platters. Just tilt the racks to make more room.
Steel tub speeds drying and resists stainingA stainless steel tub lets you wash your dirtiest dishes without fear of staining. Plus it retains heat better than plastic to cut drying time.
Eliminate pre-rinse with hard food dispenserThis Samsung dishwasher tackles the toughest hardened food spots eliminating the need for pre-rinsing with a dispensor that captures and eliminates hard food.
Small leak detector with auto shut-offOur built-in leak sensor detects even small leaks and shuts off the dishwasher automatically. Floors stay safe and dry for you and damage is kept to a minimum.
Concealed heating prevents burns and protects plasticsThe concealed heating component protects you from painful burns and keeps plastic containers from melting.



Manufacturer's Warranty: 1 year
Canadian model: DMT300RFW
| Cycles | |
| Quick Wash | Yes |
| Design | |
| Control Panel Style | 4 Control Buttons |
| Rack Coating | Nylon Racking |
| Tub Material | Stainless Steel |
| Color | White |
| Dimensions | |
| Product Dimensions (W x D x H) | 23 7/8" x 33 7/8" - 35 7/8" x 24 3/4" |
| Shipping Dimensions (W x H x D) | 27 3/4" x 37 3/4" x 28 7/8" |
| Features | |
| Drying System | Air Vent Drying System |
| Food Disposer | Yes |
| Quiet Operation (dBA) | 51 |
| Soft Water Filtration System | Triple Filtration |
| Wash Arms | 3 |
| Wash Cycles | 4 |
| Water Leakage Sensor | Yes |
| Delicate / China | Yes |
| Heavy / Pots & Pans | Yes |
| Normal | Yes |
| Quick Wash | Yes |
| Lower Rack | |
| Silverware Basket Type | 2 Piece Silverware Basket |
| Options | |
| Delay Start | Yes |
| Cancel & Drain | Yes |
| Child Lock | Yes |
| NSF-Certified Sanitization | Yes |
| Power | |
| Energy Consumption | 299kWh/year |
| Upper Rack | |
| Adjustable Height (in) | Yes |
| Cup Clips | 2 |
| Cup Shelf | 2 |
| Fold-Down Tines | Yes |
| Warranty | |
| 1 Year | All Parts and Labor |
| 5 Years | Limited Warranty on Printed Circuit Board and Interior Nylon Racks |
| Lifetime | Limited on stainless steel door liner and tub for leakage |
| Weight | |
| Product Weight (lb.) | 103.6 lbs |
| Shipping Weight (lb.) | 123.5 lbs |
| Option | Number of Option | 3 | |
|---|---|---|---|
| Sanitize | Yes | ||
| Cancel & Drain Button | Yes | ||
| Child Lock | Yes | ||
| Dimensions | Net Height | 33.9" ~ 35.9" | |
|---|---|---|---|
| Net Width | 23.9" | ||
| Net Depth | 24.8" | ||
| Features | Place Settings | 14 | |
|---|---|---|---|
| Tub Material | Stainless Steel | ||
| Drying System | Air vent | ||
| Heater Position | Hidden (Tub bottom) | ||
| Sound Level(Lw) Acoustic Power (dBA) | 51 | ||
| NSF Certified for sanitize | Yes | ||
| Leakage Sensor | Yes | ||
| Wash Arm | 3 (Upper, Middle, Lower) | ||
| Food Disposer | Yes | ||
| Water Filtration System (Soft Water) | Double Filteration | ||
| weight | Net Weight | 52.2 kg | |
|---|---|---|---|
| Gross Weight | 54.9 kg | ||
| Design | Colour / Material | Stainless Steel | |
|---|---|---|---|
| Control Panel Style | Front | ||
| Control Type | Tact button | ||
| Performance | Wash Perfomance | 86% | |
|---|---|---|---|
| Dry Performance | 90% | ||
| Energy Performance | 1.36 kwh/cycle | ||
| Cycle | Normal | Yes | |
|---|---|---|---|
| Number of Wash Cycle | 4 | ||
| Heavy-Pots & Pans | Yes | ||
| Delicate - China | Yes | ||
| Quick wash | Yes | ||
| Interior | Rack Coated | Nylon 12 | |
|---|---|---|---|
| Ball Tipped Tines | Yes | ||
| Upper Rack | Adjustable | Yes (two step) | |
|---|---|---|---|
| Adjustable Height | 2" | ||
| Cup Clip | Yes (2) | ||
| Lower Rack | # of Removable Tine | 1 | |
|---|---|---|---|
| Silverware Basket | 2 pieces | ||
