Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| Product Availability: | ||
| Calgary (AB) | Not Available | |
| Dartmouth (NS) | Not Available | |
| Laval (QC) | Not Available | |
| Ottawa | Available | |
| Current Region ➤ | Toronto (ON) | Not Available |
| Vancouver (BC) | Not Available | |
| Winnipeg (MB) | Not Available |














Manufacturer's Warranty: 1 year
Canadian model: WH46DBH100EWAC
Similar to USA model: WH46DBH100EWA3
Canadian UPC: 887276814506
Similar to USA UPC: 887276814490
EAN: 0887276814506
Similar to WH46DBH100EVAC
| Specification | Value |
|---|---|
| Brand | Samsung |
| Model | WH46DBH100EWAC |
| Series | Bespoke AI Laundry Hub™ |
| Configuration | Single-unit stacked front-load washer and electric dryer (Laundry Hub) |
| Fuel Type | Electric |
| Color | White |
| Washer Capacity | 5.3 cu ft (IEC, Canada) |
| Dryer Capacity | 7.6 cu ft |
| Capacity DOE (Washer) | 4.6 cu ft |
| Width | 27 in |
| Height | 74.4 in (approx. 74 7/16 in) |
| Depth | 31.3 in (approx. 31 3/8 in) |
| Depth with Door Open 90° | 53.1 in |
| Product Weight | ≈ 319.7 lb (≈ 145.15 kg) |
| Shipping Dimensions (W x H x D) | 29.4 in x 81.9 in x 34.1 in |
| Door Type | Black Deco + Glass |
| Washer Door Opening (H x W) | 23.46 in x 23.48 in |
| Dryer Door Opening (H x W) | 23.46 in x 23.48 in |
| Washer Drum / Tub Material | Stainless Steel (Swirl+ Drum) |
| Dryer Drum Material | Powder coat (some listings) / Stainless-look interior |
| Washer Load Type | Front Load |
| Stackable | Yes (factory-stacked single unit) |
| Control Location | Easy Reach centralized front control panel (controls both washer and dryer) |
| Control Type | AI Smart Dial with digital display, knobs and buttons |
| Display Type | Mono LCD + LED indicators |
| AI Technology | AI Smart Dial, AI Pattern, AI Energy Mode (via SmartThings) |
| Smart Connectivity | Wi‑Fi enabled, SmartThings compatible |
| Voice Control Compatibility | Amazon Alexa, Google Assistant, Bixby (via SmartThings) |
| Remote Functions | Remote start/stop, delay end, cycle selection, notifications, energy monitoring |
| Energy Star | ENERGY STAR® Certified |
| CEE Rating | Tier III (where listed) |
| Estimated Energy Use (Washer/Dryer) | ≈ 608 kWh/year (dryer), Energy Guide ~94 kWh/year (washer) |
| Estimated Water Use | ≈ 3893 gallons/year (where listed) |
| Washer Voltage | 120 V / 60 Hz |
| Washer Amps | 15 A |
| Dryer Voltage | 240 V / 60 Hz |
| Dryer Amps | 30 A |
| Number of Power Plugs Required | 1 (single-outlet design for combined unit) |
| Venting Type | Vented |
| Exhaust Vent Locations | Back, Left Side, Right Side (3-way venting) |
| Dryer Vent Sensor | Yes (Vent Sensor monitors duct condition) |
| Motor Type | Digital Inverter Motor |
| Maximum Spin Speed | 1200 RPM |
| Spin Speed Levels | 5 (Extra High, High, Medium, Low, Extra Low) |
| Temperature Levels (Washer) | 5 (Extra Hot, Hot, Warm, Cold, Tap Cold) |
| Soil Levels | 5 (Extra Heavy, Heavy, Normal, Light, Extra Light) |
| Number of Wash Cycles | 23 |
| Number of Wash Options | 13–15 (varies by listing; includes Presoak, Extra Rinse, etc.) |
| Number of Wash Temperatures | 5 |
| Number of Dry Cycles | 16 |
| Number of Dryer Temperatures | 5 |
| Washer Cycles | Normal, Heavy Duty, Bedding, Perm Press, Delicates, Activewear, Wool, Towels, Eco Cold, Rinse + Spin, Self Clean+, Small Load, Colors, Spin Only, Outdoor, Denim, Steam Sanitize, Steam Allergen, Steam Normal, Power Steam, Steam Whites, Steam Bulky, Power Rinse |
| Dryer Cycles (examples) | Active Wear, Air Fluff, Bedding, Delicates, Heavy Duty, Permanent Press, Rack Dry, Sanitize, Sensor Dry cycles, Timed Dry, Towels/Sheets, Wool, eDry, plus additional specialty cycles depending on region |
| Washer Options | Presoak, Extra Rinse, My Cycles, Delay End, Smart Control, Super Speed, Drum Light, Child Lock, AI Pattern, various selection (Sel) options |
| Steam Function (Washer) | Yes – Steam Wash, Steam Sanitize, Steam Allergen, Steam Normal, Steam Whites, Steam Bulky |
| Steam Function (Dryer) | Yes – multiple steam cycles depending on region |
| Self Clean+ | Yes (washer drum self-clean cycle) |
| Internal Water Heater | Yes |
| High-Efficiency Detergent Required | Yes (HE) |
| Dispenser Type | Dispenser trays for Main Wash, Bleach, Fabric Softener |
| End-of-Cycle Signal | Yes (adjustable) |
| Interior Drum Light | Yes (washer and dryer) |
| Child Lock | Yes (washer and dryer) |
| Control Lock | Yes |
| Vibration Reduction | Vibration Reduction Technology+ (VRT+) |
| Wrinkle Care / Wrinkle Guard | Yes (on dryer) |
| SmartCare / Smart Diagnosis | Yes (remote diagnostics via SmartThings) |
| SmartThings Clothing Care | Yes – analyzes usage patterns and suggests cycles |
| AI Energy Mode | Yes – monitors and can reduce energy use on select cycles |
| Delay End | Yes (up to 24 hours) |
| Super Speed | Yes (SuperSpeed 2.0 on washer) |
| Door Window | Yes (washer and dryer) |
| Usage | Residential |
| Warranty – General | 1 year parts and labor (washer and dryer) |
| Warranty – Stainless Steel Tub | 3 years (part only, where specified) |
