Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: WRS312SNHB
Similar to USA model: WRS312SNHB
Canadian UPC: 883049434353
Similar to USA UPC: 883049434353
EAN: 0883049434353


| Specification | Value |
|---|---|
| Capacity | 21.7 cu ft |
| Refrigerator Capacity | 14.65 cu ft |
| Freezer Capacity | 7.07 cu ft |
| Total Capacity (Litres) | 614.11 L |
| Refrigerator Capacity (Litres) | Approx. 414 L |
| Freezer Capacity (Litres) | 200.08 L |
| Width | 32-3/4 in (83.18 cm) |
| Cabinet Width | 32-3/4 in (83.18 cm) |
| Height | 66-5/8 in (169.23 cm) |
| Height to Top of Cabinet | 65-5/8 in (166.69 cm) |
| Height to Top of Door Hinge | 66-1/4 in (168.28 cm) |
| Depth | 33-5/8 in (85.41 cm) |
| Depth Excluding Doors | 28 in (71.12 cm) |
| Depth Closed Excluding Handles | 31-5/8 in (80.33 cm) |
| Depth Closed Including Handles | 33-5/8 in (85.41 cm) |
| Depth With Door Open 90° | 49.31 in (125.26 cm) |
| Approximate Shipping Weight | 222 lb (100.70 kg) |
| Net Weight | 217 lb (98.43 kg) |
| Door Style Configuration | Side-by-Side |
| Refrigerator Type | Side-by-Side |
| Installation Configuration | Freestanding |
| Counter Depth | No |
| Number of Doors | 2 |
| Door Opening Direction | Not reversible (fixed) |
| Reversible Door | No |
| Door Style | Contour |
| Door Finish | Smooth |
| Cabinet Finish | Textured |
| Door Color | Black |
| Cabinet Color | Black |
| Base Grille Color | Black |
| Handle Type | Reach-through handle |
| Handle Color | Black |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Door Texture | Smooth |
| Finish Family | Black |
| Interior Liner Finish | White opaque |
| Refrigerator Interior Shelves | 4 total (1 fixed full-width glass, 3 adjustable full-width glass) |
| Refrigerator Door Bins | 1 dairy; 1 fixed full-width; 3 adjustable gallon (4 L) bins |
| Humidity-Controlled Crispers | 1 full-width |
| Non-Climate-Control Drawers | 1 full-width |
| Pantry Drawer | No |
| Deli Drawer | No |
| Temperature-Controlled Drawers | No |
| Refrigerator Lighting | LED |
| Freezer Shelves | 4 fixed full-width wire shelves |
| Freezer Door Bins | 4 fixed full-width bins |
| Freezer Drawer/Basket | 1 full-width lower plastic basket |
| Freezer Lighting | LED |
| Freezer Door Type | Swing |
| Dispenser Type | No external dispenser |
| Icemaker | Optional (not included) |
| Optional Icemaker Kit Part Number | W11729596 (also listed as ECKMF95 on some retailer sites) |
| Types of Ice | N/A (no built-in dispenser) |
| Cooling Type | Single evaporator |
| Defrost Type | Adaptive defrost (automatic) |
| Automatic Defrost | Yes |
| Electronic Temperature Controls | Yes (interior, up-front) |
| Door Ajar / Open Alarm | No |
| Control Lockout | No |
| Max Cool / Fast Cool | No |
| Air Filter | Not included |
| Air Filter Indicator / Reset | No |
| Produce Preserver | No |
| Water Filter | Not applicable (no internal water system) |
| Water Filter Indicator / Reset | No |
| Connectivity | No (not WiFi connected) |
| Smart Compatibility | None |
| ADA Compliant | No |
| CEE Tier Rating | Not rated |
| ENERGY STAR Qualified | No |
| UL Listed | Yes |
| Voltage | 110 V |
| Frequency | 60 Hz |
| Amps | 7.2 A (7-1/5 A) |
| Country of Origin | USA |
| Color | Black |
| Model Type | 33-inch wide side-by-side refrigerator |
| Approximate Common Width Category | 33 in |
| Warranty | 1-year limited (parts and labour, as typically listed by retailers) |
