Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: WRS325SDHW
Similar to USA model: WRS325SDHW
Canadian UPC: 883049435886
Similar to USA UPC: 883049435886
EAN: 0883049435886
| Specification | Value |
|---|---|
| Capacity | 24.6 Cu Ft |
| Refrigerator Capacity | 15.44 Cu Ft |
| Freezer Capacity | 9.11 Cu Ft |
| Width | 35.5 inches |
| Cabinet Width | 35.5 inches |
| Appliance Fit Width | 36 inches |
| Height | 69.625 inches |
| Height to Top of Door Hinge | 69.25 inches |
| Height to Top of Cabinet | 68.625 inches |
| Depth | 33.625 inches |
| Depth Without Handles | 31.625 inches |
| Depth Closed Excluding Handles | 31.625 inches |
| Depth Closed Including Handles | 33.625 inches |
| Depth Excluding Doors (Cabinet Depth) | 28 inches |
| Depth With Door Open 90° | 49.313 inches |
| Number of Doors | 2 |
| Door Swing Option | Double Doors |
| Configuration | Side-by-Side |
| Installation Type | Freestanding |
| Counter Depth | No |
| Refrigerator Type | Side-by-Side |
| Door Style | Contour |
| Door Panel Type | Solid |
| Handle Type | Arch / Reach-Through |
| Handle Material | Stainless Steel |
| Hidden Hinges | Yes |
| Color / Finish | White |
| Fingerprint Resistant Finish | No (White) |
| Energy Star Certified | No |
| CEE Tier Rating | Not Rated |
| ADA Compliant | Yes (ADA Height and Side and Front Reach Compliant) |
| UL Listed | Yes |
| Defrost System | Automatic (Adaptive Defrost) |
| Cooling Type | Single Evaporator |
| Ice Maker | Factory Installed |
| Ice/Water Dispenser | Exterior Ice and Water |
| Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
| Ice Type | Full Size Cubes |
| Water Filtration | EveryDrop Filter (Filtered Water) |
| Water Dispenser Location | External |
| LED Dispenser Night-Light | Yes |
| Interior Lighting | LED |
| Controls | Tap Touch Electronic Temperature Controls |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Door Ajar / Open Alarm | No |
| Max Cool / Fast Cool | No |
| WiFi Connectivity | No |
| Smart Appliance | No |
| App Compatible | No |
| Fresh Food Shelves | 4 total (1 fixed full-width glass; 3 adjustable full-width frameless glass) |
| Fresh Food Door Bins | 6 (1 fixed full-width; 3 adjustable gallon; 1 dairy center; 1 can caddy) |
| Humidity-Controlled Crispers | 1 full-width |
| Non-Climate-Control Drawers | 1 full-width deli drawer |
| Temperature-Controlled Drawers | No separate temp-controlled drawer |
| Freezer Shelves | 3 fixed full-width glass |
| Freezer Door Bins | 4 fixed |
| Freezer Drawers | 1 |
| Can Caddy | In-door can caddy included |
| Gallon Door Storage | Yes (adjustable gallon door bins) |
| Odor Control | No dedicated odor filter |
| Number of Shelves (Total, Fridge + Freezer) | 8 |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Amps | 15 or 20 A |
| Door In Door | No |
| Dual Ice Maker | No |
| Reversible Door | No (side-by-side) |
| Installation Clearance - Sides | 1/2 inch |
| Installation Clearance - Top | 1/2 inch |
| Installation Clearance - Back | 1 inch |
| Product Weight | Approx. 251–254 lbs |
| Gross Weight (Shipping) | Approx. 256–270 lbs |
| Manufacturer Warranty | 1 Year Parts and Labor (Limited) |
