Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Has 9 drying cycles, allowing consumers to enjoy diverse options in drying capability. 2000W heating element with touch control.


Manufacturer's Warranty: 1 year
Canadian model: DV665JW
| Option | # of option | 2 | |
|---|---|---|---|
| My Cycle | No | ||
| Child Lock | Yes | ||
| Rack Dry | No | ||
| Wrinkle Prevent | No | ||
| Others | Signal Level | On/Off | |
|---|---|---|---|
| Adjust Time | Up/Down | ||
| Dimensions | Net Height | 33.2" | |
|---|---|---|---|
| Net Width | 23.5" | ||
| Net Depth | 21.7" | ||
| weight | Net Weight | 79.4lbs | |
|---|---|---|---|
| Electrical Ratings | Heating Element (KW) | 2KW | |
|---|---|---|---|
| Cycle Time (AHAM 8lbs) | 90 minutes | ||
| DOE Energy Factor | 2.9lb/kWh | ||
| Voltage / Frequency | 240V/60Hz | ||
| Standard Dry Cycle | Number of dry cycle | 9 | |
|---|---|---|---|
| Normal | Yes | ||
| Heavy Duty | No | ||
| Towels | No | ||
| Perm Press | No | ||
| Delicates | No | ||
| Freshen up | No | ||
| Time Dry | No | ||
| Wrinkle Release | No | ||
| Air Fluff | Yes | ||
| Temp Level | Number of temp level | 2 | |
|---|---|---|---|
| High | Yes | ||
| Medium | No | ||
| Medium Low | No | ||
| Low | Yes | ||
| Extra Low | No | ||
| Dryness level | Number of dryness level | Preset | |
|---|---|---|---|
| Featuers | Matching Washer | WF-B1254/XAC | |
|---|---|---|---|
| Capacity | 4.0cu.ft. | ||
| Power resource | Electric | ||
| Colour | Neat White | ||
| Door Trim | Plastic White | ||
| Display Type | Inlay + LED | ||
| Display Color (LED) | Green | ||
| Drum Material | Stainless Steel | ||
| Drum Light | No | ||
| Reversible Door | Yes | ||
| Drying Rack | No | ||
| Door Safety | No | ||
| Vent Exhaust | 2-way | ||
