So fresh and clean, it must be steam
Steam injection increases the wash temperature, enhances the soak effect, and
improves the washer's performance.
Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Samsung WF350ANG Front Load Steam Washer, 27 in, 4.3 cu.ft, Diamond Drum, Heater, Steam, Direct Drive, VRT, 1150 RPM, 11 Wash Cycles, Energy Star
Your laundry room can now be functional, eco-friendly and stylish with Samsung's 4.3 cu ft WF350 front load steam washer. Its features include Samsung's innovative Diamond Drum™ design, which cradle delicate fabrics for fewer snags, and Pure Cycle™ which keeps the washer drum clear of any leftover water from the previous wash cycle. VTR™, Vibration reduction technology™, reduces noise and provides a smooth operation by handling small and unbalanced loads. And not only are Samsung washers ENERGY STAR® qualified, but they use less water so less energy is used.





Manufacturer's Warranty: 1 year
Canadian model: WF350ANG
| Features | Capacity | 4.3 cu.ft. |
|---|---|---|
| SilverCare™ | No | |
| VRT™ | Yes | |
| Colour | Tango Red | |
| Door Trim | Chrome | |
| Motor | DD inverter | |
| Display Type | LED | |
| Display Color (LED) | Red | |
| RPM | 1150 rpm | |
| Heater | Yes | |
| Energy Efficiency | MEF | 2.90 |
| WCF | 3.10 | |
| Energy consumption (Kwh/year) | 107 kWh/year | |
| Standard Wash Cycle | Number of Wash Cycle | 10 |
| Heavy Duty | Yes | |
| Normal | Yes | |
| Wool | Yes | |
| Delicates / Hand Wash | Yes | |
| Perm Press | Yes | |
| Sanitize | Yes | |
| Bedding | Yes | |
| Rinse+Spin | Yes | |
| Quick wash | Yes | |
| Deep Steam | Yes | |
| Option | Number of Option | 6 |
| PureCycle™ | Yes | |
| Delay Start | Yes (24 h) | |
| Pre Wash | Yes | |
| Extra Rinse | Yes | |
| Add Garment | Yes | |
| Child Lock | Yes | |
| Temp setting | # of temp setting | 4 |
| Hot / Cold | Yes | |
| Warm / Warm | Yes | |
| Warm / Cold | Yes | |
| Cold / Cold | Yes | |
| Spin Speed | # of spin speed | 4 |
| High | Yes | |
| Medium | Yes | |
| Low | Yes | |
| No Spin | Yes | |
| Soil Level | # of soil Level | 3 |
| Heavy | Yes | |
| Normal | Yes | |
| Light | Yes | |
| Detergent Dispenser | # of tray detergent dispenser | 4 |
| Pre Wash | Yes | |
| Main | Yes | |
| Softner | Yes | |
| Bleach | Yes | |
| Others | Signal Level | Louder / Softer / Off |
| weight | Net Weight | 98.2 kg |
| Dimensions | Net Height | 38.0" |
| Net Width | 27.0" | |
| Net Depth | 31.1" |
