Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















- TriSensor™ Electronic Climate Control
- Glide-out Drawer with SmoothClose™ Drawer Track System
- 72-Inch Cabinet Depth Design
- Automatic Moisture Control
- Electronic Controls with LED Display
- ENERGY STAR® Qualified
- Automatic Adaptive Defrost
- Max Cold
- Covered Light(s)
- Automatic Ice Maker with Storage Bin and Ice Scoop
- Slide-Out Lower Basket
- Slide-Out Middle Basket
- Slide-Out Upper Basket
- 2-Point Front Leveling
- Adjustable Door Bin(s)
- Covered Light(s)
- Adjustable, Spill-Proof Glass Shelves
- Gallon Door Storage
- Sealed Crisper Drawers with Adjustable Humidity Control
- Dairy Compartment(s)
Features
Manufacturer's Warranty: 2 years
Canadian model: JFC2290VPF
| Configuration and Overview | |
| Type | French Door |
| Capacity | 16.35 |
| Freezer Capacity | 5.59 |
| Energy Star® Qualified | No |
| ADA Compliant | No |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| CEE Tier | Not Rated |
| Dimensions | |
| Height | 71 15/16 |
| Width | 35 5/8 |
| Depth | 29 7/8 |
| Cutout Height (in) | 71 7/8 |
| Cutout Width (in) | 36 5/8 |
| Cutout Depth (in) | 30 7/8 |
| Height To Top Of Cabinet | 71 5/16 |
| Depth with Door Open 90 Degrees | 44 |
| Depth Excluding Doors | 24 5/8 |
| Depth Closed Excluding Handles | 27 7/8 |
| Width of Cabinet Only | 35 5/8 |
| Width with Doors Closed | 35 5/8 |
| Energy and Eco-Friendly | |
| Energy Star® Qualified | No |
| Filtration and Dispensing | |
| Ice Maker | Factory Installed |
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Freezer Features | |
| Interior Shelves | No |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Half Width Middle Wire, 1 Half Width Upper Wire |
| Door Bins | No |
| Controls | |
| Number of Interior Shelves | 5 |
| LCD Touch Screen | No |
| Refrigerator Features | |
| Number of Interior Shelves | 5 |
| Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Half-Width |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Temperature-Controlled Drawers | 1 Full-Width Pantry |
| Humidity-Controlled Drawers | 2 Half-Width |
| Non Climate-Control Drawers | No |
| Door Bins | 1 Dairy, 2 Fixed Gallon, 3 Adjustable Full-Width |
| Cabinet Color | White |
| STYLE AND COLOR | |
| Type | Free standing Counter-depth design |
| Flat Door Design | Yes |
| Door Hinge | N/A |
| Color | White |
| CAPACITY | |
| Total | 21.8 cu. ft. |
| Refrigerator | 16.27 cu. ft. |
| Freezer | 5.52 cu. ft. |
| FEATURES | |
| Alarm | Yes |
| Child Lock | N/A |
| Digital Display | Yes |
| Electronic Sensors | Yes |
| Energy Star | Yes |
| Frost Free | Yes |
| Refrigerator Light | Yes |
| Sabbath Mode | No |
| Wi-Fi | N/A |
| Specific Technologies | TriSensor™ Electronic Climate Control: This feature keeps temperatures consistent by using three separate sensors, which automatically respond to the refrigerator and freezer interiors as well as the kitchen environment itself; One-Hand Internal Water Dispenser with PUR® Filter: The design of this dispenser features a touch pad that allows you to use it with one hand. This creates convenient access to fresh, filtered water while maintaining the refrigerator’s sleek, uninterrupted exterior; Glide-out Drawer with SmoothClose™ Drawer Track System; |
| Additional Information | This luxury french door refrigerator’s cabinet depth design offers a more seamless, built-in look, thanks to an extra three inches that fill the gap 69-inch refrigerators leave below standard cabinets. It’s a feature designers will appreciate; Electronic Controls with LED Displays; |
| STORAGE | |
| Crisper Drawers | Yes |
| Dairy Compartment | Yes |
| Deli Drawer | Yes |
| Egg Bin | No |
| Gallon Door | Yes |
| Snack Drawer | Yes |
| Wine Compartment | No |
| FREEZER | |
| Lighting | Yes |
| Slide-Out Baskets | Yes |
| WATER & ICE | |
| Type | Interior water and ice dispenser |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Filtration & Dispensing | Automatic Ice Maker with Storage Bin and Ice Scoop. |
| POWER RATING | |
| Voltage | 120 V |
| DIMENSIONS | |
| Width | 35.62 inch(es) / 90.5 cm |
| Height (With hinge) | 71.92 inch(es) / 182.7 cm |
| Width Class | N/A |
| Depth (Without handles) | 27.75 inch(es) / 70.5 cm |
| Additional Dimensions | Height top of cabinet : 71 5/16" - (181.1 cm); Depth doors open 90° : 44 1/16" - (111.9 cm); Depth drawer open : 45 1/4" - (114.9 cm); Depth with handles : 30 1/8" - (76.5 cm); Depth cabinet only : 24 5/8" - (62.55 cm); Width door open 90° : 38" - (96.5 cm); |
| WEIGHT | |
| Weight | 359.99 lb(s) / 163.29 kg |
| Shipping Weight | N/A |
