(Select washers and dryers are also eligible, but count as 1 item per pair.)
BUY 2 ITEMS, GET $150 OFF!
BUY 3 ITEMS, GET $400 OFF!
BUY 4 ITEMS, GET $600 OFF!
BUY 5 ITEMS, GET $800 OFF!
BUY 6 OR MORE ITEMS, GET $1,000 OFF!
Automatically applied during checkout or call 1-877-374-3439 to redeem this offer today! Show terms.
Washer PTW600BSRWS
The GE Profile PTW600BSRWS Top Load Washer is a powerful and efficient appliance designed to make laundry day a breeze. With a width of 27 7/8 inches and a capacity of 5.8 cubic feet, this washer can easily accommodate large loads of laundry, making it ideal for families. The washer is also ENERGY STAR certified, meaning it is designed to save you money on your electricity bills while reducing your carbon footprint. Let's take a closer look at some of the features that make this washer a must-have for any modern household.
One of the most standout features of the GE Profile PTW600BSRWS Top Load Washer is its 14 wash cycles. These cycles are designed to tackle any type of laundry load, from delicate fabrics to heavily soiled clothes. What's more, the washer has six temperature settings, ensuring that your clothes are washed at the perfect temperature for optimal cleaning results.
Another feature that sets this washer apart is its 800 RPM washer spin speed. This spin speed is designed to extract more water from your clothes, reducing drying time and saving you money on your electricity bills. Moreover, the washer has a built-in WiFi feature, which allows you to control the washer from your smartphone or tablet, making laundry day more convenient than ever before.
The GE Profile PTW600BSRWS Top Load Washer also boasts Microban® antimicrobial technology, which helps to prevent the growth of bacteria and mold in the washer drum. This technology ensures that your clothes are washed in a clean and hygienic environment,and will impress you guests while it does.
UPC: 084691876359
Dryer PTD60EBMRWS
Electric Top Load Dryer - 7.4 cu.ft, Washer Link, Wifi enabled, Sensor Dry, Sanitize Cycle, Wrinkle Care, Check Vent Notification
UPC: 757638372596
UPC: 084691871033
Washer PTW600BSRWS
| Specification | Details |
|---|---|
| General | |
| Brand | GE Profile |
| Model | PTW600BSRWS |
| Appliance Type | High-Efficiency Washing Machine |
| Loading Style | Top Load |
| Installation Type | Freestanding |
| Residential Use | Yes |
| Colour | White |
| Backsplash Colour | Silver |
| Control Knob Colour | Silver |
| High Efficiency | Yes |
| ENERGY STAR Certified | Yes |
| Stackable | No |
| Pedestal Compatible | No |
| Portable | No |
| UPC | 084691876359 |
| Capacity and Dimensions | |
| Capacity (Canadian IEC) | 5.8 Cu Ft |
| Rated Tub Volume (DOE) | 5.0 Cu Ft |
| Approximate IEC Capacity | 164 L |
| Approximate DOE Tub Volume | 142 L |
| Width | 27 7/8 inches |
| Nominal Width Class | 28 inches |
| Height | 43 7/8 inches |
| Cabinet Height | 38 1/4 inches |
| Depth | 28 3/16 inches |
| Nominal Depth | 28 inches |
| Height with Lid Open 90 Degrees | 58 1/4 inches |
| Net Weight | 162 lb |
| Packaged Width | 28 1/2 inches |
| Packaged Height | 46 inches |
| Packaged Depth | 30 inches |
| Approximate Shipping Weight | 170 lb |
| Wash System | |
| Wash Mechanism | Infusor / Impeller |
| Agitator | No |
| Wash Basket Material | Stainless Steel |
| Maximum Spin Speed | 800 RPM |
| Motor Speed | Variable |
| Wash/Spin Speed Combinations | 5 |
| SmarterWash Sensor | Yes |
| Smarter Wash Technology | Yes |
| Adaptive Smart Technology | Yes |
| Auto-Balance Suspension System | Yes |
| Out-of-Balance Detection | Yes |
| Drive System | Belt Drive |
| Water Level System | Precise Fill with load sensing |
| Deep Fill | Yes |
| Rinse Levels | 3: Single, Extra and Deep |
| Temperature Selections | 6 plus Automatic Temperature Control |
| Wash/Rinse Temperatures | Hot, Warm, Colours, Cool, Cold and Tap Cold |
| Soil Level Selections | 5 |
| Soil Levels | Extra Light, Light, Normal, Heavy and Extra Heavy |
| Tangle Control | Yes |
| dBT Dynamic Balancing Technology | Yes |
| Built-In Water Heater | No |
| Steam Function | No |
| Cycles | |
| Total Cycle Availability | 14, including downloadable and app-only cycles |
| Standard Cycle Configuration | 9 onboard cycles plus 3 downloadable cycles |
| Whites Cycle | Yes |
| Colours/Normal Cycle | Yes |
| Bulky Items Cycle | Yes |
| Delicates Cycle | Yes |
| Drain and Spin Cycle | Yes |
| Jeans Cycle | Yes |
| Quick Wash Cycle | Yes |
| Quick Wash Duration | Under 24 minutes |
| Sanitize with Oxi Cycle | Yes |
| Towels Cycle | Yes |
| Downloadable Cycles | 3 |
| App-Only Specialty Cycles | Stain Pre-Treat and Water Station |
| My Cycle | Yes |
| Auto Soak | Yes |
| Extra Rinse | Yes |
| Allergy Cycle | No |
| Pet Cycle | No |
| Permanent Press Cycle | No dedicated cycle |
| Pre-Wash Cycle | No dedicated cycle |
| Sanitize Performance | Removes up to 99.9% of bacteria when used as directed with an Oxi additive |
| Controls and Convenience | |
| Control Location | Rear |
| Control Type | Central rotary knob with electronic capacitive-touch controls |
| Digital Cycle Countdown | Yes |
| Cycle Time Remaining Display | Yes |
| LED Cycle Status Lights | Yes |
| End-of-Cycle Signal | Yes, sound adjustable through the app |
| Delay Wash | Yes |
| Control Lock | Yes |
| Soft-Close Lid | Yes |
| Lid Material | Clear Glass |
| Lid Hinge Location | Top/Rear |
| Reversible Lid | No |
| Add Garment Capability | Pause cycle to add garments |
| Levelling Legs | Yes |
| Interior Light | No |
| Self-Cleaning Lint Filter | No |
| Dispensing and Odour Protection | |
| Dispensing System | Smart FlexDispense |
| Liquid Detergent Dispenser | Yes |
| Powder Detergent Dispenser | Yes |
| Detergent Pack/POD Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Bleach Dispenser | Yes, manual |
| Microban Antimicrobial Technology | Yes |
| Microban/Odour Block Locations | Dispenser drawer, cap, tub cover and drain hose/system |
| Smart Features | |
| Built-In Wi-Fi | Yes |
| Mobile App | SmartHQ |
| Remote Start and Stop | Yes |
| Remote Cycle Monitoring | Yes |
| Cycle Completion Notifications | Yes |
| Real-Time Status Updates | Yes |
| Remote Diagnostics | Yes |
| Downloadable Features and Cycles | Yes |
| Voice Control Compatible | Yes |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Google Home Compatible | Yes |
| IFTTT Compatible | Yes |
| Sonos Compatible | Yes |
| Separate Smart-Home Hub Required | No |
| Electrical and Energy | |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Rated Amperage | 10 A |
| Rated Wattage | 1,200 W |
| Recommended Circuit | Individual grounded 15 A or 20 A branch circuit |
| Plug Type | Three-prong grounding plug |
| Annual Energy Consumption | 158 kWh |
| Estimated Annual Energy Cost with Electric Water Heater | $19 |
| Estimated Annual Energy Cost with Natural Gas Water Heater | $13 |
| Installation | |
| Cold-Water Connection Offset | 16 7/8 inches |
| Hot-Water Connection Offset | 14 7/16 inches |
| Power Cord Offset | 4 7/16 inches |
| Maximum Recommended Outlet Distance | 36 inches from the service cord entry |
| Fill Hoses Included | No |
| Optional Fill Hose | WX14X10011 |
| Warranty and Matching Appliances | |
| Entire Appliance Parts Warranty | 1-year limited |
| Entire Appliance Labour Warranty | 1-year limited |
| Motor Warranty | 10-year limited |
| Matching Electric Dryer | PTD60EBMRWS |
| Matching Gas Dryer | PTD60GBSRWS |
Dryer PTD60EBMRWS
| General Specifications | |
|---|---|
| Brand | GE Profile |
| Model | PTD60EBMRWS |
| Appliance Type | Electric Dryer |
| Installation Type | Freestanding |
| Dryer Type | Standard Vented |
| Capacity | 7.4 Cu Ft |
| Size Class | Large Capacity |
| Colour | White |
| Colour Description | White-on-White with Silver Backsplash |
| Fuel Type | Electric |
| Matching Washer | PTW600BSRWS |
| Canadian UPC | 757638372596 |
| Dimensions and Weight | |
| Width | 26 31/32 inches |
| Height | 43 11/16 inches |
| Depth | 30 5/16 inches |
| Height to Top of Cabinet | 38 1/2 inches |
| Depth with Door Open 90 Degrees | 51 3/4 inches |
| Width | 68.5 cm |
| Height | 111 cm |
| Depth | 77 cm |
| Approximate Net Weight | 105 lb |
| Approximate Shipping Weight | 121 lb |
| Packaged Width | 28 15/16 inches |
| Packaged Height | 46 1/16 inches |
| Packaged Depth | 32 5/16 inches |
| Adjustable Levelling Legs | Yes |
| Stackable | No |
| Pedestal Compatible | No |
| Drum and Door | |
| Drum Material | Aluminized Alloy Steel |
| Drum Light | Yes |
| Door Type | Side-Swing Glass Door |
| Door Window | Yes |
| Reversible Door | Yes |
| Lint Filter Location | Removable Up-Front Filter |
| Lint Filter Reminder | Yes |
| Front Serviceable | Yes |
| Cycles and Settings | |
| Preset Dry Cycles | 10 |
| Downloadable Cycles | 3 |
| Preset Cycles | Normal/Cottons, Mixed Loads, Towels/Sheets, Bulky Items, Delicates, Jeans, Quick Dry, Sanitize, Timed Dry and Downloaded |
| Downloadable Cycle Options | Warm Up, Active Wear and Casual |
| Temperature Selections | 5 |
| Temperature Settings | Hot, Medium, Low, Extra Low and No Heat |
| Dryness Levels | 5 |
| Dryness Settings | Max Dry, More Dry, Dry, Less Dry and Damp |
| Timed Dry Duration | Up to 90 Minutes |
| Warm Up Cycle Duration | 10 Minutes |
| Sensor Dry | Yes |
| Moisture Sensor | Yes |
| Dual Thermistors | Yes |
| Automatic Temperature Control | Yes |
| Sanitize Cycle | Yes |
| Sanitize Performance | Reduces 99.8% of Bacteria Found in Laundry |
| Quick Dry | Yes |
| Delicates Cycle | Yes |
| Jeans Cycle | Yes |
| Bulky Items Cycle | Yes |
| Towels/Sheets Cycle | Yes |
| Timed Dry Cycle | Yes |
| Steam Function | No |
| Wrinkle Care | Yes |
| Wrinkle Care Duration | 1 Hour of No-Heat Tumbling |
| Eco Dry | Yes |
| My Cycle | Yes |
| Damp Alert | Yes |
| Delay Start | Yes |
| Download Additional Cycles | Yes |
| Controls and Convenience | |
| Control Type | Central Cycle Knob with Capacitive Touch Electronic Controls |
| Control Location | Rear Console |
| Control Knob Colour | Silver |
| Digital Display | Yes |
| LED Cycle Countdown | Yes |
| Time Remaining Display | Yes |
| LED Cycle Status Indicators | Yes |
| Adjustable End-of-Cycle Signal | Yes |
| Damp Dry Signal | Yes |
| Control Lock | Yes |
| Blocked Vent Sensor | Yes |
| Check Vent Notification | Yes |
| Smart Features | |
| Smart Compatible | Yes |
| Built-In Wi-Fi | Yes |
| Smart Platform | SmartHQ |
| Remote Start and Stop | Yes |
| Remote Cycle Monitoring | Yes |
| Cycle Completion Notifications | Yes |
| Vent Cleaning Notifications | Yes |
| Washer Link | Yes |
| Washer Link Function | Automatically Selects Dryer Settings Based on the Connected Washer Cycle |
| Android Compatibility | Yes |
| iOS Compatibility | Yes |
| Amazon Alexa Compatibility | Yes |
| Google Assistant Compatibility | Yes |
| IFTTT Compatibility | Yes |
| Sonos Compatibility | Yes |
| Hub Required | No |
| Bluetooth | No |
| Apple HomeKit Compatibility | No |
| Venting | |
| Venting Type | Vented |
| Exhaust Options | 4-Way Venting |
| Venting Directions | Rear, Right, Left and Bottom |
| Long-Vent Capability | Up to 120 Feet |
| Electrical Specifications | |
| Voltage | 208/240 Volts |
| Frequency | 60 Hz |
| Electrical Rating at 240 Volts | 5,600 Watts and 24 Amps |
| Electrical Rating at 208 Volts | 4,400 Watts and 22 Amps |
| Maximum Wattage | 5,600 Watts |
| Efficiency and Certifications | |
| ENERGY STAR Certified | Yes |
| Combined Energy Factor | 3.93 |
| Estimated Annual Energy Use | 608 kWh Per Year |
| Estimated Energy Test Cycle Time | 59 Minutes |
| High-Efficiency Dryer | Yes |
| NSF Certified Sanitary Dry | Yes |
| ADA Compliant | No |
| Laundry Centre | No |
| All-in-One Washer/Dryer | No |
| Warranty | |
| Parts Warranty | 1 Year Limited |
| Labour Warranty | 1 Year Limited |
Washer PTW600BSRWS




