Free Washer & Dryer Connection:
Haul away + 2 Hoses & Dryer Duct Vent (Total $90 Value)*
MSRP Price
Online Price
$1,590 CAD
Promo
Additional in-store discounts
Showing prices and available rebates for
×
Why Buy This at CAS?
Description & Features





Specs
Manuals
Rebates
Warranty
Financing
Install
Delivery
Washer MLHW31S2BBG
Features:
-
Introducing PowerMix™, an innovative system that rapidly dissolves detergent into rich foam for deeper, more effective cleaning.
-
Redefine space and effortless loading with a sleek flat design and an oversized porthole.
-
Penetrating deep into fibers to soften tough stains, Steam Care delivers cleaner results with less effort.
-
Reclaim your day with Quick Wash that refreshes small, lightly soiled loads in just 15 minutes*
-
Keep your washer hygienic with Tub Clean, which uses high-pressure water to remove fibers and residue.
-
Enjoy powerful efficiency and quiet, long-lasting performance with the BLDC Inverter Motor.
-
Take control of your wash from anywhere with Smart IoT Control and convenient remote operation.
Deep Cleaning with Steam Care
UPC: 687636012302
Dryer MLHE31S2BBG
Features:
4.4 cu. ft Front Load Compact Heat Pump Dryer with Wrinkle Care
MLHE31S2BBG
-
Experience the difference in every load with Wrinkle Care, gently tumbling clothes to reduce wrinkles and cut ironing time.
-
Dry perfectly, every time with Advanced Multi-Sensor Drying, which adjusts heat and time to handle even bulky items with care.
-
Reimagine your laundry space with a sleek, compact design and oversized porthole for effortless loading.
-
Refresh clothes fast with Quick Dry, tackling small, lightly soiled loads in only 45 minutes*.
-
Protect fabrics and save energy with the Heat Pump, featuring low-temp drying, recirculated air, and a self-cleaning Vent Kit.
-
Reduce drying time and energy use with Eco Mode while still achieving reliable, thorough results.
-
Sleep peacefully with Overnight Dry, as it runs quietly at night and has clothes ready by morning.
-
Control your wash from anywhere with Smart IoT Control for convenient, remote operation.





UPC: 687636012319
Washer MLHW31S2BBG
| The Product SPEC information | ||||||
| Type | Front Loading | |||||
| Model Series | F1 | |||||
| Model Name | MLHW31S2BBG | |||||
| Machine pic |
|
|||||
| Characteristic | ||||||
| Rated Power Supply(V) | 120 | |||||
| Rated FrequeNBy(Hz) | 60 | |||||
| Rated Washing Capacity(cuft) | 3.1 | |||||
| Rated Power(W) | 1350 | |||||
| Rated Current(A) | 11 | |||||
| Max. Spin Speed | 1320 | |||||
| The standby power | / | |||||
| The washing power | / | |||||
| The speed power | / | |||||
| Spin speed | no spin-low-medium-high-EX high | |||||
| Temperature | cold-ECO warm-warm-hot-EX hot | |||||
| The control type | Digital Control | |||||
| Motor | BLDC-Inveter Motor | |||||
| Standard Water Pressure(Mpa) | 0.05-1 | |||||
| The color of machine | Metellic Grey | |||||
| Display Type | LED | |||||
| Display Color | Blue | |||||
| Plug type | USA/Canada | |||||
| Power cord length(m) | 1.7 | |||||
| Water Inlet Hose Length(m) | 1.2 | |||||
| Water Outlet Hose Length(m) | 1.6 | |||||
| Features | ||||||
| BLDC-Inveter Motor | √ | |||||
| Steam Function | √ | |||||
| Wifi-Smart Control | √ | |||||
| Energy Star | √ | |||||
| Quick Wash | √ | |||||
| Programs | ||||||
| Normal | √ | |||||
| Heavy Duty | √ | |||||
| Towels | √ | |||||
| Active Wear | √ | |||||
| Stanitize | √ | |||||
| My cycle | √ | |||||
| Quick Wash | √ | |||||
| Delicates | √ | |||||
| White | √ | |||||
| Rinse&Spin | √ | |||||
| Spin only | √ | |||||
| Tub Clean | √ | |||||
| Options | ||||||
| Pre wash | √ | |||||
| Exra Rinse | √ | |||||
| Steam | √ | |||||
| Temp | √ | |||||
| Spin | √ | |||||
| Delay | √ | |||||
| Soil Levl | √ | |||||
| Function | ||||||
| Temperature Selection | 5 | |||||
| Spin Speed Selection | 5 | |||||
| Soil Selection | 5 | |||||
| Stain Master | × | |||||
| Boost | × | |||||
| Mute | × | |||||
| Child Lock | √ | |||||
| My cycle | √ | |||||
| Memory function | √ | |||||
| Remaining time display | √ | |||||
| Running progress indicator | √ | |||||
| Reload (Press 3 seconds) | √ | |||||
| Performance | ||||||
| Energy EfficieNBy Class | Energy Star | |||||
| Airborne washing acoustical noise emissions | - | |||||
| Airborne spinning acoustical noise emissions | 78dB | |||||
| Dimension | ||||||
| The diametre of basket-mm | 510 | |||||
| The diametre of door(take out)-mm | 330 | |||||
| The diametre of door-mm | 510 | |||||
| The volume of basket-L | 76 | |||||
| The depth of Cabinet-mm | 540 | |||||
| Product Dimension (mm)-W*D*H | 595*620*850 | |||||
| Product Dimension(inch)-W*D*H | 23.4*24.4*33.5 | |||||
| Gross Dimension (mm)-W*D*H | 683*743*893 | |||||
| Gross Dimension(inch)-W*D*H | 26.9*29.3*35.2 | |||||
| Net weight(KG) | 72 | |||||
| Net weight(Lbs) | 158.7 | |||||
| Gross weight(KG) | 78 | |||||
| Gross weight(Lbs) | 172 | |||||
| 40 ft Normal | 90 | |||||
| 40 ft High | 144 | |||||
| Accessory | ||||||
| Hot/Cold water supply hoses | √ | |||||
| Power cord and plug | √ | |||||
| Mannual | √ | |||||
| Hose Holder | √ | |||||
| Drain Hose | Installed in Washer | |||||
| Certification | ||||||
| Safety Certification | UL | |||||
| Efficiency Certification | Energy star |
Dryer MLHE31S2BBG
| Series Name | F01 Heat Pump Dryer | ||||||
| Color | Metellic Grey | ||||||
| Model | MLHE31S2BBG | ||||||
| Ref. Image |
|
||||||
| Electrical | |||||||
| Power supply | 240V~60Hz | ||||||
| Rated Input Power | 800 W | ||||||
| Rated Current | 4 A | ||||||
| Power Cord Included | No | ||||||
| Characteristic | |||||||
| Rated Capacity | 4.4 cu.ft | ||||||
| Drying Type | Heat Pump | ||||||
| Refrigerant | R134A | ||||||
| Door Open Angle | 150° | ||||||
| Door diameter (inner) | 375 mm | ||||||
| Drum material | Stainless steel | ||||||
| Display Type | LED | ||||||
| Display Color | Blue | ||||||
| Remaining Time Display | √ | ||||||
| Transparent Door Window | √ | ||||||
| Drying progress display | √ | ||||||
| Water tank reminder | √ | ||||||
| Lint Filter teminder | √ | ||||||
| Autosensing Electronic | √ | ||||||
| Drum Light | - | ||||||
| Door Reversable | No | ||||||
| Main Features | |||||||
| BLDC-Inveter Motor | √ | ||||||
| Energy Star | √ | ||||||
| Wifi-Smart Control | √ | ||||||
| 4D sensor Drt | √ | ||||||
| Heat Pump | √ | ||||||
| Programs & Function | |||||||
| Number Of Program | 12 | ||||||
| Program Selection | Normal | √ | |||||
| Heavy duty | √ | ||||||
| Towels | √ | ||||||
| Active Ware | √ | ||||||
| Bulky Items | √ | ||||||
| My Cycle | √ | ||||||
| Quick Dry | √ | ||||||
| Delicates | √ | ||||||
| Down Care | √ | ||||||
| Air fluff | √ | ||||||
| Timed dry | √ | ||||||
| Refresh | √ | ||||||
| Button Function | Delay | √ | |||||
| Wrinkle Care | √ | ||||||
| Dryness Level | √ | ||||||
| Overnight Dry | √ | ||||||
| Time Dry | √ | ||||||
| Damp Alert | √ | ||||||
| Child Lock | hold press"Time" & "Dry level"3s | ||||||
| Eco Mod | √ | ||||||
| SPECIFICATIONS | |||||||
| Program knob selection | √ | ||||||
| Program numbers | 12 | ||||||
| Noise Level dB(A) re 1 pW |
69 | ||||||
| SPECIFICATIONS | |||||||
| Program knob selection | √ | ||||||
| Program numbers | 12 | ||||||
| Noise Level dB(A) re 1 pW |
69 | ||||||
| Accessory | |||||||
| Drain Hose- extra out-rinsing hose | √ | ||||||
| Power cord and plug | No(USA), Yes (Canada) | ||||||
| Mannual | √ | ||||||
| Dimension&Loading | |||||||
| Dimensions(WxDxH) | Net dimensions(mm) | 595*640*845 | |||||
| Packaged dimensions(mm) | 34-4/5*27*27-3/8 | ||||||
| Dimensions(WxDxH) | Net dimensions (Inch) | 23.4*25.2*33.3 | |||||
| Packaged dimensions (Inch) | 34-4/5*27*27-3/8 | ||||||
| Weight | Net (kg) | 55 | |||||
| Gross (kg) | 58 | ||||||
| Weight | Net (lbs) | 121 | |||||
| Gross (lbs) | 127.6 | ||||||
| 40GP | 75 | ||||||
| 40HQ | 153 | ||||||
| Certification | |||||||
| Safety Certification | UL | ||||||
| Efficiency Certification | Energy star | ||||||








