Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















GE ADR20KGERWW Refrigerators Full Size Top Mount GE Allura 20.2 cu.ft. Energy Star® bottom-freezer refrigerator. This refrigerator features FrostGuard™ technology, NeverClean™ condenser and ClimateKeeper temperature management system.
- In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
- The ClimateKeeper System combines an air tower, electronic sensors and electronic touch controls to keep temperatures consistent and help preserve refrigerator contents
Manufacturer's Warranty: 1 year
Canadian model: ADR20KGERWW
| Appearance | |
| Adjustable Rollers | Front |
| Cabinet Colour | White |
| Colour Appearance | White on white |
| Door Handles | White |
| Door Stops | Yes |
| Door Swing | Shipped w/ Right-Hand Door Opening |
| Exterior Design | Contoured Door w/ Hidden Hinge, New GE Crowned Door |
| Other Colours Available | WW |
| Rounded Corners | Yes |
| Capacity | |
| Freezer (cubic feet) | 6.1 |
| Fresh Food (cubic feet) | 14.1 |
| Total (cubic feet) | 20.2 |
| Economical / Quiet | |
| NeverClean™ Condenser | Yes |
| Quiet Package | Deluxe Quiet Design |
| Features | |
| 4 Half Profile Spill Proof | Yes |
| Automatic Icemaker | Optional IM6 |
| ClimateKeeper™ Temperature Management System | Yes |
| Crisper Cover | Glass |
| Dairy Compartment | 1 Clear |
| Defrost Type | Frost Free |
| Digital Temperature Readout | Yes |
| Door Alarm | Yes |
| Easy-Out Crispers | Pivot-Out |
| Electronic Sensors | Yes |
| Fixed Door Bins | 1 F/W w/Tall Bottle Storage |
| Freezer Configuration | Slide Out Drawer |
| FrostGuard™ | Yes |
| Interior Light | GE Reveal™ |
| Interior Lights | GE Reveal™ (Dual) |
| ShelfSaver™ | Yes |
| Slide-Out Baskets (Wire Everwhite) | 1 |
| Snack Pan | Yes- adjustable temperature |
| Spill Proof | Yes |
| TurboCool™ Setting | Yes |
| Upfront Electronic Digital Display | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
| Power & Ratings | |
| Volts; Hertz; Amps | 120v; 60Hz; 15A |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 309 |
| Back (in.) | 1 |
| Case Depth Without Door (in.) | 28 1/4 |
| Depth With Door Open 90 Degrees (in.) | 59-7/8 |
| Depth Without Door Handle (in.) | 32-1/2 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 65-3/4 |
| Overall Depth (in.) | 34-3/4 |
| Overall Height (in.) | 67-1/4 |
| Overall Width (in.) | 29-7/8 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 30-3/4 |
| STYLE AND COLOR | |
|---|---|
| Type | Free-standing |
| Flat Door Design | No |
| Door Hinge | N/A |
| Color | White |
| CAPACITY | |
| Total | 20.2 cu. ft. |
| Refrigerator | 14.1 cu. ft. |
| Freezer | 6.1 cu. ft. |
| FEATURES | |
| Alarm | Yes |
| Child Lock | N/A |
| Digital Display | Yes |
| Electronic Sensors | N/A |
| Energy Star | Yes |
| Frost Free | Yes |
| Refrigerator Light | Yes |
| Sabbath Mode | N/A |
| Wi-Fi | No |
| Specific Technologies | ClimateKeeper™ Temperature Management System; TurboCool™ Setting; GE Reveal™ (Dual) Interio Lights; FrostGuard™; ShelfSaver™; NeverClean™ Condenser; Deluxe Quiet Design. |
| Additional Information | Automatic Icemaker : Optional IM6; 2 Adjustable Humidity Crispers. |
| STORAGE | |
| Crisper Drawers | Yes |
| Dairy Compartment | Yes |
| Deli Drawer | N/A |
| Egg Bin | No |
| Gallon Door | Yes |
| Snack Drawer | Yes |
| Wine Compartment | No |
| FREEZER | |
| Lighting | Yes |
| Slide-Out Baskets | Yes |
| WATER & ICE | |
| Type | None |
| Filtration | No |
| Filtration Indicator | No |
| Filtration & Dispensing | N/A |
| POWER RATING | |
| Voltage | 120 V |
| DIMENSIONS | |
| Width | 29.87 inch(es) / 75.88 cm |
| Height (With hinge) | 67.25 inch(es) / 170.82 cm |
| Width Class | N/A |
| Depth (Without handles) | 32.49 inch(es) / 82.55 cm |
| Additional Dimensions | Case Depth Without Door (in.) 28 1/4; Depth With Door Open 90 Degrees (in.) 59-7/8; Depth Without Door Handle (in.) 32-1/2; Height to Top of Case (in.) 65-3/4; Overall Depth (in.) 34-3/4; Overall Height (in.) 67-1/4; Overall Width (in.) 29-7/8; Width w/Door Open 90 Degrees Less Handle (in.) 30-3/4. |
| WEIGHT | |
| Weight | 308.99 lb(s) / 140.16 kg |
| Shipping Weight | N/A |
