Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Manufacturer's Warranty: 1 year
Canadian model: GTE18FTLKWW
Similar to USA model: GTS19KGNRWW
Canadian UPC: 757638362337
Similar to USA UPC: 084691847649
EAN: 0757638362337
| Specification | Value |
|---|---|
| Capacity | 18 Cu Ft |
| Fresh Food Capacity | 13.95–13.96 Cu Ft |
| Freezer Capacity | 4.04–4.05 Cu Ft |
| Width | 29.5–29.75 inches |
| Height | 66.63–66.8 inches |
| Depth (Overall, Including Handles) | 30.94–32.88 inches |
| Depth (Without Handles) | 30.5–30.88 inches |
| Depth (Case Only, Without Door) | 26.62–27.75 inches |
| Depth with Door Open 90° | 56.75–58.5 inches |
| Height to Top of Case | 64.87–64.88 inches |
| Class Width | 29" to 31.9" |
| Class Height | 65" to 70" |
| Fit Width / Width Class | 28–30 inch wide / 24–30" width class |
| Energy Consumption | 358 kWh per year |
| Energy Star | Yes (some retailers list as Energy Star Certified) |
| Refrigerator Type | Top Freezer, Freestanding, Standard Depth |
| Installation Type | Freestanding |
| Built-In | No |
| Style | Top Freezer |
| Finish / Colour | White, Textured |
| Door Colour | White Textured |
| Case Colour | White |
| Handle Colour | Colour-matched to door |
| Handle Type / Style | Tubular / GE Standard, smooth colour-matched |
| Door Swing | Right-hand, reversible |
| Reversible Doors | Yes |
| Number of Doors | 2 |
| Freezer Door Type | Swing door |
| Defrost Type | Automatic / Frost Free / Auto Defrost |
| Condenser | NeverClean™ condenser |
| Temperature Controls | Upfront temperature controls (dial) |
| Temperature Management | Front temperature control (no advanced air tower listed) |
| Interior Lighting | LED lighting (fresh food and freezer) |
| Refrigerator Shelves (Cabinet) | 2 full-width glass shelves |
| Refrigerator Shelf Material | Glass |
| Number of Shelves (Total) | 4 (combined fridge/freezer as listed by some retailers) |
| Crisper Drawers | 2 humidity-controlled crispers |
| Number of Vegetable / Deli Drawers | 2 |
| Fresh Food Door Bins (Total) | 4 adjustable clear door bins |
| Fresh Food Door Shelves / Bins Detail | 2 fixed half-width door bins, 1 fixed full-width door bin, 1 fixed gallon door bin |
| Gallon Door Storage | Yes (1 gallon door bin) |
| Dairy Compartment | Yes (listed on some spec sheets) |
| Freezer Cabinet Shelves | 1 full-width fixed wire shelf |
| Freezer Door Bins | 2 fixed full-width door bins / shelves |
| Ice Tray | Included (1 ice tray) |
| Ice Maker | No factory ice maker; no external ice/water dispenser |
| Water / Ice Dispenser | None |
| Water Dispenser | No |
| Water Filter | No |
| Refrigerant Type | R134A (where specified for similar models) |
| Connectivity / Smart Features | No Wi‑Fi, not smart compatible |
| Panel Ready | No |
| Sabbath Mode | No |
| ADA Compliant | No |
| Voltage | 120 V |
| Hertz | 60 Hz |
| Amps | 15 A |
| Electrical Requirements | 120 V / 60 Hz / 15 A |
| Air Clearances – Back | 2 inches |
| Air Clearances – Each Side | 3/4 inch |
| Air Clearances – Top | 3/4 inch |
| Weight | 192–202 lb (approximate range from different retailers) |
| Manufacturer Warranty | 1 year parts and labour, in-home service |
| Fingerprint Resistant Finish | No |
| UPC / GTIN | UPC 757638362023; GTIN 00757638362337 |
