Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Manufacturer's Warranty: 1 year
Canadian model: GTS18FSLKSS
Similar to USA model: GTS19KYNRFS
Canadian UPC: 757638362030
Similar to USA UPC: 084691875918
EAN: 0757638362030
Similar to MRT18B2ASL
| Specification | Value |
|---|---|
| Capacity | 18 cu. ft. |
| Fresh Food Capacity | 13.96 cu. ft. |
| Freezer Capacity | 4.06 cu. ft. |
| Width | 29.53 inches |
| Height | 66.61 inches |
| Depth | 30.91 inches |
| Overall Height (including hinges) | 66.75 inches |
| Height to Top of Case | 64.88 inches |
| Case Depth Without Door | 27.75 inches |
| Depth Without Door Handle | 30.88 inches |
| Depth Including Handles | 32.10 inches |
| Depth With Door Open 90° | 58.5 inches |
| Width With Door Open 90° Including Handle | 58.5 inches |
| Air Clearance – Back | 2 inches |
| Air Clearance – Each Side | 3/4 inch |
| Air Clearance – Top | 3/4 inch |
| Refrigerator Type | Top-freezer refrigerator |
| Installation Type | Freestanding |
| Configuration | Top mount, side-swing freezer door |
| Number of Doors | 2 |
| Door Swing | Shipped right-hand; reversible doors |
| Handle Style | GE / GE Profile standard handle |
| Handle Colour | Stainless steel |
| Door Colour | Stainless steel |
| Cabinet / Case Colour | Dark grey |
| Finish | Stainless steel |
| Fingerprint Resistant Finish | No |
| Defrost Type | Auto defrost |
| Energy Star Certified | No |
| Counter Depth | No (standard depth) |
| Interior Lighting | LED |
| Control Type | Upfront temperature controls / adjustable thermostat |
| Refrigerant Type | R134A |
| Ice Maker | No (non-convection ice maker / none, ice tray only) |
| Ice / Water Dispenser | No |
| Freezer Cabinet Shelves | 1 full-width wire shelf (fixed) |
| Freezer Door Bins / Shelves | 2 fixed full-width door bins |
| Freezer Features | Ice storage bin, ice tray |
| Fresh Food Cabinet Shelves | 2 adjustable full-width glass shelves |
| Fresh Food Door Bins | 4 adjustable clear door bins |
| Fresh Food Door Shelves | 1 fixed full-width shelf |
| Gallon Door Storage | 1 fixed gallon door bin |
| Humidity-Controlled Crispers | 2 humidity-controlled crispers |
| Dairy Compartment | Yes (dairy bin) |
| Snack / Pantry Drawer | No separate pantry drawer |
| Reversible Doors | Yes |
| Levelling System | 2 adjustable front rollers |
| Smart / Wi-Fi | No Wi-Fi, not smart compatible |
| Sabbath Mode | No |
| ADA Compliant | No |
| Voltage | 120 V |
| Frequency | 60 Hz |
| Amperage | 15 A |
| Approximate Weight | 192 lb |
| Manufacturer Warranty | 1-year limited parts and labour (in-home) |
