Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria

















| Condition: | Perfect (Floor Display) | |
| Purchase: | In store or over the phone | |
| Delivers: | Within 20 km of this location. |
| Condition: | Perfect (Floor Display) | |
| Purchase: | In store or over the phone | |
| Delivers: | Within 25 km of this location. |
| Condition: | Perfect (Floor Display) | |
|
|
||
| Purchase: | In store or over the phone | |
| Delivers: | Within 25 km of this location. |
| Condition: | Perfect (Floor Display) | |
| Purchase: | In store or over the phone | |
| Delivers: | Within 25 km of this location. |
| Condition: | Scratch & Dent |
|
|
Slight Damage
Interior Cosmetic Damage
glide track damage
|
||
| Purchase: | In store or over the phone | |
| Delivers: | Anywhere in our AB / SK delivery zones |
| Condition: | Perfect (Floor Display) | |
|
Moderate Damage
Interior Cosmetic Damage
|
||
| Purchase: | In-store only |
Manufacturer's Warranty: 1 year
Canadian model: PDP715SYVFS
Similar to USA model: PDP715SYVFS
Canadian UPC: 084691914525
EAN: 0084691914525
| Specification | Value |
|---|---|
| Type | Built-In Top Control Dishwasher |
| Brand | GE Profile |
| Model | PDP715SYVFS |
| Color | Fingerprint Resistant Stainless Steel |
| Handle Type | Pocket Handle (Recessed), treated with Microban Antimicrobial Technology |
| Control Type | Top Controls, 8 Touchpads, Capacitive / Fingerprint Resistant Cap Touch Controls |
| Exterior Style | Traditional, Full-length door, Long door with top controls |
| Tub Type | Tall Tub |
| Tub Material | Stainless Steel |
| Interior Finish | Stainless Steel |
| Place Settings | 16 place settings |
| Sound Level | 44 dBA |
| Energy Star | Yes |
| Wi-Fi | Built-In WiFi, SmartHQ compatible, Smart Assist |
| Microban Antimicrobial Surfaces | Exterior handle, control panel, interior rack handles, silverware basket cell covers, fine & ultra-fine filters |
| Width | 23.75 inches (60.33 cm) |
| Depth | 24 inches |
| Height (minimum) | 33 3/8 inches |
| Height (maximum) | 34 5/8 inches |
| Out-of-box Height (typical) | 34 inches |
| Depth with Door Open | Approximately 27.5 inches |
| Net Weight | Approximately 105 lb (47.6 kg) |
| Shipping Weight | Approximately 118 lb (53.5 kg) |
| Racking System | Full 3rd rack system |
| Third Rack | Third rack with removable silverware caddy |
| Upper Rack | Adjustable, Smooth Glide, Ball-tip tines, 1 blue rack handle treated with Microban |
| Lower Rack | Fold-down tines, 1 blue rack handle treated with Microban |
| Silverware Basket | 1-piece removable silverware basket with 3 cell covers, blue cell covers treated with Microban |
| Rack Material | Nylon |
| Number of Wash Cycles | 6 |
| Wash Cycles | AutoSense; Heavy Wash; Normal Wash; 1 Hour Wash; Cascade Platinum Plus (on app); Custom (assigned to Rinse, reassignable on app) |
| Number of Options | 14 |
| Options | Delay Start 1–12 Hr; Child Lock (on app); 1/2 Load (on app); FilterFresh (on app); Sabbath Mode; Start/Cancel; Connect+ (assignable on app); Steam PreWash; Wash TempBoost; Sani (NSF 184 certified); Bottle Jets; Dry Boost (Off); Dry Boost (High); Dry Boost (Normal) |
| Drying System | Dry Boost technology; Multi-wattage wash & dry element; Dry Boost settings: Normal / High / Off |
| Wash System | 3-Level, 700 Series wash system |
| Wash System Features | 90+ spray jet wash system; Automatic HotStart; Automatic Temperature Control; 4 Bottle Jets; Deep Clean Silverware Jets; Drain Pump; Piranha hard food disposer with removable filter; Variable speed dual pumps and motors |
| Wash Arms | 3 wash levels: lower, middle, upper; Bottle Jets; Deep Clean Silverware Jets |
| Sensor | Clean Sensor |
| Dispenser | Rinse aid dispenser with indicator and adjustment |
| Control Display | 3-digit display cycle countdown with notification bar on door; white LEDs |
| Cycle Progress Indicators | Clean / Sanitized / Smart; Assist / WiFi / Remote Enabled |
| End-of-Cycle Signal | Audible end-of-cycle signal |
| Last Cycle Memory | Yes |
| Notification Bar | Notification bar on door for cycle status |
| Smart Features | Built-in WiFi; SmartHQ app support; Smart Assist; Amazon Alexa and Google Home compatible; Connect+ option |
| Special Cleaning Features | 4 Bottle Wash Jets; Deep Clean Silverware Jets; Steam + Sani cycle; Piranha hard food disposer |
| Steam + Sani | High-temperature cycle that steams and sanitizes; reduces bacteria by 99.999% |
| Active Flood Protect | Yes, overflow detection and pump-out protection |
| Door Insulation / Quiet Package | Insulation, mastic, bitumen full-wrap blanket, quiet water valve, sealed toe kick, tub collar trim; 44 dBA quiet package |
| Electrical Requirements | 120 V; 60 Hz; 6.6 A |
| Heater Power | Calrod heater 800/500 W (dual wattage) |
| Total Watts | Approximately 936 W |
| Energy Consumption | Approx. 240 kWh/year |
| Power Connection | Hard-wired or optional power cord kit (GPFCORD – WX09X70910 / WX09X70911) |
| Installation Features | Built-up floor capable; flush cabinet installation; side or top-mount installation hardware included; compatible with multi-layer floors |
| Leveling System | 4 leveling legs |
| ADA Compliant | No |
| Sabbath Mode | Optional; OU/CRC Enhanced Shabbos Mode when used with Shabbos Keeper (sold separately) |
| Showroom Power Mode | Yes |
| Dishwasher Sound Rating Category | Quiet (40–49 dB) |
| Certifications | ENERGY STAR certified; NSF certified Sani option |
| Warranty | Limited 1-year entire appliance, parts and labor (see written warranty for full details) |
