Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














GE is one of the largest manufacturers of major appliances in the world. Since 1907, they have been introducing advanced appliances to improve peoples' lives and conserve electricity. They're continuing that legacy today with innovations like the Advantium® oven, the Harmony™ clothes care system, and more. Today, GE offers nearly 400 products — from refrigerators to cooking appliances to dryers — that meet ENERGY STAR® standards.
With this bottom freezer refrigerator you can eliminate trips to the store by keeping foods fresh longer with the ClimateKeeper system. You can handle larger items with little effort with a quick slide of the QuickSpace retractable shelf. And you can have fresh filtered water any time with GE water filtration.
- Clearly displays the exact temperature for the fresh food and freezer compartments
- Best Temperature Management System That You Can Buy
- Includes three full-extension baskets for tremendous storage flexibility and keeps contents perfectly in place
- Combines an icemaker and ice bin in one system so cubes don't fall onto the freezer floor
- Cast a natural-looking glow throughout the refrigerator
- Provides convenient storage for a 12-pack, two egg cartons or a 9" by 13" casserole dish
Manufacturer's Warranty: 1 year
Canadian model: PDS22MFWWW
| CAPACITY | |
| Total Capacity (cubic feet) | 22.2 cu ft |
| Fresh Food Capacity | 15.2 cu ft |
| Freezer Capacity | 7.0 cu ft |
| Shelf Area | 27.7 sq ft |
| FEATURES | |
| Temperature Management System | ClimateKeeper™ |
| Temperature Management Features | TurboCool™ Setting 3 Electronic Sensors Multiflow Air Tower |
| Defrost Type | FrostGuard™ |
| Control Type | Upfront Electronic Digital Temperature Display Upfront Electronic Temperature Controls |
| Dispenser | Non-Dispenser |
| Dispenser Features | Door Alarm |
| Icemaker | Factory-Installed |
| Water Filtration | GE Water Filtration 1 Year |
| Filter Change Indicator | Electronic |
| Fresh Food Cabinet Drawers | 2-Stack drawer system Freshness Center™ |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelf Features | Adjustable 1 QuickSpace™ Shelf 2 Slide-Out 3 Spill Proof Glass |
| Fresh Food Door Bins | 5 Total |
| Fresh Food Door Features | 4 Adjustable 1 Full-Width Fixed Gallon Storage |
| Fresh Food Features | ShelfSaver™ Rack Dairy Compartment Snugger Clips - 2 |
| Deli Drawer | Adjustable Temperature |
| Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
| Freezer Storage Baskets | 3 Wire, Slide-Out (2 Full-Width/1 Split) |
| Freezer Features | Slide 'n Store™ Freezer Drawer Interior Lighting - GE Reveal® Integrated Ice Storage Bin |
| Easy-Out Crispers | Drawer glides |
| Exterior Style | Free-Standing |
| Interior Lighting | GE Reveal® |
| Leveling System | Yes |
| Sweet Spot Shelf | Yes |
| CLAIMS & CERTIFICATIONS | |
| ECONOMICAL / QUIET | |
| Quiet Package | Premium Quiet Design |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| NeverClean™ Condensor | Yes |
| APPEARANCE | |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Easy to Remove Door Gaskets | Yes |
| Exterior Design | Contoured |
| Handle | Sculptured High-Gloss |
| Textured Steel Case | Color Matched |
| Adjustable Rollers | Front |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 287 lb |
| Net Weight | 256 lb |
| Overall Depth | 33 7/8 in |
| Overall Height | 68 5/8 in |
| Overall Width | 32 7/8 in |
| Case Depth Without Door | 28 1/4 in |
| Depth with Door Open 90° | 62 in |
| Depth Without Handle | 31 3/4 in |
| Height to Top of Case | 67 7/8 in |
| Width w/Door Open 90 Degrees Incl. Handle | 36 1/4 in |
| Width w/Door Open 90 Degrees Less Handle | 34 1/8 in |
| Back Air Clearances | 1 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |
| POWER / RATINGS | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| WARRANTY | |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
