Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| $11,925 | (10% off) | if you buy this item. |
| $11,263 | (15% off) | if you buy 2 or 3 items. |
| $10,600 | (20% off) | if you buy 4+ items. |







Manufacturer's Warranty: 2 years
Canadian model: JBRFR36IGX
Similar to USA model: JBRFR36IGX
Canadian UPC: 883049438337
Similar to USA UPC: 883049438337
EAN: 0883049438337
| Specification | Value |
|---|---|
| Brand | JennAir |
| Model | JBRFR36IGX |
| Type | 36" Built-In Column Refrigerator (All-Refrigerator, Freezerless) |
| Design Expression | Panel-Ready |
| Capacity | 20.0 cu ft |
| Refrigerator Capacity | 20.0 cu ft |
| Total Capacity | 20.0 cu ft |
| Width | 35 3/4 inches |
| Product Width | 35.75 inches |
| Cabinet Width | 36 inches |
| Cutout Width | 36 inches |
| Width Doors Open 90° | 62 7/16 inches |
| Height | 83 1/2 inches |
| Product Height | 83.5 inches |
| Height to Top of Cabinet | 84 inches |
| Carton Height | 87 inches |
| Depth (Product Depth) | 24 1/2 inches |
| Depth Closed Excluding Handles | 24 1/2 inches |
| Depth Closed Including Handles | 27 1/8 inches |
| Depth Excluding Doors | 23 11/16 inches |
| Depth with Door Open 90° | 62 7/16 inches |
| Carton Depth | 32 inches |
| Carton Width | 40 inches |
| Cutout Depth | 25 inches |
| Cutout Height | 84 inches |
| Counter Depth | Yes |
| Installation Type | Built-In |
| Refrigerator Type | Refrigerator (Column / All-Refrigerator) |
| Door Opening Direction | Right Hinge |
| Hinge Side | Right |
| Number of Doors | 1 |
| Door Style | Flat |
| Door Finish | Panel Ready |
| Cabinet Finish | Smooth |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Obsidian Interior | Yes (dark interior liner) |
| Interior Lighting | Strip and Tower LED "Ecliptic" lighting |
| Cooling System | Trinity Cooling (three temperature zones, three sensors) |
| Cooling Type | Single Evaporator |
| Temperature Zones | Tri-zone |
| Temperature Range | 33°F to 45°F |
| Automatic Defrost | Yes |
| Max Cool / Fast Cool | Yes (Max Cool option) |
| Down-Low Airflow | Yes (venting at base) |
| Controls | Electronic touch controls, interior up front |
| Control Lockout (Child Lock) | Yes |
| Door Ajar / Open Alarm | Yes |
| Temperature Alarm | Yes |
| Sabbath Mode | Yes (Star-K / Kosher consumer friendly) |
| Energy Star | ENERGY STAR Qualified |
| Annual Energy Use | Approx. 360 kWh |
| Wi-Fi | Yes |
| Smart Appliance | Yes |
| Smart Home / App Compatibility | JennAir App, iOS, Android |
| Voice Assistants | Amazon Alexa, Google Assistant |
| Remote Access / Monitoring | Yes (notifications, control, diagnostics) |
| Water Dispenser | Internal filtered water dispenser |
| Dispenser Type | Interior water only |
| Dispenser Options | Filtered water |
| Dispenser Pad Color | Black |
| Ice Maker | No |
| Water Filtration | Yes |
| Water Filter Indicator / Reset | Yes |
| Water Filter Part Number | EDR2RXD1 |
| Fresh Flow Air Filter | Yes |
| Produce Preserver | Yes |
| Number of Interior Shelves | 3 |
| Type of Shelves | Adjustable full-width glass shelves |
| Number of Adjustable Shelves | 3 |
| Number of Crispers / Temperature-Controlled Drawers | 3 full-width drawers (humidity / temperature controlled) |
| Deli Drawer | 1 Flexi-Slide bin |
| Pantry Drawer | No |
| Supplementary Containers | Herb Tender™ container |
| Number of Door Bins | 4–5 adjustable door bins (gallon-capable) |
| Adjustable Door Bins | Yes |
| Gallon Door Storage | Yes / gallon-capable bins |
| Smooth Close Drawers | Yes |
| Levelers | 2 (black) |
| Wheels | 4 |
| Electrical Requirements | 120 V, 60 Hz, 15 A |
| Voltage | 120 Volts |
| Frequency | 60 Hz |
| Amps | 15 A |
| Power Source | Electric |
| ADA Compliant | No (some retailers list Yes; manufacturer lists No) |
| UL Listed | Yes |
| Prop 65 | Standard / WARNING: Cancer and Reproductive Harm |
| Star-K / Kosher Certification | Yes (Kosher consumer friendly) |
| Approximate Net Weight | 546 lb |
| Approximate Shipping / Gross Weight | 589 lb |
| UPC | 883049438337 |
| EAN | 0883049438337 |
| Panel Ready | Yes (custom panels and kits sold separately) |
| Notable Features | Ecliptic lighting, Obsidian interior, Trinity Cooling, Max Cool, smooth close drawers, down-low airflow, smart connectivity, internal filtered water dispenser |
