Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| $11,349 | (15% off) | if you buy this item. |














Manufacturer's Warranty: 2 years
Canadian model: JF36NXFXDE
Similar to USA model: JF36NXFXDE
Canadian UPC: 883049336879
Similar to USA UPC: 883049336879
EAN: 0883049336879
| Specification | Value |
|---|---|
| Capacity (Total) | 20.8 cu ft |
| Refrigerator Capacity | 15.25 cu ft |
| Freezer Capacity | 5.56 cu ft |
| Width | 35.75 inches |
| Common Width Class | 36 inches |
| Cabinet Width | 35 inches |
| Cutout Width | 36 inches |
| Height | 84 inches |
| Height to Top of Cabinet | 83.125 inches |
| Height with Hinge / Height to Top of Refrigerator | 84 inches |
| Height to Top of Door Hinge (some retailers) | 83.9 inches |
| Depth (overall, including door) | 27 11/16 inches |
| Depth (product) | 24 inches |
| Depth Closed Excluding Handles | 24.75 inches |
| Depth Excluding Doors | 24 inches |
| Depth With Door Open 90° | 41 inches |
| Cutout Depth | 25 inches |
| Counter Depth | Yes (built-in, flush installation) |
| Refrigerator Type | Built-in French Door, Bottom Freezer |
| Configuration | 3-door French door refrigerator with bottom freezer drawer |
| Number of Doors | 3 |
| Installation Configuration | Built-in |
| Installation Option | Built-in, panel-ready |
| Design Expression | Panel-ready |
| Door Style | Flat French door |
| Door Opening Direction | French doors (left and right), bottom freezer drawer |
| Reversible Door | No |
| Hidden Hinge | Yes |
| Panel Ready | Yes (accepts custom panels) |
| Color | Panel Ready (Obsidian interior) |
| Interior Finish | Obsidian (dark) interior |
| Energy Star Certified | No |
| CEE Tier | Not Rated |
| ADA Compliant | No |
| UL Listed | Yes (varies by listing) |
| Prop 65 | Standard |
| Voltage | 115 V |
| Frequency | 60 Hz |
| Amps | 15 A |
| Cooling System | TwinFresh / dual-evaporator climate control system |
| Automatic Defrost | Yes |
| Frost Free | Yes |
| Controls | Interior up-front electronic touch controls |
| Control Type | Touch pad |
| Digital Temperature Control | Yes |
| Door Ajar / Open Alarm | Yes |
| Max Cool / Fast Cool | Yes |
| Sabbath Mode | Yes (Star-K certified) |
| LCD Touch Screen | No |
| Wi-Fi Connected | No |
| Smart Home Compatible | No (no Alexa / Google Home integration) |
| Ice Maker | Factory-installed interior ice maker (freezer) |
| Ice Dispenser Location | In freezer (no external dispenser) |
| Dispenser Type | No external dispenser |
| Dispenser Options | Filtered ice (internal) |
| Water Dispenser | No external water dispenser |
| Water Filter | Yes (internal filter) |
| Water Filter Indicator / Reset | Yes |
| Air Filter | Yes (FreshFlow / odor control) |
| Air Filter Indicator / Reset | No (varies by listing; manufacturer generally lists water filter indicator only) |
| Produce Preserver | Yes (fruit and vegetable keeper / Produce Preserver) |
| Refrigerator Shelves (Number) | 4 |
| Refrigerator Shelves (Type) | Glass shelves |
| Door Bins | 2 fixed full-width gallon bins, 4 adjustable full-width bins (varies slightly by retailer description) |
| Gallon Door Storage | Yes (one-gallon containers) |
| Humidity-Controlled Crispers | Soft-close vegetable bins (functionally humidity-controlled) |
| Non-Climate-Control Drawers | 1 full-width, 2 half-width drawers |
| Pantry / Deli Drawer | No separate full-width deli pantry drawer |
| Supplementary Containers | Wine rack |
| Lighting | Multi-point LED theatrical lighting (refrigerator and freezer) |
| Freezer Drawer/Basket Configuration | 1 full-width lower plastic basket, 2 half-width upper plastic baskets |
| Freezer Light | LED |
| Leveling Legs | Yes |
| Rollers | No (listed as not having rollers in some specs) |
| Counter Depth Classification | Built-in, flush with 25-inch cutout depth |
| Gross Weight | Approx. 566 lb |
| Net Weight | Approx. 525–566 lb (varies by listing) |
| Warranty (General Parts & Labor) | 2 years |
| Warranty (Sealed System Parts & Labor) | 6 years |
| Warranty (Compressor Parts & Labor) | 6 years |
| Warranty (Linear / Inverter Compressor Parts Only) | 12 years |
| Star-K Certification | Yes (for Sabbath mode) |
| GTIN / UPC | 00883049336879 |
