Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
| Product Availability: | ||
| Calgary (AB) | Not Available | |
| Dartmouth (NS) | Not Available | |
| Laval (QC) | Not Available | |
| Ottawa | Not Available | |
| Current Region ➤ | Toronto (ON) | Available |
| Vancouver (BC) | Not Available | |
| Winnipeg (MB) | Not Available |
















Manufacturer's Warranty: 2 years
Canadian model: JFFCF72DKM
Similar to USA model: JFFCF72DKM
Canadian UPC: 883049675602
Similar to USA UPC: 883049675602
EAN: 0883049675602
| Specification | Value |
|---|---|
| Total Capacity | 21.9 Cu Ft |
| Refrigerator Capacity | 16.35 Cu Ft |
| Freezer Capacity | 5.59 Cu Ft |
| Width | 35 5/8 inches |
| Common Width Size | 36 inches |
| Cabinet Width | 35 5/8 inches |
| Cutout Width | 36 inches |
| Product Height | 71 7/8 inches |
| Height | 71 7/8 inches |
| Height to Top of Cabinet | 71 1/4 inches |
| Product Height (rounded) | 71.88 inches |
| Product Height (alt.) | 71.25 inches |
| Standard Cutout Height | 72 inches |
| Depth (overall) | 30 1/2 inches |
| Product Depth | 30.5 inches |
| Depth Closed Including Handles | 30 1/4 inches |
| Depth Closed Excluding Handles | 27 5/8 inches |
| Depth Excluding Doors | 24 1/2 inches |
| Depth With Door Open 90° | 44 inches |
| Standard Cutout Depth | 25 inches |
| Counter Depth | Yes |
| Carton Width | 38.75 inches |
| Carton Height | 76 inches |
| Carton Depth | 33 inches |
| Gross Weight | 325 lbs |
| Net Weight | 15 lbs |
| Design Expression | NOIR |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door, 3-Door |
| Installation Type | Freestanding, Counter Depth |
| Number of Doors | 3 |
| Door Finish | Smooth |
| Door Color | Stainless Steel |
| Handle Type | Reach-Through / Bar Handle |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Interior Color | White Glossy |
| Refrigerator Shelves (Number) | 5 |
| Type of Shelves | Glass |
| Spill-Proof / Spill Shield Shelves | Yes (1 adjustable full-width, 4 adjustable half-width) |
| Shelf Supports | Cantilevered |
| Refrigerator Door Bins | 2 adjustable full-width gallon; 4 adjustable full-width |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crispers | 2 half-width |
| Number of Refrigerator Drawers/Crispers | 3 (including pantry / Gourmet Bay drawer) |
| Pantry Drawer | Yes |
| Temperature-Controlled Gourmet Bay Drawer | Yes, full-width, with self-opening lid |
| Freezer Drawer Type | Glide-Out Freezer Drawer with Glide System |
| Number of Freezer Drawers | 3 tiers |
| Freezer Defrost Type | Automatic / Automatic Adaptive Defrost |
| Cooling System | TriSensor Electronic Climate Control |
| Cooling Type | Single Evaporator (TriSensor-managed) |
| Lighting | LED |
| Water Dispenser | Internal (One-Hand Internal Water Dispenser) |
| Ice Maker | Yes, automatic, with storage bin and ice scoop |
| Ice Dispenser Location | In Freezer (no external ice dispenser) |
| Water Filtration | Yes, water filter included |
| Produce Preserver | Yes |
| Undershelf Wine Bottle Rack | Yes, up to 4 bottles |
| Door Alarm | Yes (Door Ajar/Open Alarm) |
| Max Cool / Max Cold | Yes |
| Automatic Defrost | Yes |
| Control Location | Interior, up front |
| Control Type | Electronic controls with LED display |
| LCD Touch Screen | No |
| Digital Temperature Control | Yes |
| Sabbath Mode | Yes |
| ADA Compliant | No |
| Energy Star Rated | No |
| CEE Tier Rating | Not Rated |
| UL Listed | Yes |
| ULe Environmentally Preferred Certified | Yes (meets AHAM sustainability standards) |
| Voltage | 120 Volts |
| Amps | 15 Amps |
| WiFi | No |
| Smart Accessory Required | No |
| Approved for Outdoor Use | No |
| Approved for Commercial Use | No |
| Approved for Medical Use | No |
| UPC | 883049675602 |
| EAN | 0883049675602 |
