Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $200 when you buy 2 items. | ||
| Save $300 when you buy 3 items. | ||
| Save $400 when you buy 4 items. | ||
| Save $500 when you buy 5 items. |
















Manufacturer's Warranty: 1 year
Canadian model: KRFF330SPS
Similar to USA model: KRFF330SPS
Canadian UPC: 883049936208
Similar to USA UPC: 883049936208
EAN: 0883049936208
| Specification | Value |
|---|---|
| Capacity | 19.68 Cu Ft |
| Refrigerator Capacity | 13.34 Cu Ft |
| Freezer Capacity | 6.34 Cu Ft |
| Width | 29.5 inches |
| Height | 68.38 inches |
| Height to Top of Door Hinge | 68.38 inches |
| Height to Top of Cabinet | 67.5 inches |
| Depth | 34.88 inches |
| Depth Closed Excluding Handles | 32.25 inches |
| Depth Closed Including Handles | 34.88 inches |
| Depth Excluding Doors | 28.0 inches |
| Depth with Door Open 90° | 44.13 inches |
| Cutout Width | 30.0 inches |
| Cutout Height | 68.0 inches |
| Cabinet Width | 29.5 inches |
| Carton Width | 32.0 inches |
| Carton Height | 70.0 inches |
| Carton Depth | 37.0 inches |
| Net Weight | 254.6 lbs |
| Gross Weight | 259.6 lbs |
| Type of Refrigerator | French Door |
| Installation Configuration | Freestanding |
| Configuration | French Door Refrigerator |
| Counter Depth | No (Standard Depth) |
| Number of Doors | 3 |
| Door Style | Contour |
| Door Hinge | Hidden Hinge |
| Reversible Door | No |
| Finish | PrintShield Stainless Steel |
| Cabinet Finish | Textured |
| Fingerprint Resistant | Yes |
| Country of Origin | Mexico |
| Cooling Type | Single Evaporator |
| Preserva Food Care System | Yes |
| FreshChill Temperature-Controlled Full-Width Pantry | Yes, 1 Full-Width Temperature-Controlled Drawer |
| Humidity-Controlled Crispers | 2 Split-Width |
| Number of Interior Shelves | 3 |
| Shelf Type | Spill-Proof Glass |
| Spill-Proof Glass Shelves Detail | 1 Adjustable Full-Width Flip Down; 1 Adjustable Partial-Width Flip Down; 1 Fixed Full-Width |
| Conventional Shelves | No |
| Non-Climate Control Drawers | None |
| Pantry Drawer | Yes, Full-Width |
| Refrigerator Door Bins | 1 Adjustable Full-Width; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Supplementary Containers | N/A |
| Refrigerator Lighting | LED |
| Freezer Compartment Type | Slide-Out Door, 2-Tier |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full-Width Lower Plastic; 1 Full-Width Upper Plastic |
| Freezer Door Bins | No |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Lighting | Incandescent |
| Icemaker | Factory Installed Automatic Ice Maker |
| Icemaker Location | Freezer |
| Types of Ice | N/A / Not Specified |
| Dispenser Type | Interior Water Only |
| Dispenser Options | Filtered Water |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Fresh Flow Air Filter Included | Yes |
| Air Filter Indicator / Reset | Yes |
| Water Filter Indicator / Reset | Yes |
| Control Location | Interior Up Front |
| Automatic Defrost | Yes |
| Door Ajar / Open Alarm | Yes |
| Max Cool / Fast Cool | Yes |
| Control Lockout | No |
| LCD Touch Screen | No |
| Connectivity | No |
| Works With (Smart Features) | No |
| Energy Star Qualified | No |
| Energy Rating | 618 kWh/year |
| ADA Compliant | No |
| UL Listed | Yes |
| ULE Environmentally Preferred Certified | Yes (Passed 60-point AHAM Sustainability Standards) |
| CEE Tier | Not Rated |
| Voltage | 120 V |
| Amps | 15 A |
| Launch Date | November 2025 |
| PrintShield Finish | Yes, Smudge and Fingerprint Resistant |
| Metallic Accents on Shelf Trim | Yes |
| Stainless Steel Hardware | Yes |
| Ultra-Bright Interior Lighting | Yes, LED in Refrigerator |
| Produce Preserver | Yes |
| Popular Width Category | 30 Inch Wide |
| Popular Height Category | 68 Inch Tall |
