Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














SAMSUNG has put conventional cooling technology on ice. Groundbreaking Twin Cooling System provides superior dual action cooling that helps prevent spoiling and keeps food super fresh. You can also customize your fridge compartments, creating optimal temperatures for different food items. The CoolSelect Pantry drawer lets you quickly thaw or chill certain items at the last minute. Enjoy true innovation with a reliable SAMSUNG refrigerator
Large Storage Capacity– 26 cu. ft.
2008 Energy Star Rated
Automatic Filtered Ice Maker in Freezer
Twin Cooling System®
Surround Air Flow
Power Freeze and Power Cool Options
CoolSelect Pantry™ with Temperature Control
Two Humidity Controlled Crispers
Tempered Glass Spill Proof Shelves
Gallon Door Bins
EZ-Open Handle™ on Freezer Door
Auto Pull Out™ Clear Upper Freezer Drawer
CoolTight Door
Door Alarm
Water Filter Indicator
Egg Container
Pizza Pocket
French Door Confi guration
Concealed Hinges
Contour Doors with Smooth Finish
Internal Digital Upfront Blue LED Display
Manufacturer's Warranty: 1 year
Canadian model: RF265ABBP
Canadian UPC: 036725514935
EAN: 0036725514935
| Category | Refrigerator Type | french door | french door |
| Capacity | Storage Capacity (cu. ft.) | 25.8 | 25.8 |
| Capacity | Net Refrigerator Capacity | 17.7 | 17.7 |
| Capacity | Net Freezer Capacity | 8.1 | 8.1 |
| Cooling Features | Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. |
Twin Cooling® | Twin Cooling® |
| Cooling Features | CoolTight Door | Yes | Yes |
| Cooling Features | Surround Air Flow | Yes | Yes |
| Refrigerator Features | Total # of shelves | 5 | 5 |
| Refrigerator Features | # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. |
5 | 5 |
| Refrigerator Features | Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. |
4 | 4 |
| Refrigerator Features | Dairy compartment The box is ideal for the longer and fresher storage of dairy products. |
Yes | Yes |
| Refrigerator Features | Gallon Door Bins | 5 | 5 |
| Refrigerator Features | Egg Container | Yes | Yes |
| Refrigerator Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60W * 2EA | 60W * 2EA |
| Refrigerator Features | Humidity Controlled Crispers | 2 | 2 |
| Refrigerator Features | CoolSelect Pantry | Yes | Yes |
| Refrigerator Features | Internal Digital Display | blue LED | blue LED |
| Refrigerator Features | Power Freeze and Power Cool Options | Yes | Yes |
| Freezer Features | Built-in Automatic Icemaker | Yes | Yes |
| Freezer Features | # of drawers | 2 | 2 |
| Freezer Features | In-Door Pizza Pocket | Yes | Yes |
| Freezer Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60W * 1EA | 60W * 1EA |
| Freezer Features | Large Opague Bin w/2 dividers | Yes | Yes |
| Freezer Features | Auto Pull Out Upper Freezer Drawer | Yes | Yes |
| Freezer Features | EZ-Open Handle on Freezer Door | Yes | Yes |
| Exterior Features | Water Filter Indicator | Yes,Internal Display | Yes,Internal Display |
| Exterior Features | Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. |
Internal, Blue LED | Internal, Blue LED |
| Exterior Features | Handles | Short Arc Design | Short Arc Design |
| Exterior Features | Color | Black | Black |
| Exterior Features | Concealed Hinges | Yes | Yes |
| Exterior Features | Contour Doors w/ Smooth Finish | Yes | Yes |
| Other Features | Door Alarm (2min.) | Yes | Yes |
| Other Features | Refrigerant | R-134a | R-134a |
| Weight | Net Weight | 302 lbs. | 302 lbs. |
| Weight | Shipping Weight | 363 lbs. | 363 lbs. |
| Loading Quantity | Loading Quantity(20/40/40Hft) | 24 units | 24 units |
| Dimensions | Net Width | 35 3/4'' | 35 3/4'' |
| Dimensions | Net Case height w/ hinge | 70'' | 70'' |
| Dimensions | Net Case height w/o hinge | 68 5/8'' | 68 5/8'' |
| Dimensions | Net Depth w/ door handle | 35 3/4" | 35 3/4" |
| Dimensions | Net Depth w/o door handle | 33'' | 33'' |
| Dimensions | Shipping Width | 38 7/8'' | 38 7/8'' |
| Dimensions | Shipping Height | 75 3/4'' | 75 3/4'' |
| Dimensions | Shipping Depth | 39 5/8'' | 39 5/8'' |
| Warranty | Parts and Labor | One (1) Year Parts and Labor | One (1) Year Parts and Labor |
| Warranty | Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor |
