Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Keep your SAMSUNG fridge stocked with large beverage bottles, party trays and more. With the RF26VABPN lack of space is never an issue. We built our French Door refrigerators with more space than the competition so you can worry less about having room to fit all those delicious eats. Enjoy a sleek, stylish look and a practical design in one refrigerator with the SAMSUNG
Manufacturer's Warranty: 1 year
Canadian model: RF26VABWP
Canadian UPC: 036725515543
EAN: 0036725515543
| Category | Refrigerator Type | French Door | French Door |
| Capacity | Storage Capacity (cu. ft.) | 25.5 | 25.5 |
| Capacity | Net Refrigerator Capacity | 17.4 | 17.4 |
| Capacity | Net Freezer Capacity | 8.1 | 8.1 |
| Cooling Features | Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. |
Twin Cooling® | Twin Cooling® |
| Cooling Features | CoolTight Door | Yes | Yes |
| Cooling Features | Surround Air Flow | Yes | Yes |
| Refrigerator Features | Total # of shelves | 5 | 5 |
| Refrigerator Features | # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. |
5 | 5 |
| Refrigerator Features | Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. |
4 | 4 |
| Refrigerator Features | Extending Half Shelf | 1 | 1 |
| Refrigerator Features | Deli Drawer Bin | Yes | Yes |
| Refrigerator Features | Dairy compartment The box is ideal for the longer and fresher storage of dairy products. |
Yes | Yes |
| Refrigerator Features | Gallon Door Bins | 3 | 3 |
| Refrigerator Features | Egg Container | Yes | Yes |
| Refrigerator Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60W * 2EA | 60W * 2EA |
| Refrigerator Features | Humidity Controlled Crispers | 2 | 2 |
| Refrigerator Features | External Filtered Water and Ice Dispenser | Yes | Yes |
| Refrigerator Features | Power Freeze and Power Cool Options | Yes | Yes |
| Freezer Features | # of drawers | 2 | 2 |
| Freezer Features | In-Door Pizza Pocket | Yes | Yes |
| Freezer Features | Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. |
60W * 1EA | 60W * 1EA |
| Freezer Features | Large Opague Bin w/2 dividers | 1 | 1 |
| Freezer Features | Auto Pull Out Upper Freezer Drawer | 1 | 1 |
| Freezer Features | EZ-Open Handle on Freezer Door | Yes | Yes |
| Exterior Features | External Filtered Water and Ice Dispenser | filtered ice & water | filtered ice & water |
| Exterior Features | Water Filter Indicator | Yes | Yes |
| Exterior Features | Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. |
blue LED | blue LED |
| Exterior Features | Handles | short arc design | short arc design |
| Exterior Features | Color | white | white |
| Exterior Features | Concealed Hinges | Yes | Yes |
| Exterior Features | Contour Doors w/ Smooth Finish | Yes | Yes |
| Other Features | Door Alarm (2min.) | Yes | Yes |
| Other Features | Refrigerant | R-134a | R-134a |
| Other Features | ENERGY STAR compliant | Yes | Yes |
| Weight | Net Weight | 330 lbs. | 330 lbs. |
| Weight | Shipping Weight | 363 lbs. | 363 lbs. |
| Loading Quantity | Loading Quantity(20/40/40Hft) | 24 units | 24 units |
| Dimensions | Net Width | 35 3/4'' | 35 3/4'' |
| Dimensions | Net Case height w/ hinge | 70" | 70" |
| Dimensions | Net Case height w/o hinge | 68 5/8" | 68 5/8" |
| Dimensions | Net Depth w/ door handle | 35 3/4" | 35 3/4" |
| Dimensions | Net Depth w/o door handle | 33" | 33" |
| Dimensions | Net Depth w/o door | 29 1/8" | 29 1/8" |
| Dimensions | Shipping Width | 38 7/8" | 38 7/8" |
| Dimensions | Shipping Height | 75 3/4" | 75 3/4" |
| Dimensions | Shipping Depth | 39 5/8" | 39 5/8" |
| Warranty | Parts and Labor | One (1) Year Parts and Labor | One (1) Year Parts and Labor |
| Warranty | Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor |
