Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














28.5 cu. ft. French-Door Refrigerator with 5 Glass Shelves, Spill Proof, Twin Cooling Plus, CoolSelect Pantry, Power Freeze/Cool Options, External Ice/Water Dispenser and LED Display,FZ LED Lighing Added
Manufacturer's Warranty: 1 year
Canadian model: RFG297ACWP
| Category | Refrigerator Type | French Door | |
|---|---|---|---|
| Capacity | Storage Capacity (cu. ft.) | 28.5 | |
|---|---|---|---|
| Net Refrigerator Capacity | 19.5 | ||
| Net Freezer Capacity | 9.0 | ||
| Cooling Features | Cooling System | Twin Cooling Plus System® | |
|---|---|---|---|
| CoolTight Door | Yes | ||
| Multi Air Flow | Yes | ||
| Refrigerator Features | Total # of shelves | 5 | |
|---|---|---|---|
| # of Tempered glass shelves | 5 | ||
| Spill proof shelves | 4 | ||
| Extending Half Shelf | 1 | ||
| Slide-In Shelf | 1 | ||
| Dairy compartment | 1 | ||
| Gallon Door Bins | 3 | ||
| Egg Container | 1 | ||
| Wine Rack | 1 | ||
| Interior Light | LED Lighting | ||
| Humidity Controlled Crispers | 2 | ||
| CoolSelect Pantry™ | Yes | ||
| External Filtered Water and Ice Dispenser | Yes | ||
| Power Freeze and Power Cool Options | Yes | ||
| Cubed and Crushed Ice | Yes | ||
| Freezer Features | # of drawers | 2 | |
|---|---|---|---|
| In-Door Pizza Pocket | 1 | ||
| Interior Light | 60 W*1EA | ||
| Large Opague Bin w/2 dividers | Yes | ||
| Auto Pull Out™ Upper Freezer Drawer | Yes | ||
| EZ-Open Handle™ on Freezer Door | Yes | ||
| Exterior Features | External Filtered Water and Ice Dispenser | Yes | |
|---|---|---|---|
| Water Filter Indicator | Yes | ||
| Display & Control | Blue LED | ||
| Handles | Short Arc Design | ||
| Color | Stainless Steel | ||
| Concealed Hinges | Yes | ||
| Contour Doors w/ Smooth Finish | Yes | ||
| Other Features | Door Alarm (2min.) | Yes | |
|---|---|---|---|
| Refrigerant | R134a | ||
| ENERGY STAR compliant | Yes | ||
| Weight | Net Weight | 328 lbs. | |
|---|---|---|---|
| Shipping Weight | 359 lbs. | ||
| Loading Quantity | Loading Quantity(20/40/40Hft) | 24 Units | |
|---|---|---|---|
| Dimensions | Net Width | 35 3/4'' | |
|---|---|---|---|
| Net Case height w/ hinge | 70'' | ||
| Net Case height w/o hinge | 68 5/8'' | ||
| Net Depth w/ door handle | 35 5/8" | ||
| Net Depth w/o door handle | 33'' | ||
| Shipping Width | 38 1/2'' | ||
| Shipping Height | 75 5/8'' | ||
| Shipping Depth | 39 1/2'' | ||
| Warranty | Parts and Labor | One (1) Year Parts and Labor | |
|---|---|---|---|
| Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor | ||
| Accessories | Water Filter | HAFCU1 | |
|---|---|---|---|
