Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














The stainless steel RM257ACRS refrigerator is ideal for those who love to cook and entertain. Customize this fridge to your specific needs by adding more freezer or fridge space to the bottom two drawers with just the touch of a button. And with SAMSUNG’s advanced QuatroCooling™ technology, food is kept super fresh, retaining its moisture and delicious flavor. Break free from conventional refrigerators and indulge in complete flexibility and total convenience with the SAMSUNG RM257ACRS refrigerator.Also available in black and stainless platinum
Manufacturer's Warranty: 1 year
Canadian model: RM257ACRS
Canadian UPC: 036725536999
EAN: 0036725536999
| Capacity | Net Total | 24.8 | 24.8 |
| Capacity | Net Freezer | 7.0 | 7.0 |
| Capacity | Net Convertible freezer | 2.4 | 2.4 |
| Capacity | Net Refrigerator | 11.6 | 11.6 |
| Capacity | Net Convertible refrigerator | 3.8 | 3.8 |
| Dimensions | Net Width | 35 11/16'' | 35 11/16'' |
| Dimensions | Net Case height w/ hinge | 69 7/8'' | 69 7/8'' |
| Dimensions | Net Case height w/o hinge | 68 11/16'' | 68 11/16'' |
| Dimensions | Net Depth w/ door handle | 36'' | 36'' |
| Dimensions | Net Depth w/o door handle | 33 1/8'' | 33 1/8'' |
| Dimensions | Net Depth w/o door | 29 7/8'' | 29 7/8'' |
| Cooling Features | TDM Cooling | Yes | Yes |
| Cooling Features | Cooling System Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. | QuatroCooling | QuatroCooling |
| Cooling Features | No Frost No Frost Will not build up any frost so customers will never have the worry of having to defrost their refrigerator again. | Yes | Yes |
| Cooling Features | Multi flow Multi flow Cold air enters from the back via separate outlets for each shelf space, ensuring all food is cooled evenly. | Yes | Yes |
| Refrigerator Features | Vegetable & Fruit Drawers Vegetable & Fruit Drawers You can enjoy freshness of fruits and vegetables for longer by controlling humidity at an optimal level. | 1EA | 1EA |
| Refrigerator Features | Humidity controller Humidity controller Left-to-right movable bar allows breathing hole to optimize humidity of the drawer. | Yes | Yes |
| Refrigerator Features | Total # of shelves | 4EA | 4EA |
| Refrigerator Features | # of Tempered glass shelves # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. | 4EA | 4EA |
| Refrigerator Features | Spill proof shelves Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. | 3EA | 3EA |
| Refrigerator Features | Foldable shelves Foldable shelves This innovative shelf folds in half. So it is easy to keep tall containers in your refrigerator. | 1EA | 1EA |
| Refrigerator Features | Total # of Door Pocket Total # of Door Pocket The luxury door pocket stores extra deep and tall bottles and also prevents the bottles from falling over. | 3EA | 3EA |
| Refrigerator Features | Dairy compartment Dairy compartment The box is ideal for the longer and fresher storage of dairy products. | 1EA | 1EA |
| Refrigerator Features | Gallon door storage Gallon door storage Gallon door guard is spacious enough to hold gallon bottles. | 2EA | 2EA |
| Refrigerator Features | Egg Container | 1EA | 1EA |
| Refrigerator Features | Wine Shelf Wine Shelf Conveniently store bottles of wine in your refrigerator without sacrificing on vital storage space | Yes | Yes |
| Refrigerator Features | Deodorizer Deodorizer Odor particles are filtered through silver nano filters, decomposing and deodorizing unpleasant odors. | Yes | Yes |
| Refrigerator Features | Interior Light (W*EA) Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 40 W * 3 | 40 W * 3 |
| Freezer Features | Icemaker Icemaker Users easily get ice cubes anytime. | Yes | Yes |
| Freezer Features | # of drawers | 1EA | 1EA |
| Freezer Features | Total # of shelves | 3EA | 3EA |
| Freezer Features | # of Tempered glass shelves # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. | 3EA | 3EA |
| Freezer Features | Total # of Door Pocket Total # of Door Pocket The luxury door pocket stores extra deep and tall bottles and also prevents the bottles from falling over. | 2EA | 2EA |
| Freezer Features | Tilt Pockets Tilt Pockets Designed to tilt up to 30 degrees, giving you the perfect angle to easily take out and put back bulky items. | 1EA | 1EA |
| Freezer Features | Interior Light (W*EA) Interior Light (W*EA) Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 40 W * 2 | 40 W * 2 |
| Exterior Features | Dispenser Dispenser Thanks to taller opening for glasses and pitchers, getting pure water and crystal ice are simple and easy! | Yes | Yes |
| Exterior Features | Inline water filter Inline water filter The water filter ensures water quality without sacrificing interior space. | Yes | Yes |
| Exterior Features | Beverage Station Beverage Station By only opening the mini door, you can have instant access to your favorite drinks. | No | No |
| Exterior Features | Display & Control Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. | Blue LED Display | Blue LED Display |
| Exterior Features | Handles | Short Arc Design | Short Arc Design |
| Exterior Features | Colors | Stainless | Stainless |
| Others | Door Alarm(2min.) | Yes | Yes |
| Others | Freezer Star Rating | 4 star | 4 star |
| Others | Refrigerant | R134a | R134a |
| Others | Cyclopentane Insulation | Yes | Yes |
| Category | Refrigerator Type | Quatro | Quatro |
| Weight | Net Weight | 386 lb | 386 lb |
| Accessories | Water Filter | HAFCN | HAFCN |
