Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














Imagine a refrigerator that’s large enough to hold all of your groceries, without any effort made on your part to strategize or organize items. This SAMSUNG refrigerator offers an amazing 27 cu. ft. of space so everything fits… effortlessly. Plus, innovative cooling technology keeps all of that extra food super fresh. Our Twin Cooling System® generates cool air for the refrigerator and freezer separately, so odors don’t mix and food stays fresh. SAMSUNG’s advanced technology and world-class design make your life easier.
Manufacturer's Warranty: 1 year
Canadian model: RS277ACRS
Canadian UPC: 036725516137
EAN: 0036725516137
| Capacity | Storage Capacity | 27.0 cu. ft. | 27.0 cu. ft. |
| Capacity | Net Refrigerator Capacity | 16.1 cu. ft. | 16.1 cu. ft. |
| Capacity | Net Freezer Capacity | 10.4 cu. ft. | 10.4 cu. ft. |
| Cooling Features | Cooling System Cooling System Provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. | Twin Cooling System® | Twin Cooling System® |
| Cooling Features | Cool Tight Door | Yes | Yes |
| Cooling Features | Multi Air Flow | Yes | Yes |
| Cooling Features | No Frost No Frost Will not build up any frost so customers will never have the worry of having to defrost their refrigerator again. | Yes | Yes |
| Refrigerator Features | # of Temperature Sensors | 7 | 7 |
| Refrigerator Features | Total # of shelves | 4 | 4 |
| Refrigerator Features | # of Tempered glass shelves # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. | 4 | 4 |
| Refrigerator Features | # of Slide-Out Shelves | 3 | 3 |
| Refrigerator Features | Spill proof shelves Spill proof shelves The shelves are designed to contain any spills and allow for easy clean up. | 3 | 3 |
| Refrigerator Features | (Slide-In Shelf (Foldable) | 1 | 1 |
| Refrigerator Features | Deli Drawer | No | No |
| Refrigerator Features | Total # Door Bins | 4 Clear | 4 Clear |
| Refrigerator Features | Gallon Door Bins | 4 | 4 |
| Refrigerator Features | Dairy compartment Dairy compartment The box is ideal for the longer and fresher storage of dairy products. | 1 | 1 |
| Refrigerator Features | Egg Container | Yes | Yes |
| Refrigerator Features | Wine Rack | Yes | Yes |
| Refrigerator Features | Interior Light Interior Light Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 4x 40 W* Tower Lighting | 4x 40 W* Tower Lighting |
| Refrigerator Features | Humidity Controlled Crispers | 2 | 2 |
| Refrigerator Features | CoolSelect Zone | Yes | Yes |
| Refrigerator Features | External Filtered Water and Ice | Yes | Yes |
| Refrigerator Features | Cubed and Crushed Ice | Yes | Yes |
| Refrigerator Features | Power Freeze and Power Cool Options | Yes | Yes |
| Refrigerator Features | Vegetable & Fruit Drawers Vegetable & Fruit Drawers You can enjoy freshness of fruits and vegetables for longer by controlling humidity at an optimal level. | 2 | 2 |
| Freezer Features | Built-In Automatic Icemaker | In-Freezer Ice maker | In-Freezer Ice maker |
| Freezer Features | Total # of shelves | 3 | 3 |
| Freezer Features | # of Tempered glass shelves # of Tempered glass shelves Offer a clear view of the items stored and support up to 150 kilograms with a new high-strength material. | 3 | 3 |
| Freezer Features | Total # of Door Bins | 4 | 4 |
| Freezer Features | Tilting Door Bins | Yes | Yes |
| Freezer Features | # of drawers | 2 Clear | 2 Clear |
| Freezer Features | Interior Light Interior Light Tenderly-shaped glaring light fills every corner brighter than ever, making your food easier to find. | 40 W*1EA | 40 W*1EA |
| Exterior Features | Exterior Filtered Water and Ice Dispenser | Filtered Ice & Water | Filtered Ice & Water |
| Exterior Features | Dispenser Light | Yes | Yes |
| Exterior Features | Water Filter Indicator | Yes | Yes |
| Exterior Features | Display & Control Display & Control The easy-to-view, low-profile digital display blends superbly with the sophisticated design. | Blue LED | Blue LED |
| Exterior Features | Colors | Stainless Steel | Stainless Steel |
| Exterior Features | Concealed Hinges | Yes | Yes |
| Other Features | Door Alarm(2min.) | Yes | Yes |
| Other Features | Refrigerant | R-134a | R-134a |
| Other Features | ENERGY STAR compliant | Yes | Yes |
| Weight | Net Weight | 300 lbs. | 300 lbs. |
| Weight | Shipping Weight | 333 lbs. | 333 lbs. |
| Dimensions | Net Width | 35 7/8 '' | 35 7/8 '' |
| Dimensions | Net Height w/ Hinge | 70'' | 70'' |
| Dimensions | Net Height w/o Hinge | 68 1/4' ' | 68 1/4' ' |
| Dimensions | Net Depth w/ door handle | 36 1/2 " | 36 1/2 " |
| Dimensions | Net Depth w/o door handle | 33 3/8 " | 33 3/8 " |
| Dimensions | Shipping Width | 38 1/4 " | 38 1/4 " |
| Dimensions | Shipping Height | 75 3/4 " | 75 3/4 " |
| Dimensions | Shipping Depth | 36 1/4 " | 36 1/4 " |
| Warranty | Parts and Labor | One (1) Year Parts and Labor | One (1) Year Parts and Labor |
| Warranty | Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor | Five (5) Years Sealed System Parts and Labor |
Capacity Net Total 26.5cu.ft.
Net Freezer 10.4cu.ft.
Net Refrigerator 16.1cu.ft.
Dimensions Net Width 35.9"
Net Case height w/ hinge 70.0"
Net Case height w/o hinge 68.8"
Net Depth w/ door handle 36.5"
Net Depth w/o door handle 33.3"
Net Depth w/o door 30.5"
Cooling Features Cooling System Twin Cooling
No Frost Yes
Multi flow Yes
Refrigerator Features Dairy compartment Yes
Deodorizer Yes
Egg Container Yes
Foldable shelves Yes
Gallon door storage Yes
Humidity controller
Humidity controller
Yes
Interior Light (W*EA) 3 x 40W & 1 x 30W
Spill proof shelves 4
Total # of Door Pocket 4
Total # of shelves 4
Vegetable & Fruit Drawers 2
Wine Shelf Yes
# of Tempered glass shelves 4
CoolSelect Zone Yes
Freezer Features # of drawers 2
Icemaker Yes
Interior Light (W*EA) 1 x 40W
# of Tempered glass shelves 3
Tilt Pockets Yes
Total # of Door Pocket 4
Total # of shelves 3
Xtra Space Yes
Exterior Features Dispenser Ice & Water
Display & Control Dispenser
Handles Mid Length Bar Type
Colour Stainless Steel
Others Door Alarm(2min.) Yes
Freezer Star Rating Yes (580 Kwh/year)
Refrigerant R-134a
Cyclopentane Insulation Yes
Silver Nano health system Yes
Category Refrigerator Type side-by-side
Weight Net Weight 299.8lbs
