MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
- Easily store fruits and veggies of all shapes and sizes and help keep them fresh with automatic humidity control.
- Make temperature adjustments based on the refrigerated foods you'd like to store so things like meat, deli items and drinks are kept in their ideal cooling environment.
- Get more vertical room when you need it without unloading a thing. Our industry-first flip adjusters raise or lower the pantry shelves two inches with a simple turn even while the shelves are fully loaded.
- Helps reduce freezer burn in select items and reduce temperature fluctuations from the automatic defrost cycle with the push of a button.
- Get an extra full shelf in the refrigerator with an ice bin that's been moved to the door.
- Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Quickly find food with undershelf lighting that reduces shadows and keeps everything in sight to help you find what you're looking for.
- Easily store frozen pizzas upright without the hassle of trying to fit them on flat freezer shelves.
- Store 30% more in its class with a pantry-inspired layout and features like an infinity slide shelf that help make room for tall items.
- Quickly find frozen food in the triple-tier freezer. Three levels of organization help you avoid stacking or burying so you can see and get to frozen foods faster.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Wide, flat items like brownie pans, lasagna and pizza boxes stay tucked out of the way in this space designed to keep them safe from stacking.
Manufacturer's Warranty: 1 year
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Tier I |
Energy Rating | 674 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser; Side Door |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 71.875 |
Height To Top of Door Hinge | 71.875 |
Carton Height | 75.5 |
Gross Weight | 375 |
Height To Top of Cabinet | 70.875 |
Carton Width | 38.5 |
Product Depth | 31.5 |
Depth With Door Open 90 Degree | 43.75 |
Depth Excluding Doors | 24.375 |
Cabinet Width | 35.625 |
Cutout Height | 72 |
Depth Closed Excluding Handles | 28.875 |
Depth Closed Including Handles | 31.5 |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 33 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.3 |
Refrigerator Capacity Volume | 17.5 |
Net Weight | 363 |
Product Width | 35.8125 |
Exterior Details | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Finish |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Bins | Pizza Pocket |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | No |
Humidity-controlled Crispers | 2 Split-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | None |
Number of Doors | 3 |
Number of Interior Shelves | 4 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 3 Fixed Full-Width; 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Slide Out Full Width; 2 Adjustable Full Width; 2 Sliding U-Shaped Full Width |
Supplementary Containers | N/A |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Dimensions | |
---|---|
Depth | 31.5 " |
Width | 35.81 " |
Height | 71.88 " |
Carton Depth | 33.0 " |
Carton Height | 75.5 " |
Carton Width | 38.5 " |
Depth Closed Excluding Handles | 28.88 " |
Depth Closed Including Handles | 31.5 " |
Depth With Door Open 90 Degree | 43.75 " |
Gross Weight | 375.0 lbs |
Net Weight | 363.0 lbs |
Cabinet Width | 35.63 " |
Cutout Height | 72.0 " |
Cutout Width | 36.0 " |
Depth Excluding Doors | 24.38 " |
Height To Top Of Cabinet | 70.88 " |
Height To Top Of Door Hinge | 71.88 " |
Popular Height | 71 Inch Tall " |
Popular Width | 36 Inch Wide " |
Freezer Compartment | |
Freezer Drawer Basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic |
Door Bins | Pizza Pocket |
Door Type | Pull-Out |
Freezer Number Of Shelves | None |
Light | Yes |
Exterior | |
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Hidden Hinge | Yes |
Number Of Doors | 3 |
Reversible Door | N/A |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Filters | |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Dispenser | |
Types Of Ice | Crushed/Cubed |
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Icemaker | |
Icemaker | Yes |
Icemaker Location | Refrigerator Door |
Refinements | |
Whr Refrigerators | 3-Door; Counter-Depth; Dual Cooling; Humidity-Controlled Crispers; In-Door-Ice® Storage; Infinity Slide Shelf; Panoramic LED Lighting; Tiered Freezer Organization; Whirlpool Handle |
Refrigerator Compartment | |
Door Bins | 3 Fixed Full-Width; 5 Adjustable Full-Width Gallon Bins |
Humidity Controlled Drawers | Yes |
Lighting | LED |
Liner Finish | White Glossy |
Number Of Interior Shelves | 4 |
Pantry Drawer | Yes |
Spill Proof Glass Shelves | 1 Slide Out Full Width; 2 Adjustable Full-Width; 2 Sliding U-Shaped Full Width |
Supplementary Containers | N/A |
Temperature Controlled Drawers | 1 Full-Width |
AHAM Volumes And Shelf Area | |
Refrigerator Volume Cu Ft | 17.5 |
Freezer Volume Cu Ft | 6.3 |
Total Volume Cu Ft | 23.8 |
Certifications | |
Cee Tier | Tier I |
Energy Star Qualified | No |
UL | Yes |
Energy Rating Kwh Year | 674 |
ADA Compliant | No |
Ule Environmentally Preferred Certified | Yes |
Controls | |
Control Location | Exterior Dispenser; Side Door |
Control Lockout | Yes |
Door Ajar Open Alarm | Yes |
Max Cool Fast Cool | Yes |
Water Filter Indicator Reset | Yes |
Specifications | |
Country Of Origin | USA |
Optional Accessories | EDR2RXD1B |
Extended Service Plan Parent | EW10IW4Y, EW10IW1Y, EW10IW2Y |
Fingerprint Resistant | Yes |
Electrical | |
Amps | 15 |
Volts | 120 |
Configuration | |
Installation Configuration | Freestanding |
Description | |
Type Of Refrigerator | French Door |
Details | |
Cooling Type | Dual Evaporator |
Counter Depth | Yes |