Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
















Enjoy plenty of room for your fresh and frozen favorites with the 22 cu. ft. capacity side-by-side refrigerator. You'll be able to save energy and cool food quickly in this large refrigerator with the Accu-Chill temperature management system. And, for easy cleanup, SpillGuard glass shelves contain spills and leaks. Plus, this large refrigerator includes Adaptive Defrost that monitors compressor activity and defrosts only when necessary, saving you more energy.
Manufacturer's Warranty: 1 year
Canadian model: WRS322FNAE
Canadian UPC: 883049333236
EAN: 0883049333236
| Dimensions | |
| Cabinet Width | 32-3/4 in |
| Capacity | 21-11/20 |
| Cutout Depth | 27-1/2 in |
| Cutout Height | 67-1/4 in |
| Cutout Width | 33.0 in |
| Depth | 34-5/8 in |
| Depth Closed Excluding Handles | 32-3/8 in |
| Depth Closed Including Handles | 34-5/8 in |
| Depth Excluding Doors | 27-1/2 in |
| Depth With Door Open 90 Degree | 49-7/8 in |
| Freezer Volume | 7.10 cu. ft. |
| Height | 65-7/8 in |
| Height To Top Of Cabinet | 65-7/8 in |
| Height To Top Of Door Hinge | 65-7/8 in |
| Refrigerator Volume | 14.45 cu. ft. |
| Width | 32-3/4 in |
| Configuration and Overview | |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Counter Depth | No |
| Number of Doors | 2 |
| Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
| UL | UL |
| Appearance | |
| Cabinet Finish | Smooth |
| Door Finish | Smooth |
| Door Style | Flat |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Hidden Hinge | Yes |
| LCD Touch Screen | No |
| Reversible Door | No |
| Controls | |
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| Location of Controls | Interior Up Front |
| Filter Details | |
| Fresh Flow Air Filter | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | No |
| Refrigerator Details | |
| Deli Drawer | 1 Full-Width |
| Humidity-Controlled Drawers | 1 Full-Width |
| Lighting | LED |
| Non Climate Control Drawers | 1 Full Width |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Supplementary Containers | No |
| Freezer Details | |
| Door Type | Swing |
| Freezer Number of Shelves | 4 |
| Dispenser Details | |
| Dispenser Options | NA |
| Dispenser Type | No Dispenser |
| Types of Ice | No |
| Icemaker Details | |
| Icemaker Location | Freezer |
| Certifications | |
| Energy Star® Qualified | No |
| Electrical | |
| Hz | 60 |
| Freezer Compartment | |
| Door Bins | 6 Fixed Full-Width |
| Door Type | Swing |
| Light | LED |
| Shelves | 3 Adjustable Full-Width Wire, 1 Fixed Full-Width Wire |
| Compatibility | |
| Connectivity | No |
| Works With | No |
| Configuration | |
| Installation Configuration | Freestanding |
| Icemaker | |
| Icemaker | Optional |
| GDS | |
| GPC Code | 10003695 |
| IsInvoiceUnit | true |
| IsOrderableUnit | true |
| Product Type | EA |
| UDEX | 1101290375 |
| isBaseUnit | true |
| isConsumerUnit | true |
| Capacity | |
| Total Capacity: | 21.7 Cu. Ft. |
| Refrigerator Capacity: | 14.6 Cu. Ft. |
| Freezer Capacity: | 7.1 Cu. Ft. |
| Filtration and Dispensing | |
| Dispenser Type: | No Dispenser |
| Filtered Water: | No |
| Ice: | No |
| Refrigerator Features | |
| Number Of Refrigerator Shelves: | 4 |
| Spill-Proof Glass Shelves: | 1 Fixed Full-Width; 3 Adjustable Full-Width |
| Standard Shelves: | No |
| Temperature-Controlled Drawers: | No |
| Humidity-Controlled Drawers: | 1 Full-Width |
| Non Climate-Control Drawers: | 2 Full-Width |
| Door Bins: | 1 Dairy; 3 Adjustable Gallon |
| Freezer Features | |
| Number Of Freezer Shelves: | 4 |
| Interior Shelves: | 3 Adjustable Full-Width Wire; 1 Fixed Full-Width Wire |
| Lower Freezer Drawer: | No |
| Upper Freezer Drawer: | No |
| Slide-Out Freezer Basket: | Plastic |
| Door Bins: | 4 Fixed Full-Width |
| Freezer Light: | LED |
| Style and Extras | |
| Number Of Refrigerator Shelves: | 4 |
| Extra Containers: | No |
| Number Of Freezer Shelves: | 4 |
| LCD Touch Screen: | No |
| Control Location: | Up-Front |
| Door Style: | Flat |
| Dimensions and Weights | |
| Overall Width: | 32 3/4" |
| Overall Depth: | 34 5/8" |
| Overall Depth without Door: | 27 1/2" |
| Overall Depth without Handles: | 32 3/8" |
| Overall Depth with Door Open 90°: | 49 7/8" |
| Overall Height: | 66 1/4" |
| Overall Height To Cabinet: | 65 7/8" |
| Cutout Width: | 33" |
| Cutout Depth: | 27 1/2" |
| Cutout Height: | 67 1/4" |
| Gross Weight: | 245.0 Lbs. |
