Product Availability: | ||
Calgary (AB) | Not Available | |
Dartmouth (NS) | Not Available | |
Laval (QC) | Not Available | |
Ottawa | Available | |
Current Region ➤ | Toronto (ON) | Not Available |
Vancouver (BC) | Not Available | |
Winnipeg (MB) | Not Available |
Manufacturer's Warranty: 1 year
UPC: 084691845102
EAN: 0084691845102
FILTER | |
App Filter - Cabinet Width | Dish Traditional 24 in. |
App Filter - Stainless Steel Interior | Yes |
App Filter - Product Type | Dish Built-In Top Control |
App Filter - WiFi Connect | Optional |
App Filter - Food Disposer | Yes |
App Filter - Bottle Wash | Yes |
APPEARANCE | |
Handle | Café™ |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side Installation or Top Installation Included |
Handle Color | Brushed Stainless |
Door Style | Long Door with Top Controls |
Door Appearance | Full-length flat door |
Color Appearance | Matte Black |
POWER / RATINGS | |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Electrical Requirements | 120V |
Calrod Heater Watts | 800/500 |
Volts/Hertz/Amps | 120v; 60Hz; 7.2A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Door Insulation | Insulation Mastic |
Quiet Package | 45 dBA |
Outer Wrap | Bitumen Full-wrap Blanket |
Motor Type | Single Speed |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
ACCESSORIES | |
Optional Kits | CXADTH1PMBT Brushed Black CXADTH1PMBZ Brushed Bronze CXADTH1PMCG Brushed Brass CXADTH1PMCU Brushed Copper CXADTH1PMFB Flat Black CXADTH1PMSS Brushed Stainless |
WEIGHTS & DIMENSIONS | |
Height w/ Legs Retracted - Minimum Height | 33.375 in |
Overall Depth | 24 in |
Cabinet Width | 24 in |
Net Weight | 124 lb |
Overall Width | 23.75 in |
Approximate Shipping Weight | 137 lb |
Overall Height | 34 in |
Overall Depth with Handle | 26.3 in |
Height w/Legs Extended - Maximum Height | 34.625 in |
FEATURES | |
Wash System | 3-Level 800 Series |
Sensor | Clean Sensor |
Lower Rack | 1/2 fixed tines, 1/2 fold down tines Ball-Tip Tines |
Tub Type | Tall Tub |
Leveling System | 4 Leveling Legs |
OU Certified | No |
Additional Protection | Active Flood Protect |
Number of Place Settings | 16 |
Dishwasher Options | Bottle Jets Delay Start 1-12 Hr. Heated Dry Off Hi-Temp Wash Lock Controls Normal Dry Presoak + Sanitize (Certified to NSF Standard 184) Sabbath Mode Start/Reset Ultra Dry Wash Zone Lower Only Wash Zone Upper Only |
Latch | Pull with Handle |
Number of Options | 12 |
Style | Built-In Top Control |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Cutlery Tray | One piece removable 3rd rack |
Rack Features | 2 short articulating plastic utility shelves w/Stemsafe and chop-stick slots 3-Piece Silverware Basket with Cell Covers Adjustable Upper Rack Ball-Tipped Tines Full Extension Slides - Upper |
Racking Material | Nylon |
Dishwasher Cycles | Auto China Express Normal Pots |
Rack Color | Black Pearl |
Dispenser | Rinse Aid with Indicator and Adjustment |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
EcoBalance Compatible | Yes |
Control Type | 12 Touchpads Cap Touch Controls Top Controls |
Racking System | Full 3rd rack |
Dishwasher Drying Features | Fan Assist Dry Heated Dry - Ultra/On/Off Multi-Wattage Wash & Dry Element |
Wash Arms | 3 Wash Levels Bottle Jets Deep Clean Silverware Jets Lower- Reversing Quad Blade Middle - Quad Blade |
Wash System Features | 90+ Spray Jet Wash System Automatic HotStart Automatic Temperature Control Bottle Jets (4) Deep Clean Silverware Jets Drain Pump Dual Pumps and Motors Hard Food Disposer with removable filter Quad Blade Middle Wash Arm Reversing Quad Blade Lower Wash Arm |
Exterior Style | Traditional |
Product Type | Built-In |
Upper Rack | 1 Rack handle 1/2 fixed tines, 1/2 fold down tines 2 Stem Safe Shelves Ball-Tip Tines Chop stick slots Fixed tines with Bottle Jets Premium Height Adjustable |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators Audible End-of-Cycle Signal Cycle Countdown with Bi-Color LED Status Light on door Last Cycle Memory |
Number of Cycles | 5 |
Tub and Door Liner | Stainless Steel |
Sabbath Mode | Yes |
Showroom Power Mode | Yes |
FEATURES | |
Sabbath Mode | Yes |
Dishwasher Control Features | 1 "Clean" Light, 1 "Sanitized" Light Cycle Progress Indicators Last Cycle Memory Cycle Countdown with Bi-Color LED Status Light on door Audible End-of-Cycle Signal |
Exterior Style | Traditional |
Dishwasher Options | Wash Zone Upper Only Wash Zone Lower Only Ultra Dry Start/Reset Sabbath Mode Presoak + Sanitize (Certified to NSF Standard 184) Normal Dry Lock Controls Hi-Temp Wash Heated Dry Off Delay Start 1-12 Hr. Bottle Jets |
Rack Features | Full Extension Slides - Upper Ball-Tipped Tines Adjustable Upper Rack 3-Piece Silverware Basket with Cell Covers 2 short articulating plastic utility shelves w/Stemsafe and chop-stick slots |
Racking Material | Nylon |
Rack Color | Black Pearl |
Racking System | Full 3rd rack |
Cutlery Tray | One piece removable 3rd rack |
Showroom Power Mode | Yes |
Control Type | Top Controls Cap Touch Controls 12 Touchpads |
Leveling System | 4 Leveling Legs |
Number of Place Settings | Up to 16 |
Number of Cycles | 5 |
Wash System | 800 Series 3-Level |
Style | Built-In Top Control |
Dishwasher Drying Features | Multi-Wattage Wash & Dry Element Heated Dry - Ultra/On/Off Fan Assist Dry |
Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
Lower Rack | Ball-Tip Tines 1/2 fixed tines, 1/2 fold down tines |
Dishwasher Cycles | Pots Normal Express China Auto |
Tub Type | Tall Tub |
Additional Protection | Active Flood Protect |
Dispenser | Rinse Aid with Indicator and Adjustment |
Upper Rack | Premium Height Adjustable Fixed tines with Bottle Jets Chop stick slots Ball-Tip Tines 2 Stem Safe Shelves 1/2 fixed tines, 1/2 fold down tines 1 Rack handle |
Latch | Pull with Handle |
Wash System Features | Reversing Quad Blade Lower Wash Arm Quad Blade Middle Wash Arm Hard Food Disposer with removable filter Dual Pumps and Motors Drain Pump Deep Clean Silverware Jets Bottle Jets (4) Automatic Temperature Control Automatic HotStart 90+ Spray Jet Wash System |
Sensor | Clean Sensor |
Wash Arms | Middle - Quad Blade Lower- Reversing Quad Blade Deep Clean Silverware Jets Bottle Jets 3 Wash Levels |
Number of Options | 12 |
Tub and Door Liner | Stainless Steel |
ACCESSORIES | |
Optional Kits | CXADTH1PMCU Brushed Copper CXADTH1PMBZ Brushed Bronze CXADTH1PMBT Brushed Black |
APPEARANCE | |
Handle Color | Brushed Stainless |
Installation | Side Installation or Top Installation Included Flush Cabinet Installation Built-Up Floor Capable |
Door Style | Long Door with Top Controls |
Color Appearance | Matte Black |
Handle | Café™ |
Door Appearance | Full-length flat door |
ECONOMICAL / QUIET | |
Quiet Package | 45 dBA |
Motor Type | Single Speed |
Door Insulation | Mastic Insulation |
Quiet Features | Tub Collar Trim Sealed Toe Kick Quiet Water Valve |
Outer Wrap | Full-wrap Blanket Bitumen |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 7.2A |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Calrod Heater Watts | 800/500 |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Overall Height | 34.0 in |
Overall Depth | 24.0 in |
Overall Width | 23.75 in |
Cabinet Width | 24.0 in |
Overall Depth with Handle | 26.3 in |
Height w/ Legs Retracted - Minimum Height | 33.375 in |
Net Weight | 124.0 lb |
Height w/Legs Extended - Maximum Height | 34.625 in |