Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
| Save $200 when you buy 2 items. | ||
| Save $300 when you buy 3 items. | ||
| Save $400 when you buy 4 items. | ||
| Save $500 when you buy 5 items. |
















| Condition: | Perfect (Floor Display) | |
| Purchase: | In store or over the phone | |
| Delivers: | Within 20 km of this location. |
| Condition: | Perfect (Floor Display) | |
| Purchase: | In store or over the phone | |
| Delivers: | Within 25 km of this location. |
Manufacturer's Warranty: 1 year
Canadian model: KRFC302ESS
Similar to USA model: KRFC302ESS
Canadian UPC: 883049360980
Similar to USA UPC: 883049360980
EAN: 0883049360980
| Specification | Value |
|---|---|
| Total Capacity | 22.0 cu ft |
| Refrigerator Capacity | 16.35 cu ft |
| Freezer Capacity | 5.59 cu ft |
| Total Capacity (alternate listing) | 21.9 cu ft |
| Width | 35-3/4 inches |
| Standardized / Cutout Width | 36 inches |
| Cabinet Width | 35-5/8 inches |
| Height | 72 inches |
| Height to Top of Cabinet | 71-3/8 inches |
| Height to Top of Door Hinge | 72 inches |
| Cutout Height | 72 inches |
| Depth | 30-1/4 inches |
| Depth Closed Excluding Handles | 27-3/4 inches |
| Depth Closed Including Handles | 30-1/4 inches |
| Depth Excluding Doors | 24-5/8 inches |
| Depth With Door Open 90° | 44-1/8 inches |
| Product Weight | Approx. 360 lb |
| Gross Weight (carton) | Approx. 319–360 lb |
| Refrigerator Type | French Door, 3-door |
| Configuration | Freestanding, Bottom Freezer |
| Counter Depth | Yes |
| Number of Doors | 3 |
| Door Style Configuration | French Door |
| Door Style | Flat |
| Door Finish | Smooth |
| Cabinet Finish | Textured |
| Cabinet Color | Grey |
| Door Color | Stainless Steel |
| Handle Type | Reach-Through Handle |
| Handle Color / Material | Stainless Steel / Metal |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Energy Rating (kWh/year) | 633 kWh/year |
| Estimated Annual Operating Cost | Approx. $70–$76 (US) |
| Energy Star Qualified | No |
| UL Listed | Yes |
| ULE Environmentally Preferred Certified | Passed 60-point AHAM sustainability standard |
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Prop 65 | Standard (California warning applies) |
| Refrigerator Shelves – Total | 5 |
| Spill-Proof Glass Shelves | 4 adjustable half-width |
| Fixed Shelves | 1 fixed full-width glass |
| Number of Door Bins | 6 |
| Door Bin Configuration | 2 fixed full-width gallon; 4 adjustable gallon |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crispers | 2 half-width |
| Pantry Drawer | FreshChill™ full-width temperature-controlled pantry |
| Non-Climate-Control Drawers | None |
| Supplementary Containers | Yes (e.g., wine/2L bottle rack on some listings) |
| Refrigerator Lighting | LED |
| Liner Finish | White glossy / white |
| Freezer Type | Pull-out drawer, bottom freezer |
| Freezer Baskets | 3 slide-out baskets with mats |
| Freezer Defrost | Automatic |
| Freezer Interior Light | Yes |
| Quick Freeze | No |
| Ice Maker | Yes, automatic (in freezer) |
| Ice & Water Dispenser | Interior water only (no external dispenser) |
| Dispenser Options | Filtered water |
| Water Filtration | Yes, filter model EDR4RXD1 |
| Water Dispenser Location | Internal |
| Cooling System | ExtendFresh™ Temperature Management System, single evaporator |
| Controls | Interior, up-front electronic controls |
| Automatic Defrost | Yes |
| Door Ajar / Open Alarm | Yes |
| Max Cool / Fast Cool | Yes (Max Cool function) |
| Sabbath Mode | Yes (Star-K certified) |
| LCD Touch Screen | No |
| Wi-Fi Connected | No |
| Smart Connectivity | No |
| Voltage | 115–120 V |
| Amperage | 15–20 A (typical household circuit) |
| Refrigerator Size Class | Approx. 22 cu ft counter-depth |
| Notable Features | ExtendFresh™ Temperature Management, FreshChill™ full-width pantry, Produce Preserver, LED lighting, automatic ice maker, interior water dispenser, counter-depth design |
