Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria














This built-in side-by-side refrigerator features impressive performance options that will change the way you look at food preservation. And with either custom panels or KitchenAid® acrylic accessory panels, this model will be the highlight of your kitchen.
Manufacturer's Warranty: 1 year
Canadian model: KSSS48FTX
| Electrical Requirements | |
| Amperage | 15 Amps. |
| Frequency | 60 Hz. |
| Voltage | 120 V. |
| Performance | |
| Freezer Capacity | 11.1 Cu. Ft. |
| Refrigerator Capacity | 18.7 Cu. Ft. |
| Total Capacity | 29.8 Cu. Ft. |
| Filter Features | |
| Water Filter Type | AquaSense™ Filtration System - Filtered by PUR® |
| Controls | |
| Control Type | Glass-Touch Electronic Controls |
| Defrost System | On Demand Pulsed Defrost System |
| Door Alarm | Yes |
| Star K Certified | Yes |
| Water Filter Indicator | Yes |
| Max Cool | Max Cool |
| Freezer Features | |
| Basket 1 Description | Basket |
| Number of Baskets | 2 |
| Door Bin 1 Type | ClearVue™ Slide N Lock™ Freezer Door Storage |
| Shelf Type | Wire |
| Icemaker Type | Automatic Ice Maker |
| Ice Bucket | SatinGlide® Ice Storage Drawer |
| Refrigerator Features | |
| Drawer 1 | Deli Drawer |
| Drawer 2 | ClearVue™SatinGlide® Crispers |
| Drawer 3 | ClearVue™SatinGlide® Crispers |
| Door Bin Description | ClearVue™ Slide N Lock™ Door Storage |
| Door Bin Quantity | 3 |
| Door Bin 2 Description | ClearVue™ Slide N Lock™ Door Storage |
| Door Bin 2 Quantity | 1 |
| Shelf Type | Adjustable SpillClean™ Glass Shelves |
| Dimensions | |
| Height To Top Of Cabinet | 83 3/8 Inches |
| Depth With Door Open 90 Degree | 51 3/8 Inches |
| Cutout Depth (in) | 24 Inches |
| Cutout Height (in) | 83 1/2 Inches |
| Cutout Width (in) | 47 1/2 Inches |
| Dimensions | |
|---|---|
| Height: | 83 3/8" |
| Depth: | 26 1/4" |
| Height Without Door Hinge: | 1 |
| Depth w/Door Open: | 51 3/4 |
| Depth With Handle: | 26 1/4 |
| Depth Without Door: | 1 |
| Depth Without Handles: | 25 3/8 |
| Capacity: | 29.8 |
| Refrigerator Capacity: | 18.7 |
| Freezer Capacity: | 11.1 |
| Shelf Area (Sq. Ft.): | 1 |
| Side Air Clearance (in.): | 1 |
| Top Air Clearance (in.): | 1 |
| Back Air Clearance (in.): | 1 |
| Weight: | 2 lbs. |
| Refrigerator Features | |
| Number of Shelves: | 4 |
| Type of Shelves: | Adjustable Spillclean Glass |
| Number of Door Bins: | 3 |
| Adjustable Door Bins: | Yes |
| Gallon Door Storage: | Yes |
| Clear Fruit and Vegetable Crispers: | Yes |
| Humidity Controlled Crispers: | Yes |
| Fresh Seal Dairy Compartment: | Yes |
| Wine Rack: | Yes |
| Egg Bin: | Yes |
| FreshChill Temperature-Controlled Meat Pan : | Yes |
| ExtendFresh Ingredient Care Center: | Yes |
| Freezer Features | |
| Defrost Type: | Frost Free |
| Ice Maker: | Yes |
| Number of Shelves: | 4 |
| Type of Shelves: | Full Width Wire |
| Number of SatinGlide Baskets: | 3 |
| ClearVue SatinGlide Ice Storage Drawer: | Yes |
| Tech Details | |
| Side by Side Design: | Yes |
| Energy Star Qualified: | Yes |
| Custom Overlay Panels Available: | Yes |
| Whisper Quiet Compressor System: | Yes |
| Fahrenheit and Celsius Temperature Display: | Yes |
| Sabbath Mode: | Yes |
| Star-K Certified: | Yes |
| Volts: | 115 |
| Amps: | 15 |
| Hertz: | 60 |
| Width:: | 48 1/4 |
| Depth with Handles: | 26 1/4 |
| Depth with Door Open 90: | 51 3/4 |
| Height:: | 83 3/8" |