
Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria


















Samsung DV45H7400EP Front Load Dryer, 7.4 cu.Ft., 11 Cycles, Filter Check Indicator, Smart Care, Steam, Mixed Load Bell, Filter Check Indicator
DV45H7400EP 7.4 cu. ft. Platinum Top Load Dryer (Electric)


Manufacturer's Warranty: 1 year
Canadian model: DV45H7400EP
| Capacity | 7.4 cu.ft | |
|---|---|---|
| Power Resource | Electric | |
| Vent Sensor | No | |
| Smart Care | Yes | |
| Steam Dry | Yes | |
| Drum Material | Yes | |
| Internal Drum light | Yes | |
| Reversible Door | Yes | |
| Drying Rack | No | |
| Door Safety | Yes | |
| Filter Check Indicator | Yes | |
| Vent Exhaust | Yes | |
| Heater type | Yes | |
| Heater Element | 5300 W | |
| Cycle Time (AHAM 8lbs) | 42 min |
| Body Color | Stainless Platinum | |
|---|---|---|
| Display Type | LED | |
| LED color | ICE Blue | |
| Panel deco | No |
| DOE Energy Factor | 3.09 | |
|---|---|---|
| Voltage / Fequency | 120 ~ 240 V / 60 Hz | |
| Energy Guide | 2.4 kWh ↓ | |
| Yearly Energy Consumption | 940 kWh/year |
| Number of Cycles | 11 | |
|---|---|---|
| Steam Cycles | Refresh | Yes |
| Steam Sanitize | No | |
| Wrinkle Away | Yes | |
| Sensor Dry | Eco Normal | No |
| Normal | Yes | |
| Heavy Duty | Yes | |
| Towels | Yes | |
| Perm Press | Yes | |
| Active Wear | No | |
| Bedding | Yes | |
| Delicates | Yes | |
| Jeans | No | |
| Wool | No | |
| Sanitize | Yes | |
| Manual Dry | Time Dry | Yes |
| Air Fluff | No | |
| Quick Dry | Yes | |
| Rack Dry | No | |
| Wrinkle Release | No |
| Options | Number of Options | 7 ea |
|---|---|---|
| Mixed Load Bell | Yes | |
| Wrinkle Prevent | Yes | |
| Anti Static | No | |
| Samll Load Care | No | |
| My Cycle | No | |
| Rack Dry | No | |
| Adjust Time (Up/Down) | Yes | |
| Eco Dry | No | |
| Smart Care | Yes | |
| Sound on / off | Yes | |
| Child Lock | Yes | |
| Drum Light | Yes | |
| Dry Level | Number of Settings | Yes |
| Very Dry | Yes | |
| More Dry | Yes | |
| Normal Dry | Yes | |
| Less Dry | No | |
| Damp Dry | Yes | |
| temp | Number of Settings | 4 |
| High | Yes | |
| Medium | Yes | |
| Medium Low | No | |
| Low | Yes | |
| Extra Low | Yes | |
| Time | Number of Settings | 3 |
| 60 min | No | |
| 50 min | No | |
| 40 min | Yes | |
| 30 min | Yes | |
| 20 min | Yes | |
| 10 min | No |
| Dimensions | Product (WxHxD) | 27 x 43.9 x 30" |
|---|---|---|
| Shipping Dimensions (WxHxD) | 29.5 x 46.5 x 31.1" | |
| Weight | Product Weight | 57 kg |
| Shipping Weight | 61 kg |
