Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
You won’t miss any of life’s special moments with this compact, lightweight camcorder. The SAMSUNG SC-HMX20C has an amazing built-in 8 GB of flash memory for 90 minutes of recording time. Plus, with the 2.7-inch touch screen LCD and a convenient swivel handgrip, you’ll easily capture odd-angle shots like baby’s first steps. Full HD recording with 1080p delivers breathtaking images and brilliant resolution.
Manufacturer's Warranty: 1 year
Canadian model: SCHMX20C
Canadian UPC: 036725302099
EAN: 0036725302099
| Storage Media | Storage Media | Intel® Pentium® 4.3.2 GHz/AMD Athlon 64FX, 2.6GHz Reommended | Intel® Pentium® 4.3.2 GHz/AMD Athlon 64FX, 2.6GHz Reommended |
| Storage Media | RAM | 512MB (1 GB and above recommended) | 512MB (1 GB and above recommended) |
| Storage Media | Video Card | nVIDIA Geforce 7600GT or higher ATiX1600 series or higher | nVIDIA Geforce 7600GT or higher ATiX1600 series or higher |
| Image Sensor | Sensor Type | CMOS | CMOS |
| Image Sensor | Sensor Size | 1/1.8" | 1/1.8" |
| Image Sensor | No. of pixels | 6.4 M | 6.4 M |
| Lens | F Value | F1.8 ~ 2.5 | F1.8 ~ 2.5 |
| Lens | Optical Zoom | 10x | 10x |
| Lens | Digital Zoom | 100x | 100x |
| Lens | Filter Diameter | 49 mm | 49 mm |
| Lens | Type | HD lens | HD lens |
| Display | Main Screen | Device Type | touch LCD |
| Display | Main Screen | Size | 2.7" |
| Display | Main Screen | No. of pixels | 230 K |
| Flash | Flash | built-in | built-in |
| Video Recording Feature | Video Spec. | Recording Format | H.264 |
| Video Recording Feature | Video Spec. | Recording Resolution | HD: 1920 x 1080i (60i / 30p), SD: 720 x 480 |
| Video Recording Feature | Video Spec. | Recording Quality | super fine / fine / normal |
| Video Recording Feature | Shutter Speed | Manual Shutter | Yes |
| Video Recording Feature | Shutter Speed | Auto | Yes |
| Video Recording Feature | Shutter Speed | Slow Shutter Mode (LSS) | Super C. Nite |
| Video Recording Feature | Image Stabilizer | Yes (EIS) | Yes (EIS) |
| Video Recording Feature | Focus | Auto Focus | Yes |
| Video Recording Feature | Focus | Manual Focus | Yes |
| Video Recording Feature | Power Night Capture | No | No |
| Video Recording Feature | Video Still Capture | Yes (Unlimited Dual Recording) | Yes (Unlimited Dual Recording) |
| Video Recording Feature | Back Light compensation | Yes | Yes |
| Video Recording Feature | Low Light Sensitivity | 1 Lux (Color Nite mode) | 1 Lux (Color Nite mode) |
| Video Recording Feature | White Balance | Auto | Yes |
| Video Recording Feature | White Balance | Manual | Yes |
| Video Recording Feature | Audio Format | AAC | AAC |
| Video Recording Feature | No. of Channel | 2 ch | 2 ch |
| Video Recording Feature | Speaker | Yes (built-in) | Yes (built-in) |
| Video Recording Feature | Volume Adjust | Yes | Yes |
| Video Recording Feature | Built-in Microphone | Yes | Yes |
| Video Recording Feature | Wind Filter(WindCut Plus) | Yes | Yes |
| Video Recording Feature | Real Stereo | Yes | Yes |
| Video Recording Feature | Audio Effect | Voice | No |
| Video Recording Feature | Audio Effect | Music | No |
| Video Recording Feature | Audio Effect | Wide | No |
| Video Recording Feature | Audio Effect | Echo | No |
| Video Recording Feature | Audio Dub | No | No |
| Operation | Play/Still | Yes | Yes |
| Operation | Stop | Yes | Yes |
| Operation | FF/FPS | Yes | Yes |
| Operation | REW/RPS | Yes | Yes |
| Operation | Line Recording | No | No |
| Operation | Slow Motion | Yes (1/2, 1/4, 1/8) | Yes (1/2, 1/4, 1/8) |
| Operation | Slide Show | Yes (music slide show) | Yes (music slide show) |
| Still Imaging Feature | Still Image | Format | JPEG |
| Still Imaging Feature | Still Image | Resolution | 3264 x 2448 (8 M interpolation), 2304 x 1728 (4 M), 3 M, 1.5 M, 340 K |
| Still Imaging Feature | Still Image | Quality | super fine |
| Still Imaging Feature | Still Image | Recordable Media | Flash memory |
| Interface | PC | USB | Yes (USB 2.0) |
| Interface | PC | IEEE 1394 | No |
| Interface | Video | Composite | Yes |
| Interface | Video | S-Video | Yes |
| Interface | Video | Component | Yes |
| Interface | Video | HDMI | Yes |
| Interface | Audio | Ear Phone Jack | No |
| Interface | Memory Card | Card Slot | Yes (SDHC / MMC+) |
| Memory Application | Memory Application | Compatible Card | SDHC / MMC+ |
| Memory Application | Memory Application | Built-in Memory | 8 GB |
| Supported Media | DVD-R | Yes | Yes |
| Supported Media | DVD-RW | Yes | Yes |
| Supported Media | DVD+R/+RW | Yes | Yes |
| Supported Media | DVD-RAM | Yes | Yes |
| Supported Media | CD-R/RW | Yes | Yes |
| USB Application | Motion Picture Stre | Format | No |
| USB Application | Motion Picture Stre | Resolution | No |
| USB Application | PC Camera | No | No |
| USB Application | External Storage | Yes | Yes |
| USB Application | Direct Print System | DPOF | Yes |
| USB Application | Direct Print System | PictBridge | Yes |
| S/W and PC OS | OS | Compatible OS | Windows Vista or XP (Windows XP Service Pack 2) |
| S/W and PC OS | Bundle PC S/W 1 | Cyber Link DVD Suite | Cyber Link DVD Suite |
| Power | Power Supply Type | 7.4 V / 850 mAh | 7.4 V / 850 mAh |
| Power | Power Consumption | LCD on, VF off | 4.1 W |
| Power | Battery | Cell Material | lithium polymer |
| Power | Battery | Model No. | IA-BP85ST |
| Power | Battery | Shape Type | slot-in type |
| Power | Battery | Running Time (For This Model) | 1.5 h |
| Accessory | Power | Ac Adaptor/Charger | Yes |
| Accessory | Power | AC Cord | No |
| Accessory | Power | Battery Pack | Yes (IA-BP85ST) |
| Accessory | Strap | Hand Grip | Yes |
| Accessory | Case | Carrying Case | Yes (pouch) |
| Accessory | Cable | A/V Cable | Yes |
| Accessory | Cable | USB Cable | Yes |
| Accessory | Others | Remote Control | Yes |
| Accessory | Others | Instruction Book | Yes |
| Accessory | Others | Pocket Guide | optional |
| Dimension & Weight | Net Dimension | 2.60" x 2.65" x 5.47" | 2.60" x 2.65" x 5.47" |
| Dimension & Weight | Net Weight | 1.01 lb | 1.01 lb |
| Other Feature | PB Zoom | No | No |
| Other Feature | Worldwide AV Output | No | No |
| Others | Indicator | Power LED | Yes |
| Others | Indicator | Tally Lamp | Yes |
| Others | Indicator | Recharging Indicator | Yes |
| Others | Indicator | Function key LED | No |
| Others | Indicator | AF Assist Lamp | No |
| Others | Indicator | Disc Access Lamp | No |
| Others | Tripod Screw | No | No |
| Others | Lens Cover | Yes (built-in) | Yes (built-in) |
| Others | Charging in working | No | No |
| Others | Color Variation | black | black |
| Specifications | |
|---|---|
| Signal Type : | NTSC |
| Storage Media | |
| Storage Media : | Intel® Pentium® 4.3.2 GHz/AMD Athlon 64FX, 2.6GHz Reommended |
| RAM : | 512MB (1 GB and above recommended) |
| Video Card : | nVIDIA Geforce 7600GT or higher ATiX1600 series or higher |
| Image Sensor | |
| Sensor Type: | CMOS |
| Sensor Size : | 1/1.8 In |
| No. of pixels : | 6.4 M |
| Lens | |
| F Value : | F1.8 ~ 2.5 |
| Optical Zoom : | 10x |
| Digital Zoom : | 100x |
| Filter Diameter : | 49 mm |
| Type : | HD lens |
| Main Screen | |
| Device Type : | touch LCD |
| Size : | 2.7 In |
| No. of pixels : | 230 K |
| Flash | |
| Flash: | built-in |
| Video Specifications | |
| Recording Format : | H.264 |
| Recording Resolution : | HD 1920 x 1080i (60i / 30p), SD: 720 x 480 |
| Recording Quality : | super fine / fine / normal |
| Shutter Speed | |
| Manual Shutter : | Yes |
| Auto : | Yes |
| Slow Shutter Mode (LSS) : | Super C. Nite |
| Image Stabilizer : | Yes (EIS) |
| Focus | |
| Auto Focus : | Yes |
| Manual Focus : | Yes |
| Power Night Capture : | No |
| Video Still Capture : | Yes (Unlimited Dual Recording) |
| Back Light compensation : | Yes |
| Low Light Sensitivity : | 1 Lux (Color Nite mode) |
| White Balance | |
| Auto : | Yes |
| Manual : | Yes |
| Audio Format : | AAC |
| No. of Channel : | 2 ch |
| Speaker : | Yes (built-in) |
| Volume Adjust : | Yes |
| Built-in Microphone : | Yes |
| Wind Filter(WindCut Plus) : | Yes |
| Real Stereo : | Yes |
| Audio Effect | |
| Voice : | No |
| Wide : | No |
| Echo : | No |
| Music : | No |
| Audio Dub : | No |
| Operation | |
| Play/Still : | Yes |
| Stop : | Yes |
| FF/FPS : | Yes |
| REW/RPS : | Yes |
| Line Recording : | No |
| Slow Motion : | Yes (1/2, 1/4, 1/8) |
| Slide Show : | Yes (music slide show) |
| Still Imaging Feature | |
| Format : | JPEG |
| Resolution : | 3264 x 2448 (8 M interpolation), 2304 x 1728 (4 M), 3 M, 1.5 M, 340 K |
| Quality : | super fine |
| Recordable Media : | Flash memory |
| Interface | |
| USB : | Yes (USB 2.0) |
| IEEE 1394 : | No |
| Video | |
| Composite : | Yes |
| S-Video : | Yes |
| Component : | Yes |
| HDMI : | Yes |
| Audio | |
| Ear Phone Jack : | No |
| Memory Card | |
| Card Slot : | Yes (SDHC / MMC+) |
| Memory Application | |
| Compatible Card : | SDHC / MMC+ |
| Built-in Memory : | 8 GB |
| Supported Media | |
| DVD-R : | Yes |
| DVD-RW : | Yes |
| DVD+R/+RW : | Yes |
| DVD-RAM : | Yes |
| CD-R/RW : | Yes |
| Motion Picture Stre | |
| Format: | No |
| Resolution : | No |
| PC Camera : | No |
| External Storage : | Yes |
| Direct Print System | |
| DPOF : | Yes |
| PictBridge : | Yes |
| S/W and PC OS | |
| Compatible OS : | Windows Vista or XP (Windows XP Service Pack 2) |
| Bundle PC S/W 1 : | Cyber Link DVD Suite |
| Power | |
| Ac Adaptor/Charger : | Yes |
| AC Cord : | Yes |
| Battery Pack : | Yes (IA-BP85ST) |
| Strap | |
| Hand Grip : | Yes |
| Case | |
| Carrying Case : | Yes |
| Cable | |
| A/V Cable : | Yes |
| USB Cable : | Yes |
| Others | |
| Remote Control : | Yes |
| Instruction Book : | Yes |
| Pocket Guide : | optional |
| Power | |
| Power Supply Type : | 7.4 V / 850 mAh |
| Power Consumption | |
| LCD on, VF off : | 4.1 W |
| Battery | |
| Cell Material : | lithium polymer |
| Model No. : | IA-BP85ST |
| Shape Type : | slot-in type |
| Running Time (For This Model) : | 1.5 h |
| Dimensions & Weight | |
| Width: | 2.6 Inch |
| Height: | 2.65 Inch |
| Depth: | 5.47 Inch |
| Weight: | 2 lbs |
| Warranty | |
| Standard Warranty: | 1 Year |
There are currently no documents available for this product.