Vaughan
Toronto
Markham
Toronto
Brampton
Toronto
Mississauga
Newmarket
Milton
Oakville
Whitby
Guelph
Hamilton
Barrie
Kitchener
London
Kingston
Windsor
Ottawa
Gatineau
Ottawa
Ottawa (Warehouse)
Dorval
Laval
Laval (Warehouse)
Montréal
Longueuil
Trois-Rivières
Quebec City
Halifax
Dartmouth (Warehouse)
Winnipeg (Warehouse)
Winnipeg
Winnipeg
Regina
Saskatoon
Edmonton
Calgary
Calgary
Edmonton
Langley
Coquitlam
Surrey
Burnaby (Warehouse)
Burnaby
Vancouver
Victoria
MAP Price Explanation
Many appliance manufacturers mandate retailers to list product prices at minimum advertised prices (MAP Price).
















Manufacturer's Warranty: 1 year
Canadian model: LF29S9730S
Canadian UPC: 195174122860
EAN: 0195174122860
| Category | Feature | Details |
|---|---|---|
| Capacity | Refrigerator Capacity | 17.0 cu. ft. |
| Full-Convert Drawer | 3.2 cu. ft. | |
| Freezer Capacity | 8.4 cu. ft. | |
| Total Capacity | 28.6 cu. ft. | |
| Energy | ENERGY STAR® Certified | Yes |
| Annual Energy Consumption | 785 kWh/year | |
| Refrigerator | Shelves | 4 Split (1 Folding) |
| Shelf Material | Spill Protector Tempered Glass | |
| Crisper Bins | 2 | |
| Interior Lighting | LED (Back Wall) | |
| Refrigerator Door | Door Bins | 3 Left / 3 Right |
| Door Shape | Flat | |
| Handle Type | ||
| Full-Convert Drawer | Divider | Yes |
| Temperature Settings | 41° / 37° / 33° / 29° / Freezer | |
| Lighting | LED | |
| Freezer | Door Type | Pull Drawer |
| Organization | 2-Tier | |
| Lighting | Upper LED | |
| Ice & Water System | Dispenser | Ice & Water |
| In-Door Ice Maker | 1 (Mini Craft / Crushed) | |
| In-Door Ice Production | 3.0 / 3.3 lbs/day (Ice Plus) | |
| In-Door Ice Storage | 3.0 lbs | |
| Freezer Ice Maker | 1 (Craft Ice) | |
| Freezer Ice Production | 1.5 / 1.7 lbs/day (Ice Plus) | |
| Freezer Ice Storage | 3.0 lbs | |
| Ice Plus | Yes | |
| Water Filtration | 1-Stage (LT1000P) | |
| Cooling System | Compressor | Smart Inverter Compressor |
| Refrigerant | R600a (84 g / 2.96 oz) | |
| Evaporator | 1 | |
| Multi Air Flow | Yes | |
| Door Cooling | Yes | |
| Temperature Sensors | 3 | |
| Controls & Smart | Display | Smooth Touch / White LED |
| Temperature Control | Electronic / Digital | |
| Door Alarm | Yes | |
| Child Lock | Yes | |
| Smart Diagnosis™ | Yes | |
| Auto Closing Door | Yes | |
| Wi-Fi Enabled | Yes | |
| ThinQ® / ThinQ® Care | Yes | |
| Sabbath Mode | Yes | |
| ADA Compliant | Yes | |
| Materials & Finish | Color | PrintProof™ Stainless Steel |
| Hidden Hinges | Yes | |
| Insulation | Low GWP, Zero ODP | |
| Dimensions & Weight | Overall Dimensions (WxHxD) | 35 3/4" × 70 3/8" × 34 3/8" |
| Width (Door Open 90°) | 40 1/2" | |
| Width (Door Fully Open) | 56 3/4" | |
| Depth (Door Open) | 48 1/2" | |
| Depth (Drawer Fully Open) | 55 3/8" | |
| Installation Clearance | Sides 1/8" / Top 1" / Back 2" | |
| Carton Dimensions | 38" × 73" × 35" | |
| Weight (Unit / Carton) | 351 lbs / 373 lbs |
